NASA and U.S. Government policies address research and personal misconduct, and provide avenues for reporting potential violations.
Any individual comfortable doing so is encouraged to contact the panel/solicitation program official directly. When a NASA individual responsible for reviews receives allegations of misconduct, etc. from a reviewer/panel, they must notify the NASA Office of Inspector General (OIG) immediately. All individuals are encouraged to read the NASA websites, which include information on reporting options outside of the NASA programs.
The descriptions of research misconduct and NASA’s science policies can be found at: https://www.nasa.gov/offices/ocs/science_policies.
Anyone engaged in or observing any aspect of NASA-supported research activities (from peer review to the final publication of results), including a non-NASA individual, may make a misconduct allegation directly to the Office of Inspector General (OIG) by phone at 1-800-424-9183 or online at: https://oigforms.nasa.gov/wp_cyberhotline.html.
Authority: 42 U.S.C. 2451, et seq. The National Aeronautics and Space Act of 1958, as amended
Purpose(s): 1. To store and evaluate proposals or other information related to participation in NASA opportunities, i.e., to compete for or receive funding, e.g., assistance, i.e., grants or cooperative agreements, acquisitions, and Space Act Agreements, including for projects conducted on a no-exchange-of-funds basis. 2. To identify, invite, and when applicable, pay, subject matter experts (a) to serve as reviewers in a NASA merit review or related processes; (b) to apply for a NASA position or NASA-related position; and/or (c) to attend a NASA meeting or participate in another type of engagement. 3. To study progress and results of NASA activities for program management, evaluation, or public reporting.
Routine Uses As permitted by the Privacy Act of 1974, as amended, use of Opportunities and Associated Reviewers (NASA 10OAAR) information occurs in accordance with the Routine Uses and NASA Standard Routine Uses listed in the system of records notice(s) published in the Federal Register (FR). NASA 10OAAR's initial FR document number was 2023-03749 in 88 FR 11479 published February 23, 2023. A full copy of the most recent FR notice may be downloaded at https://www.nasa.gov/content/nasa-privacy-act-system-of-records-notices-sorns . 1. Information from this system may be merged with other systems to complete public reporting, studies or evaluations as required by public law, regulations and/or executive orders.
Disclosure: Providing information is voluntary; however, failure to provide full and complete information may reduce the possibility of receiving NASA funds or engaging in another type of NASA opportunity.
This information collection meets the requirements of 44 U.S.C. § 3507 as amended by section 2 of the Paperwork Reduction Act of 1995. You are not required to respond to these questions unless we display a valid Office of Management and Budget (OMB) control number. The OMB control number for this collection is 2700-0092 and this information collection expires on 9/30/2026. We estimate that it will take an average of 120 hours to read the instructions, gather the facts, and answer the questions. Send only comments relating to our time estimate to: Christiane.Diallo@nasa.gov.
- NSPIRES will be conducting maintenance on Saturday November 8 from 7:00 - 8:30 AM ET. The system will be unavailable for users during this time.
- Due to the lapse in federal government funding, NASA is not updating this website. We sincerely regret this inconvenience.
| Solicitation Title | Solicitation # | Released | NOI Due | Proposal Due |
|---|---|---|---|---|
| DRAFT A.59 New or Modified GLOBE Protocols: Comments Due December 31, 2024 | NNH24ZDA001N-GLOBEA | 02/14/2024 | -- | -- |
| A.10 Sea Level Change Science Team: Not Solicited in ROSES-2024 | NNH24ZDA001N-SLCST | 02/14/2024 | -- | -- |
| A.11 Surface Water and Ocean Topography (SWOT) Science Team: Not Solicited in ROSES-2024 | NNH24ZDA001N-SWOTST | 02/14/2024 | -- | -- |
| A.12 Ocean Surface Topography Science Team | NNH24ZDA001N-OSTST | 02/14/2024 | -- | -- |
| A.13 Ocean Vector Winds Science Team: Not Solicited in ROSES-2024 | NNH24ZDA001N-OVWST | 02/14/2024 | -- | -- |
| A.14 Integrated Water Field Campaign | NNH24ZDA001N-WFC | 02/14/2024 | -- | -- |
| A.15 Modeling, Analysis, and Prediction | NNH24ZDA001N-MAP | 02/14/2024 | -- | -- |
| A.16 Cryospheric Science | NNH24ZDA001N-CRYO | 02/14/2024 | -- | -- |
| A.17 Atmospheric Composition: Upper Atmospheric Composition Observations | NNH24ZDA001N-UACO | 02/14/2024 | -- | -- |
| A.18 Atmospheric Composition: Radiation Sciences Program: Not Solicited in ROSES-2024 | NNH24ZDA001N-RSP | 02/14/2024 | -- | -- |
| A.19 Atmospheric Composition: Atmospheric Composition Modeling and Analysis Program | NNH24ZDA001N-ACMAP | 02/14/2024 | -- | -- |
| A.2 Land Cover/Land Use Change - ESTO/AIST | NNH24ZDA001N-LCLUC | 02/14/2024 | -- | -- |
| A.20 Atmospheric Composition: Tropospheric Composition Program: Not Solicited in ROSES-2024 | NNH24ZDA001N-TCP | 02/14/2024 | -- | -- |
| A.21 TEMPO/ACX Science and Applications Team | NNH24ZDA001N-TEMPOACX | 02/14/2024 | -- | -- |
| A.22 NASA Energy and Water Cycle Study | NNH24ZDA001N-NEWS | 02/14/2024 | -- | -- |
| A.23 Terrestrial Hydrology | NNH24ZDA001N-THP | 02/14/2024 | -- | -- |
| A.24 Weather and Atmospheric Dynamics | NNH24ZDA001N-WEATHER | 02/14/2024 | -- | -- |
| A.25 Earth Surface and Interior | NNH24ZDA001N-ESI | 02/14/2024 | -- | -- |
| A.26 Rapid Response and Novel Research in Earth Science | NNH24ZDA001N-RRNES | 02/14/2024 | -- | -- |
| A.27 NASA-ISRO Synthetic Aperture Radar Mission (NISAR) Research and Applications Science Team: Not Solicited in ROSES-2024 | NNH24ZDA001N-NISAR | 02/14/2024 | -- | -- |
| A.28 Remote Sensing Theory for Earth Science | NNH24ZDA001N-RST | 02/14/2024 | -- | -- |
| A.29 EMIT Science and Applications Team: Not Solicited in ROSES-2024 | NNH24ZDA001N-EMIT | 02/14/2024 | -- | -- |
| A.3 Ocean Biology and Biogeochemistry | NNH24ZDA001N-OBB | 02/14/2024 | -- | -- |
| A.30 Understanding Changes in High Mountain Asia: Not Solicited in ROSES-2024 | NNH24ZDA001N-HMA | 02/14/2024 | -- | -- |
| A.31 Earth Science Imaging/Sounding Data Analysis from Earth Observing System to Earth System Observatory: Not solicited in ROSES-2024 | NNH24ZDA001N-ESISDA | 02/14/2024 | -- | -- |
| A.32 Precipitation Measurements Mission and CloudSat and Calipso Science Team Recompete | NNH24ZDA001N-PMMCCST | 02/14/2024 | -- | -- |
| A.33 Airborne Instrument Technology Transition: Not Solicited in ROSES-2024 | NNH24ZDA001N-AITT | 02/14/2024 | -- | -- |
| A.34 Earth Science U.S. Participating Investigator | NNH24ZDA001N-ESUSPI | 02/14/2024 | -- | -- |
| A.35 Interdisciplinary Research In Earth Science: Not Solicited in ROSES-2024 | NNH24ZDA001N-IDS | 02/14/2024 | -- | -- |
| A.36 The Science of PACE | NNH24ZDA001N-PACE | 02/14/2024 | -- | -- |
| A.37 DSCOVR Science Team: Not Solicited in ROSES-2024 | NNH24ZDA001N-DSCOVR | 02/14/2024 | -- | -- |
| A.38 Early Career Investigator Program in Earth Science: Not Solicited in ROSES-2024 | NNH24ZDA001N-ECIPES | 02/14/2024 | -- | -- |
| A.39 Earth Action: Water Resources: Not Solicited in ROSES-2024 | NNH24ZDA001N-WATER | 02/14/2024 | -- | -- |
| A.4 Terrestrial Ecology: Not Solicited in ROSES-2024 | NNH24ZDA001N-TE | 02/14/2024 | -- | -- |
| A.40 Earth Action: Agriculture: Not Solicited in ROSES-2024 | NNH24ZDA001N-AG | 02/14/2024 | -- | -- |
| A.41 SERVIR Applied Sciences Team: Not Solicited | NNH24ZDA001N-SERVIR | 02/14/2024 | -- | -- |
| A.42 Earth Action: Disaster Risk Reduction, Recovery, and Resilience | NNH24ZDA001N-DISASTER | 02/14/2024 | -- | -- |
| A.43 Earth Action: Health and Air Quality | NNH24ZDA001N-HAQ | 02/14/2024 | -- | -- |
| A.44 Earth Action: Health and Air Quality Applied Sciences Team | NNH24ZDA001N-HAQAST | 02/14/2024 | -- | -- |
| A.45 Earth Action: Ecological Conservation Impact Assessment | NNH24ZDA001N-ECIA | 02/14/2024 | -- | -- |
| A.46 Earth Action: Community Action for Equity and Environmental Justice: Not Solicited in ROSES-2024 | NNH24ZDA001N-EEJ | 02/14/2024 | -- | -- |
| A.47 Earth Action: Wildland Fires | NNH24ZDA001N-WF | 02/14/2024 | -- | -- |
| A.48 Commercial Satellite Data Earth Science Research and Applications | NNH24ZDA001N-CESRA | 02/14/2024 | -- | -- |
| A.49 Commercial Smallsat Data Scientific Analysis: Not Solicited in ROSES-2024 | NNH24ZDA001N-CSDSA | 02/14/2024 | -- | -- |
| A.5 Carbon Cycle Science | NNH24ZDA001N-CARBON | 02/14/2024 | -- | -- |
| A.50 Citizen Science for Earth Systems Programs | NNH24ZDA001N-CSESP | 02/14/2024 | -- | -- |
| A.51 Instrument Incubator Program: Not Solicited in ROSES-2024 | NNH24ZDA001N-IIP | 02/14/2024 | -- | -- |
| A.52 Advanced Component Technology | NNH24ZDA001N-ACT | 02/14/2024 | -- | -- |
| A.53 In-space Validation of Earth Science Technologies: Not Solicited in ROSES-2024 | NNH24ZDA001N-INVEST | 02/14/2024 | -- | -- |
| A.54 Sustainable Land Imaging - Technology: Not Solicited in ROSES-2024 | NNH24ZDA001N-SLIT | 02/14/2024 | -- | -- |
| A.55 Decadal Survey Incubation Program: Science and Technology | NNH24ZDA001N-DSI | 02/14/2024 | -- | -- |
| A.56 Advanced Information Systems Technology: Not Solicited in ROSES-2024 | NNH24ZDA001N-AIST | 02/14/2024 | -- | -- |
| A.57 Technology Development for Support of Wildland Fire Science, Management, and Disaster Mitigation: Not Solicited in ROSES-2024 | NNH24ZDA001N-FIRET | 02/14/2024 | -- | -- |
| A.58 Increasing Participation of Minority Serving Institutions in Earth Science Surface-Based Measurement Networks | NNH24ZDA001N-IPMSI | 02/14/2024 | -- | -- |
| A.6 Carbon Monitoring System: Not Solicited in ROSES-2024 | NNH24ZDA001N-CMS | 02/14/2024 | -- | -- |
| A.60 Earth Action: Ecological Conservation | NNH24ZDA001N-ECON | 02/14/2024 | -- | -- |
| A.61 INjected Smoke and PYRocumulonimbus Experiment Science Team | NNH24ZDA001N-INSPYRE | 02/14/2024 | -- | -- |
| A.62 FarmFlux Science Team | NNH24ZDA001N-FFST | 02/14/2024 | -- | -- |
| A.63 Ecohydrology | NNH24ZDA001N-ECOHYD | 02/14/2024 | -- | -- |
| A.64 FORTE Science Team | NNH24ZDA001N-FORTEST | 02/14/2024 | -- | -- |
| A.65 Responsive Science Initiatives Research | NNH24ZDA001N-RSIR | 02/14/2024 | -- | -- |
| A.7 Biodiversity and Ecological Conservation | NNH24ZDA001N-BIODIV | 02/14/2024 | -- | -- |
| A.8 Physical Oceanography: Not solicited in ROSES-2024 | NNH24ZDA001N-PO | 02/14/2024 | -- | -- |
| A.9 Ocean Salinity Science Team: Not Solicited in ROSES-2024 | NNH24ZDA001N-OSST | 02/14/2024 | -- | -- |
| B.10 Heliophysics Flight Opportunities Studies | NNH24ZDA001N-HFOS | 02/14/2024 | -- | -- |
| B.11 Heliophysics Flight Opportunities for Research and Technology | NNH24ZDA001N-HFORT | 02/14/2024 | -- | -- |
| B.12 Heliophysics Data Environment Enhancements | NNH24ZDA001N-HDEE | 02/14/2024 | -- | -- |
| B.13 Heliophysics U.S. Participating Investigator | NNH24ZDA001N-HUSPI | 02/14/2024 | -- | -- |
| B.14 Heliophysics Early Career Investigator Program | NNH24ZDA001N-ECIP | 02/14/2024 | -- | -- |
| B.15 Heliophysics Innovation in Technology and Science | NNH24ZDA001N-HITS | 02/14/2024 | -- | -- |
| B.16 Heliophysics Artificial Intelligence/Machine Learning-Ready Data | NNH24ZDA001N-HARD | 02/14/2024 | -- | -- |
| B.17 Interdisciplinary Science for Eclipse: Not Solicited in ROSES-2024 | NNH24ZDA001N-ISE | 02/14/2024 | -- | -- |
| B.18 Living With a Star Tools and Methods: Not Solicited in ROSES-2024 | NNH24ZDA001N-LWSTM | 02/14/2024 | -- | -- |
| B.19 Heliophysics Living with a Star Infrastructure: Not Solicited in ROSES-2024 | NNH24ZDA001N-LWSIS | 02/14/2024 | -- | -- |
| B.2 Heliophysics Supporting Research | NNH24ZDA001N-HSR | 02/14/2024 | -- | -- |
| B.20 Heliophysics Tools and Methods | NNH24ZDA001N-HTM | 02/14/2024 | -- | -- |
| B.21 Heliophysics Citizen Science Investigations | NNH24ZDA001N-HCSI | 02/14/2024 | -- | -- |
| B.22 Artificial Intelligence Applications in Heliophysics | NNH24ZDA001N-AIAH | 02/14/2024 | -- | -- |
| B.3 Heliophysics Theory, Modeling and Simulations: Not Solicited in ROSES-2024 | NNH24ZDA001N-HTMS | 02/14/2024 | -- | -- |
| B.4 Heliophysics Guest Investigators - Open | NNH24ZDA001N-HGIO | 02/14/2024 | -- | -- |
| B.5 Living with a Star Science | NNH24ZDA001N-LWS | 02/14/2024 | -- | -- |
| B.6 Living with a Star Strategic Capabilities: Not Solicited in ROSES-2024 | NNH24ZDA001N-LWSSC | 02/14/2024 | -- | -- |
| B.7 Space Weather Science Application Research-to-Operations-to-Research: Not Solicited in ROSES-2024 | NNH24ZDA001N-SWR2O2R | 02/14/2024 | -- | -- |
| B.8 Heliophysics Technology and Instrument Development for Science | NNH24ZDA001N-HTIDS | 02/14/2024 | -- | -- |
| B.9 Heliophysics Low Cost Access to Space | NNH24ZDA001N-HLCAS | 02/14/2024 | -- | -- |
| C.10 Cassini Data Analysis Program | NNH24ZDA001N-CDAP | 02/14/2024 | -- | -- |
| C.11 Discovery Data Analysis Program | NNH24ZDA001N-DDAP | 02/14/2024 | -- | -- |
| C.12 Planetary Instrument Concepts for the Advancement of Solar System Observations | NNH24ZDA001N-PICASSO | 02/14/2024 | -- | -- |
| C.13 Maturation of Instruments for Solar System Exploration | NNH24ZDA001N-MATISSE | 02/14/2024 | -- | -- |
| C.14 Planetary Science and Technology Through Analog Research: Not Solicited in ROSES-2024 | NNH24ZDA001N-PSTAR | 02/14/2024 | -- | -- |
| C.15 Planetary Protection Research | NNH24ZDA001N-PPR | 02/14/2024 | -- | -- |
| C.16 Laboratory Analysis of Returned Samples | NNH24ZDA001N-LARS | 02/14/2024 | -- | -- |
| C.17 Planetary Science Enabling Facilities | NNH24ZDA001N-PSEF | 02/14/2024 | -- | -- |
| C.18 Planetary Science Early Career Award | NNH24ZDA001N-ECA | 02/14/2024 | -- | -- |
| C.19 Development and Advancement of Lunar Instrumentation | NNH24ZDA001N-DALI | 02/14/2024 | -- | -- |
| C.2 Emerging Worlds | NNH24ZDA001N-EW | 02/14/2024 | -- | -- |
| C.20 Interdisciplinary Consortia for Astrobiology Research | NNH24ZDA001N-ICAR | 02/14/2024 | -- | -- |
| C.21 Yearly Opportunities for Research in Planetary Defense | NNH24ZDA001N-YORPD | 02/14/2024 | -- | -- |
| C.22 Precursor Science Investigations for Europa | NNH24ZDA001N-PSIE | 02/14/2024 | -- | -- |
| C.23 Analog Activities to Support Artemis Lunar Operations: not solicited in ROSES-2024 | NNH24ZDA001N-AA4ALO | 02/14/2024 | -- | -- |
| C.24 Here to Observe | NNH24ZDA001N-H2O | 02/14/2024 | -- | -- |
| C.25 Lunar Mapping Program | NNH24ZDA001N-LMAP | 02/14/2024 | -- | -- |
| C.26 Rapid Mission Design Studies for Mars Sample Return | NNH24ZDA001N-RASMSR24 | 02/14/2024 | -- | -- |
| C.27 Lucy in the L4 Trojans Participating Scientist Program | NNH24ZDA001N-LUCYL4PSP | 02/14/2024 | -- | -- |
| C.3 Solar System Workings | NNH24ZDA001N-SSW | 02/14/2024 | -- | -- |
| C.4 Planetary Data Archiving, Restoration, and Tools | NNH24ZDA001N-PDART | 02/14/2024 | -- | -- |
| C.5 Exobiology | NNH24ZDA001N-EXO | 02/14/2024 | -- | -- |
| C.6 Solar System Observations | NNH24ZDA001N-SSO | 02/14/2024 | -- | -- |
| C.7 New Frontiers Data Analysis Program | NNH24ZDA001N-NFDAP | 02/14/2024 | -- | -- |
| C.8 Lunar Data Analysis Program | NNH24ZDA001N-LDAP | 02/14/2024 | -- | -- |
| C.9 Mars Data Analysis Program | NNH24ZDA001N-MDAP | 02/14/2024 | -- | -- |
| D.10 TESS General Investigator - Cycle 8 | NNH24ZDA001N-TESS | 02/14/2024 | -- | -- |
| D.11 NICER General Observer - Cycle 7 | NNH24ZDA001N-NICER | 02/14/2024 | -- | -- |
| D.12 Theoretical and Computational Astrophysics Networks: Not Solicited in ROSES-2024 | NNH24ZDA001N-TCAN | 02/14/2024 | -- | -- |
| D.13 Astrophysics Pioneers | NNH24ZDA001N-PIONEERS | 02/14/2024 | -- | -- |
| D.14 Nancy Grace Roman Space Telescope Research and Support Participation Opportunities | NNH24ZDA001N-ROMAN | 02/14/2024 | -- | -- |
| D.15 LISA Preparatory Science | NNH24ZDA001N-LPS | 02/14/2024 | -- | -- |
| D.16 IXPE General Observer - Cycle 2 | NNH24ZDA001N-IXPE | 02/14/2024 | -- | -- |
| D.17 XRISM General Observer Cycle 2 | NNH24ZDA001N-XGO | 02/14/2024 | -- | -- |
| D.18 Euclid General Investigator Program | NNH24ZDA001N-EGIP | 02/14/2024 | -- | -- |
| D.19 Habitable Worlds Observatory System Technology Demonstrations and Mission Architecture Studies | NNH24ZDA001N-HWOTAS | 02/14/2024 | -- | -- |
| D.2 Astrophysics Data Analysis | NNH24ZDA001N-ADAP | 02/14/2024 | -- | -- |
| D.20 Exoplanet Mass Measurement Program | NNH24ZDA001N-EMMP | 02/14/2024 | -- | -- |
| D.21 U.S. Contributions to Ariel Preparatory Science | NNH24ZDA001N-USCAPS | 02/14/2024 | -- | -- |
| D.3 Astrophysics Research and Analysis | NNH24ZDA001N-APRA | 02/14/2024 | -- | -- |
| D.4 Astrophysics Theory: Not Solicited in ROSES-2024 | NNH24ZDA001N-ATP | 02/14/2024 | -- | -- |
| D.5 Neil Gehrels Swift Observatory General Investigator - Cycle 21 | NNH24ZDA001N-SWIFT | 02/14/2024 | -- | -- |
| D.6 Fermi General Investigator - Cycle 18 | NNH24ZDA001N-FERMI | 02/14/2024 | -- | -- |
| D.7 Strategic Astrophysics Technology | NNH24ZDA001N-SAT | 02/14/2024 | -- | -- |
| D.8 Nancy Grace Roman Technology Fellowships in Space Astrophysics for Early Career Researchers | NNH24ZDA001N-RTF | 02/14/2024 | -- | -- |
| D.9 NuSTAR General Observer - Cycle 11 | NNH24ZDA001N-NUSTAR | 02/14/2024 | -- | -- |
| DRAFT F.18 Mentorship and Opportunities in STEM with Academic Institutions for Community Success (MOSAICS) Five-Year Collaboration Awards comments due December 9, 2024 | NNH24ZDA001N-M5YCA | 02/14/2024 | -- | -- |
| E.10 Space Biology: Animal Studies: Now solicited with E.9 | NNH24ZDA001N-SBAS | 02/14/2024 | -- | -- |
| E.11 Consortium in Biological Sciences | NNH24ZDA001N-CIBS | 02/14/2024 | -- | -- |
| E.12 Physical Sciences Research Studies | NNH24ZDA001N-PSRS | 02/14/2024 | -- | -- |
| E.2 Biophysics: Not Solicited in ROSES-2024 | NNH24ZDA001N-BIOPHYS | 02/14/2024 | -- | -- |
| E.3 Soft Matter/Complex Fluids: Now solicited in E.12 | NNH24ZDA001N-SMCF | 02/14/2024 | -- | -- |
| E.4 Combustion Science: Now solicited in E.12 | NNH24ZDA001N-CS | 02/14/2024 | -- | -- |
| E.5 Fluid Physics: Now solicited in E.12 | NNH24ZDA001N-FLUPHYS | 02/14/2024 | -- | -- |
| E.6 Fundamental Physics: Now solicited in E.12 | NNH24ZDA001N-FUNPHYS | 02/14/2024 | -- | -- |
| E.7 Materials Science: Now solicited in E.12 | NNH24ZDA001N-MS | 02/14/2024 | -- | -- |
| E.8 Physical Sciences Informatics: Now solicited in E.12 | NNH24ZDA001N-PSI | 02/14/2024 | -- | -- |
| E.9 Space Biology: Research Studies | NNH24ZDA001N-SBR | 02/14/2024 | -- | -- |
| F.10 Payloads and Research Investigations on the Surface of the Moon: Not Solicited in ROSES-2024 | NNH24ZDA001N-PRISM | 02/14/2024 | -- | -- |
| F.11 Payloads and Research Investigations on the Surface of the Moon: Stand-Alone Landing Site-Agnostic | NNH24ZDA001N-PSALSA | 02/14/2024 | -- | -- |
| F.12 Artemis IV Deployed Instruments Program | NNH24ZDA001N-A4DI | 02/14/2024 | -- | -- |
| F.13 Lunar Terrain Vehicle Instruments | NNH24ZDA001N-LTVI | 02/14/2024 | -- | -- |
| F.14 High Priority Open-Source Science | NNH24ZDA001N-HPOSS | 02/14/2024 | -- | -- |
| F.15 Economic, Social, and Policy Analyses of Orbital Debris and Space Sustainability | NNH24ZDA001N-EPAOD | 02/14/2024 | -- | -- |
| F.16 Innovation Corps Pilot: no longer accepting proposals via ROSES | NNH24ZDA001N-ICOR | 02/14/2024 | -- | -- |
| F.17 Multidomain Reusable Artificial Intelligence Tools: Not Solicited in ROSES-2024 | NNH24ZDA001N-MDRAIT | 02/14/2024 | -- | -- |
| F.19 Research Initiation Awards | NNH24ZDA001N-RIA | 02/14/2024 | -- | -- |
| F.20 Mentorship and Opportunities in STEM with Academic Institutions for Community Success (MOSAICS) Seed Funding | NNH24ZDA001N-MSF | 02/14/2024 | -- | -- |
| F.21 Economic, Social, and Policy Analyses of Lunar Surface Sustainability | NNH24ZDA001N-EPALS | 02/14/2024 | -- | -- |
| F.3 Exoplanets Research | NNH24ZDA001N-XRP | 02/14/2024 | -- | -- |
| F.4 Habitable Worlds | NNH24ZDA001N-HW | 02/14/2024 | -- | -- |
| F.5 Future Investigators in NASA Earth and Space Science and Technology | NNH24ZDA001N-FINESST | 02/14/2024 | -- | -- |
| F.6 Science Activation Program: Not Solicited in ROSES-2024 | NNH24ZDA001N-SCIACT | 02/14/2024 | -- | -- |
| F.7 Support for Open-Source Tools, Frameworks, and Libraries | NNH24ZDA001N-OSTFL | 02/14/2024 | -- | -- |
| F.8 Supplements for Open-Source Science | NNH24ZDA001N-SOSS | 02/14/2024 | -- | -- |
| F.9 Citizen Science Seed Funding Program | NNH24ZDA001N-CSSFP | 02/14/2024 | -- | -- |
| F.99 Principal Investigator Organization Change | NNH24ZDA001N-PIMOVE24 | 02/14/2024 | -- | -- |
Do not send correspondence concerning general matters, employment, or unsolicited research concepts. General inquiries will not be answered. See the links below for other helpful resources.