NASA and U.S. Government policies address research and personal misconduct, and provide avenues for reporting potential violations.
Any individual comfortable doing so is encouraged to contact the panel/solicitation program official directly. When a NASA individual responsible for reviews receives allegations of misconduct, etc. from a reviewer/panel, they must notify the NASA Office of Inspector General (OIG) immediately. All individuals are encouraged to read the NASA websites, which include information on reporting options outside of the NASA programs.
The descriptions of research misconduct and NASA’s science policies can be found at: https://www.nasa.gov/offices/ocs/science_policies.
Anyone engaged in or observing any aspect of NASA-supported research activities (from peer review to the final publication of results), including a non-NASA individual, may make a misconduct allegation directly to the Office of Inspector General (OIG) by phone at 1-800-424-9183 or online at: https://oigforms.nasa.gov/wp_cyberhotline.html.
- In observance of Martin Luther King Jr. Day, the NSPIRES Help Desk will be closed on Monday, January 19, 2026.
| Solicitation Title | Solicitation # | Released | NOI Due | Proposal Due |
|---|---|---|---|---|
| A.10 INNOVATE | NNH25ZDA001N-INNOVATE | 07/10/2025 | -- | 03/31/2026 |
| A.3 NASA-ISRO Synthetic Aperture Radar (NISAR) Mission Research and Applications Science Team:TBD | NNH25ZDA001N-NISAR | 07/10/2025 | -- | -- |
| A.4 Rapid Response and Novel Research in Earth Science | NNH25ZDA001N-RRNES | 07/10/2025 | -- | 03/31/2026 |
| A.6 Earth Venture Suborbital-4 Landslide Change Characterization Experiment Science Team | NNH25ZDA001N-LACCE | 07/10/2025 | -- | -- |
| A.8 Water Resources Applications | NNH25ZDA001N-WATER | 07/10/2025 | -- | 01/20/2026 |
| B.2 Heliophysics Foundational Research: TBD | NNH25ZDA001N-HFR | 07/10/2025 | -- | -- |
| B.3 Living with a Star Science | NNH25ZDA001N-LWS | 07/10/2025 | -- | 01/21/2026 |
| B.4 Space Weather Science Application Research-to-Operations-to-Research | NNH25ZDA001N-SWR2O2R | 07/10/2025 | -- | -- |
| B.5 Research and Development of Initiatives for Advanced New Technologies | NNH25ZDA001N-RADIANT | 07/10/2025 | 01/26/2026 | -- |
| B.6 Heliophysics Technology and Instrument Development for Science | NNH25ZDA001N-HTIDS | 07/10/2025 | -- | -- |
| C.11 Planetary Instrument Concepts for the Advancement of Solar System Observations: Not Solicited in ROSES-2025 | NNH25ZDA001N-PICASSO | 07/10/2025 | -- | -- |
| C.12 Foundational Artificial Intelligence for the Moon and Mars | NNH25ZDA001N-FAIMM | 01/13/2026 | -- | -- |
| C.2 Solar System Science | NNH25ZDA001N-SCUBED | 07/10/2025 | -- | 03/31/2026 |
| C.3 Maturation of Instruments for Solar System Exploration: Not Solicited in ROSES-2025 | NNH25ZDA001N-MATISSE | 07/10/2025 | -- | -- |
| C.4 Planetary Science Enabling Facilities: Not Solicited in ROSES-2025 | NNH25ZDA001N-PSEF | 07/10/2025 | -- | -- |
| C.6 Development and Advancement of Lunar Instrumentation: TBD | NNH25ZDA001N-DALI | 07/10/2025 | -- | -- |
| C.7 Interdisciplinary Consortia for Astrobiology Research: Not Solicited in ROSES-2025 | NNH25ZDA001N-ICAR | 07/10/2025 | -- | -- |
| C.9 Analog Activities to Support Artemis Lunar Operations: Not Solicited in ROSES-2025 | NNH25ZDA001N-AA4ALO | 07/10/2025 | -- | -- |
| D.2 Astrophysics Data Analysis | NNH25ZDA001N-ADAP | 07/10/2025 | -- | 01/30/2026 |
| D.3 Combined General Investigator General Observer Program | NNH25ZDA001N-AGIGO | 07/10/2025 | -- | -- |
| D.4 Theoretical and Computational Astrophysics Networks: TBD | NNH25ZDA001N-TCAN | 07/10/2025 | -- | -- |
| D.5 Astrophysics Pioneers | NNH25ZDA001N-PIONEERS | 07/10/2025 | 02/11/2026 | -- |
| E.2 Physical Sciences: Research Studies: TBD | NNH25ZDA001N-PS | 07/10/2025 | -- | -- |
| E.3 Space Biology: Research Studies: TBD | NNH25ZDA001N-SBR | 07/10/2025 | -- | -- |
| F.10 Payloads and Research Investigations on the Surface of the Moon | NNH25ZDA001N-PRISM | 07/10/2025 | -- | 02/20/2026 |
| F.11 Payloads and Research Investigations on the Surface of the Moon: Stand-Alone Landing Site-Agnostic: Not Solicited in ROSES-2025 | NNH25ZDA001N-PSALSA | 07/10/2025 | -- | -- |
| F.12 Artemis V Deployed Instruments Program: Not Solicited in ROSES-2025 | NNH25ZDA001N-A4DI | 07/10/2025 | -- | -- |
| F.13 Lunar Terrain Vehicle Instruments Program: Not Solicited in ROSES-2025 | NNH25ZDA001N-LTVI | 07/10/2025 | -- | -- |
| F.14 High Priority Open-Source Science: Not Solicited in ROSES-2025 | NNH25ZDA001N-HPOSS | 07/10/2025 | -- | -- |
| F.16 Innovation Corps Pilot : Not Solicited in ROSES-2025 | NNH25ZDA001N-ICORPS | 07/10/2025 | -- | -- |
| F.17 Research Initiation Awards: TBD | NNH25ZDA001N-RIA | 07/10/2025 | -- | -- |
| F.18 Mentorship and Opportunities in STEM with Academic Institutions for Community Success Seed Funding: Not Solicited in ROSES-2025 | NNH25ZDA001N-MSF | 07/10/2025 | -- | -- |
| F.19 Collaborative Opportunities for Mentorship, Partnership and Academic Success in Science | NNH25ZDA001N-COMPASS | 01/13/2026 | -- | -- |
| F.3 Exoplanets Research | NNH25ZDA001N-XRP | 07/10/2025 | -- | 01/26/2026 |
| F.4 Habitable Worlds: Not Solicited in ROSES-2025 | NNH25ZDA001N-HW | 07/10/2025 | -- | -- |
| F.5 Future Investigators in NASA Earth and Space Science and Technology: TBD | NNH25ZDA001N-FINESST | 07/10/2025 | -- | -- |
| F.6 Science Activation Program | NNH25ZDA001N-SCIACT | 07/10/2025 | 01/26/2026 | 03/31/2026 |
| F.7 Open-Source Tools, Frameworks, and Libraries: Not Solicited in ROSES-2025 | NNH25ZDA001N-OSTFL | 07/10/2025 | -- | -- |
| F.8 Supplemental Open Source Science Awards: Not Solicited in ROSES-2025 | NNH25ZDA001N-SOSS | 07/10/2025 | -- | -- |
| F.9 Citizen Science Seed Funding Program | NNH25ZDA001N-CSSFP | 07/10/2025 | -- | 01/22/2026 |
| F.99 Principal Investigator Organization Change | NNH25ZDA001N-PIMOVE25 | 07/10/2025 | -- | 03/31/2026 |
Do not send correspondence concerning general matters, employment, or unsolicited research concepts. General inquiries will not be answered. See the links below for other helpful resources.