NASA and U.S. Government policies address research and personal misconduct, and provide avenues for reporting potential violations.
Any individual comfortable doing so is encouraged to contact the panel/solicitation program official directly. When a NASA individual responsible for reviews receives allegations of misconduct, etc. from a reviewer/panel, they must notify the NASA Office of Inspector General (OIG) immediately. All individuals are encouraged to read the NASA websites, which include information on reporting options outside of the NASA programs.
The descriptions of research misconduct and NASA’s science policies can be found at: https://www.nasa.gov/offices/ocs/science_policies.
Anyone engaged in or observing any aspect of NASA-supported research activities (from peer review to the final publication of results), including a non-NASA individual, may make a misconduct allegation directly to the Office of Inspector General (OIG) by phone at 1-800-424-9183 or online at: https://oigforms.nasa.gov/wp_cyberhotline.html.
Authority: 42 U.S.C. 2451, et seq. The National Aeronautics and Space Act of 1958, as amended
Purpose(s): 1. To store and evaluate proposals or other information related to participation in NASA opportunities, i.e., to compete for or receive funding, e.g., assistance, i.e., grants or cooperative agreements, acquisitions, and Space Act Agreements, including for projects conducted on a no-exchange-of-funds basis. 2. To identify, invite, and when applicable, pay, subject matter experts (a) to serve as reviewers in a NASA merit review or related processes; (b) to apply for a NASA position or NASA-related position; and/or (c) to attend a NASA meeting or participate in another type of engagement. 3. To study progress and results of NASA activities for program management, evaluation, or public reporting.
Routine Uses As permitted by the Privacy Act of 1974, as amended, use of Opportunities and Associated Reviewers (NASA 10OAAR) information occurs in accordance with the Routine Uses and NASA Standard Routine Uses listed in the system of records notice(s) published in the Federal Register (FR). NASA 10OAAR's initial FR document number was 2023-03749 in 88 FR 11479 published February 23, 2023. A full copy of the most recent FR notice may be downloaded at https://www.nasa.gov/content/nasa-privacy-act-system-of-records-notices-sorns . 1. Information from this system may be merged with other systems to complete public reporting, studies or evaluations as required by public law, regulations and/or executive orders.
Disclosure: Providing information is voluntary; however, failure to provide full and complete information may reduce the possibility of receiving NASA funds or engaging in another type of NASA opportunity.
This information collection meets the requirements of 44 U.S.C. § 3507 as amended by section 2 of the Paperwork Reduction Act of 1995. You are not required to respond to these questions unless we display a valid Office of Management and Budget (OMB) control number. The OMB control number for this collection is 2700-0092 and this information collection expires on 10/31/2025. We estimate that it will take an average of 120 hours to read the instructions, gather the facts, and answer the questions. Send only comments relating to our time estimate to: Christiane.Diallo@nasa.gov.
Solicitation Title | Solicitation # | Released | NOI Due | Proposal Due |
---|---|---|---|---|
A.10 Sea Level Change Science Team: not solicited in ROSES-21 | NNH21ZDA001N-SLCST | 02/12/2021 | -- | -- |
A.11 Surface Water and Ocean Topography (SWOT) Science Team: not solicited in ROSES-21 | NNH21ZDA001N-SWOTST | 02/12/2021 | -- | -- |
A.12 Ocean Surface Topography Science Team: not solicited in ROSES-21 | NNH21ZDA001N-OSTST | 02/12/2021 | -- | -- |
A.13 Ocean Vector Winds Science Team: not solicited in ROSES-21 | NNH21ZDA001N-OVWST | 02/12/2021 | -- | -- |
A.14 Modeling, Analysis, and Prediction: not solicited in ROSES-21 | NNH21ZDA001N-MAP | 02/12/2021 | -- | -- |
A.15 Cryospheric Science | NNH21ZDA001N-CRYO | 02/12/2021 | -- | -- |
A.16 Atmospheric Composition: Upper Atmospheric Composition Observations: not solicited in ROSES-21 | NNH21ZDA001N-UARP | 02/12/2021 | -- | -- |
A.17 Arctic Radiation-Cloud-Aerosol-Surface Interaction Experiment | NNH21ZDA001N-ARCSIX | 02/12/2021 | -- | -- |
A.18 Atmospheric Composition: Modeling and Analysis: not solicited in ROSES-21 | NNH21ZDA001N-ACMAP | 02/12/2021 | -- | -- |
A.19 Atmospheric Composition: Tropospheric Composition Program: not solicited in ROSES-21 | NNH21ZDA001N-TCP | 02/12/2021 | -- | -- |
A.2 Land-Cover/Land-Use Change | NNH21ZDA001N-LCLUC | 02/12/2021 | -- | -- |
A.20 Terrestrial Hydrology: not solicited in ROSES-21 | NNH21ZDA001N-THP | 02/12/2021 | -- | -- |
A.21 Remote Sensing of Water Quality | NNH21ZDA001N-RSWQ | 02/12/2021 | -- | -- |
A.22 Weather and Atmospheric Dynamics: not solicited in ROSES-21 | NNH21ZDA001N-WEATHER | 02/12/2021 | -- | -- |
A.23 Earth Surface and Interior | NNH21ZDA001N-ESI | 02/12/2021 | -- | -- |
A.24 Precipitation Measurement Missions Science Team | NNH21ZDA001N-PMMST | 02/12/2021 | -- | -- |
A.25 DSCOVR Science Team | NNH21ZDA001N-DSCOVR | 02/12/2021 | -- | -- |
A.26 CloudSat and CALIPSO Science Team Recompete | NNH21ZDA001N-CCST | 02/12/2021 | -- | -- |
A.27 Rapid Response and Novel Research in Earth Science | NNH21ZDA001N-RRNES | 02/12/2021 | -- | -- |
A.28 Airborne Instrument Technology Transition: not solicited in ROSES-21 | NNH21ZDA001N-AITT | 02/12/2021 | -- | -- |
A.29 Earth Science U.S. Participating Investigator: not solicited in ROSES-21 | NNH21ZDA001N-EUSPI | 02/12/2021 | -- | -- |
A.3 Ocean Biology and Biogeochemistry: not solicited in ROSES-21 | NNH21ZDA001N-OBB | 02/12/2021 | -- | -- |
A.30 Interdisciplinary Research in Earth Science: not solicited in ROSES-21 | NNH21ZDA001N-IDS | 02/12/2021 | -- | -- |
A.31 New (Early Career) Investigator Program in Earth Science: not solicited in ROSES-21 | NNH21ZDA001N-NIP | 02/12/2021 | -- | -- |
A.32 The Sceince of Terra, Aqua, and Suomi-NPP: not solicited in ROSES-21 | NNH21ZDA001N-TASNPP | 02/12/2021 | -- | -- |
A.33 ICESat-2 Research: not solicited in ROSES-21 | NNH21ZDA001N-ICESAT2 | 02/12/2021 | -- | -- |
A.34 Earth Science Applications: Water Resources | NNH21ZDA001N-WATER | 02/12/2021 | -- | -- |
A.35 SERVIR Applied Sciences Team | NNH21ZDA001N-SERVIR | 02/12/2021 | -- | -- |
A.36 Earth Science Applications: Disaster Risk Reduction and Resilience: not solicited in ROSES-21 | NNH21ZDA001N-DISASTERS | 02/12/2021 | -- | -- |
A.37 Earth Science Applications: Health and Air Quality | NNH21ZDA001N-HAQ | 02/12/2021 | -- | -- |
A.38 Earth Science Applications: Ecological Forecasting: not solicited in ROSES-21 | NNH21ZDA001N-ECOF | 02/12/2021 | -- | -- |
A.39 Advancing Collaborative Connections for Earth System Science: not solicited in ROSES-21 | NNH21ZDA001N-ACCESS | 02/12/2021 | -- | -- |
A.4 Terrestrial Ecology | NNH21ZDA001N-TE | 02/12/2021 | -- | -- |
A.40 Citizen Science for Earth Systems Program: not solicited in ROSES-21 | NNH21ZDA001N-CSESP | 02/12/2021 | -- | -- |
A.41 Instrument Incubator Program | NNH21ZDA001N-IIP | 02/12/2021 | -- | -- |
A.42 Advanced Component Technology: not solicited in ROSES-21 | NNH21ZDA001N-ACT | 02/12/2021 | -- | -- |
A.43 In-space Validation of Earth Sciences Technologies: not solicited in ROSES-21 | NNH21ZDA001N-INVEST | 02/12/2021 | -- | -- |
A.44 Sustainable Land Imaging - Technology: not solicited in ROSES-21 | NNH21ZDA001N-SLIT | 02/12/2021 | -- | -- |
A.45 Decadal Survey Incubation | NNH21ZDA001N-DSI | 02/12/2021 | -- | -- |
A.46 Advanced Information Systems Technology | NNH21ZDA001N-AIST | 02/12/2021 | -- | -- |
A.47 Land-Cover/Land-Use Change:SARI Synthesis | NNH21ZDA001N-SARI | 02/12/2021 | -- | -- |
A.48 Earth Science Applications: Socioeconomic Assessments | NNH21ZDA001N-SEA | 02/12/2021 | -- | -- |
A.49 Earth Science Applications: Equity and Environmental Justice | NNH21ZDA001N-EEJ | 02/12/2021 | -- | -- |
A.5 Carbon Cycle Science: not solicited in ROSES-21 | NNH21ZDA001N-CARBON | 02/12/2021 | -- | -- |
A.50 Subseasonal-to-Seasonal Hydrometeorological Prediction | NNH21ZDA001N-S2SHYD | 02/12/2021 | -- | -- |
A.51 Increasing Participation of Minority Serving Institutions in Earth Science Division Surface-Based Measurement Networks | NNH21ZDA001N-IPMSI | 02/12/2021 | -- | -- |
A.6 Carbon Monitoring System: not solicited in ROSES-21 | NNH21ZDA001N-CMS | 02/12/2021 | -- | -- |
A.7 Biodiversity: Marine, Freshwater, and Terrestrial Biodiversity Survey of the Cape (BioSCape) Airborne Campaign Science Team | NNH21ZDA001N-BIODIV | 02/12/2021 | -- | -- |
A.8 Physical Oceanography: not solicited in ROSES-21 | NNH21ZDA001N-PO | 02/12/2021 | -- | -- |
A.9 Ocean Salinity Science Team | NNH21ZDA001N-OSST | 02/12/2021 | -- | -- |
B.10 Heliophysics Flight Opportunities Studies | NNH21ZDA001N-HFOS | 02/12/2021 | -- | -- |
B.11 Heliophysics Flight Opportunities for Research & Technology: not solicited in ROSES-21 | NNH21ZDA001N-HFORT | 02/12/2021 | -- | -- |
B.12 Heliophysics Data Environment Enhancements | NNH21ZDA001N-HDEE | 02/12/2021 | -- | -- |
B.13 Heliophysics U.S. Participating Investigators: not solicited in ROSES-21 | NNH21ZDA001N-HUSPI | 02/12/2021 | -- | -- |
B.14 Heliophysics Early Career Investigators Program: not solicited in ROSES-21 | NNH21ZDA001N-ECIP | 02/12/2021 | -- | -- |
B.15 Geospace Dynamics Constellation Interdisciplinary Scientists | NNH21ZDA001N-GDCIDS | 02/12/2021 | -- | -- |
B.16 Heliophysics Mission Concept Studies | NNH21ZDA001N-HMCS | 02/12/2021 | -- | -- |
B.17 Interdisciplinary Science for Eclipse | NNH21ZDA001N-ISE | 02/12/2021 | -- | -- |
B.18 Heliophysics Living With a Star Tools and Methods | NNH21ZDA001N-LWSTM | 02/12/2021 | -- | -- |
B.19 Heliophysics Innovation in Technology and Science | NNH21ZDA001N-HITS | 02/12/2021 | -- | -- |
B.2 Heliophysics Supporting Research | NNH21ZDA001N-HSR | 02/12/2021 | -- | -- |
B.20 Heliophysics Living with a Star Infrastructure | NNH21ZDA001N-LWSIS | 02/12/2021 | -- | -- |
B.3 Heliophysics Theory, Modeling, Simulations: not solicited in ROSES-21 | NNH21ZDA001N-HTMS | 02/12/2021 | -- | -- |
B.4 Heliophysics Guest Investigator Open | NNH21ZDA001N-HGIO | 02/12/2021 | -- | -- |
B.5 Living With a Star Science | NNH21ZDA001N-LWS | 02/12/2021 | -- | -- |
B.6 Living With a Star Strategic Capabilities | NNH21ZDA001N-LWSSC | 02/12/2021 | -- | -- |
B.7 Space Weather Science Application Research-to-Operations-to-Research | NNH21ZDA001N-SWR2O2R | 02/12/2021 | -- | -- |
B.8 Heliophysics Technology and Instrument Development for Science | NNH21ZDA001N-HTIDS | 02/12/2021 | -- | -- |
B.9 Heliophysics Low Cost Access to Space | NNH21ZDA001N-HLCAS | 02/12/2021 | -- | -- |
C.10 Cassini Data Analysis Program | NNH21ZDA001N-CDAP | 02/12/2021 | -- | -- |
C.11 Discovery Data Analysis | NNH21ZDA001N-DDAP | 02/12/2021 | -- | -- |
C.12 Planetary Instrument Concepts for the Advancement of Solar System Observations | NNH21ZDA001N-PICASSO | 02/12/2021 | -- | -- |
C.13 Maturation of Instruments for Solar System Exploration: not solicited in ROSES-21 | NNH21ZDA001N-MATISSE | 02/12/2021 | -- | -- |
C.14 Planetary Science and Technology Through Analog Research | NNH21ZDA001N-PSTAR | 02/12/2021 | -- | -- |
C.15 Planetary Protection Research | NNH21ZDA001N-PPR | 02/12/2021 | -- | -- |
C.16 Laboratory Analysis of Returned Samples | NNH21ZDA001N-LARS | 02/12/2021 | -- | -- |
C.17 Planetary Major Equipment and Facilities (PMEF): appended proposals only in ROSES-2021 | NNH21ZDA001N-PSEF | 02/12/2021 | -- | -- |
C.18 Early Career Fellowship Start-up Program for Named Fellows: not solicited | NNH21ZDA001N-ECF | 02/12/2021 | -- | -- |
C.19 Planetary Science Early Career Award | NNH21ZDA001N-ECA | 02/12/2021 | -- | -- |
C.2 Emerging Worlds | NNH21ZDA001N-EW | 02/12/2021 | -- | -- |
C.20 Development and Advancement of Lunar Instrumentation | NNH21ZDA001N-DALI | 02/12/2021 | -- | -- |
C.21 Hot Operating Temperature Technology | NNH21ZDA001N-HOTTCH | 02/12/2021 | -- | -- |
C.22 Interdisciplinary Consortia for Astrobiology Research: not solicited in ROSES-21 | NNH21ZDA001N-ICAR | 02/12/2021 | -- | -- |
C.23 Yearly Opportunities for Research in Planetary Defense | NNH21ZDA001N-YORPD | 02/12/2021 | -- | -- |
C.24 Martian Moons eXploration Participating Scientist Program: not solicited in ROSES-21 | NNH21ZDA001N-MMXPSP | 02/12/2021 | -- | -- |
C.25 Juno Participating Scientist Program | NNH21ZDA001N-JPSP | 02/12/2021 | -- | -- |
C.26 EnVision VenSAR Science Team | NNH21ZDA001N-VENSAR | 02/12/2021 | -- | -- |
C.27 Volatiles Investigating Polar Exploration Rover Co-Investigator Program | NNH21ZDA001N-VIPER | 02/12/2021 | -- | -- |
C.28 Mars Science Laboratory Participating Scientist Program | NNH21ZDA001N-MSLPSP | 02/12/2021 | -- | -- |
C.29 Analog Activities to Support Artemis Lunar Operations: Desert RATS 2022 | NNH21ZDA001N-DRATS | 02/12/2021 | -- | -- |
C.3 Solar System Workings | NNH21ZDA001N-SSW | 02/12/2021 | -- | -- |
C.30 OSIRIS-REx Sample Analysis Participating Scientist Program | NNH21ZDA001N-ORSAPSP | 02/12/2021 | -- | -- |
C.31 DRAFT Preparatory Science Investigations for Europa | NNH21ZDA001N-PSIE | 02/12/2021 | -- | -- |
C.4 Planetary Data Archiving, Restoration, and Tools | NNH21ZDA001N-PDART | 02/12/2021 | -- | -- |
C.5 Exobiology | NNH21ZDA001N-EXO | 02/12/2021 | -- | -- |
C.6 Solar System Observations | NNH21ZDA001N-SSO | 02/12/2021 | -- | -- |
C.7 New Frontiers Data Analysis Program | NNH21ZDA001N-NFDAP | 02/12/2021 | -- | -- |
C.8 Lunar Data Analysis | NNH21ZDA001N-LDAP | 02/12/2021 | -- | -- |
C.9 Mars Data Analysis | NNH21ZDA001N-MDAP | 02/12/2021 | -- | -- |
D.10 TESS Guest Investigator Cycle 5 | NNH21ZDA001N-TESS | 02/12/2021 | -- | -- |
D.11 NICER Guest Observer Cycle 4 | NNH21ZDA001N-NICER | 02/12/2021 | -- | -- |
D.12 X-Ray Imaging and Spectroscopy Mission Guest Scientist: not solicited in ROSES 2021 | NNH21ZDA001N-XRISM | 02/12/2021 | -- | -- |
D.13 Astrophysics Explorers U.S. Participating Investigator: not solicited in ROSES-21 | NNH21ZDA001N-APEXUSPI | 02/12/2021 | -- | -- |
D.14 Theoretical and Computational Astrophysics Networks: not solicited in ROSES-21 | NNH21ZDA001N-TCAN | 02/12/2021 | -- | -- |
D.15 Astrophysics Pioneers | NNH21ZDA001N-PIONEERS | 02/12/2021 | -- | -- |
D.16 Nancy Grace Roman Space Telescope Research and Support Opportunities: not solicited in ROSES-2021 | NNH21ZDA001N-RRSO | 02/12/2021 | -- | -- |
D.2 Astrophysics Data Analysis | NNH21ZDA001N-ADAP | 02/12/2021 | -- | -- |
D.3 Astrophysics Research and Analysis | NNH21ZDA001N-APRA | 02/12/2021 | -- | -- |
D.4 Astrophysics Theory Program | NNH21ZDA001N-ATP | 02/12/2021 | -- | -- |
D.5 Neil Gehrels Swift Guest Investigator Cycle 18 | NNH21ZDA001N-SWIFT | 02/12/2021 | -- | -- |
D.6 Fermi Guest Investigator Cycle 15 | NNH21ZDA001N-FERMI | 02/12/2021 | -- | -- |
D.7 Strategic Astrophysics Technology | NNH21ZDA001N-SAT | 02/12/2021 | -- | -- |
D.8 Nancy Grace Roman Technology Fellowships In Space Astrophysics for Early Career Researchers | NNH21ZDA001N-RTF | 02/12/2021 | -- | -- |
D.9 NuSTAR General Observer Cycle 8 | NNH21ZDA001N-NUSTAR | 02/12/2021 | -- | -- |
E.10 Lunar Explorer Instrument for Space Biology Applications | NNH21ZDA001N-LEIA | 02/12/2021 | -- | -- |
E.11 Space Biology: Animal Studies | NNH21ZDA001N-SBAS | 12/16/2021 | -- | -- |
E.2 Biophysics: not solicited in ROSES-21 | NNH21ZDA001N-BIOPHYS | 02/12/2021 | -- | -- |
E.3 Complex Fluids: not solicited in ROSES-21 | NNH21ZDA001N-COMPLEX | 02/12/2021 | -- | -- |
E.4 Combustion Science: not solicited in ROSES 2021 | NNH21ZDA001N-COMBUST | 02/12/2021 | -- | -- |
E.5 Fluid Physics: not solicited in ROSES-21 | NNH21ZDA001N-FLUIDS | 02/12/2021 | -- | -- |
E.6 Fundamental Physics: not solicited in ROSES-21 | NNH21ZDA001N-FUNDPHYS | 02/12/2021 | -- | -- |
E.7 Materials Science: not solicited in ROSES-21 | NNH21ZDA001N-MATERIALS | 02/12/2021 | -- | -- |
E.8 Physical Sciences Informatics | NNH21ZDA001N-PSI | 02/12/2021 | -- | -- |
E.9 Space Biology: Plant Studies | NNH21ZDA001N-SBPS | 02/12/2021 | -- | -- |
F.10 Payloads and Research Investigations on the Surface of the Moon | NNH21ZDA001N-PRISM | 02/12/2021 | -- | -- |
F.2 Topical Workshops, Symposia, and Conferences | NNH21ZDA001N-TWSC | 02/12/2021 | -- | -- |
F.3 Exoplanets Research Program | NNH21ZDA001N-XRP | 02/12/2021 | -- | -- |
F.4 Habitable Worlds: not solicited in ROSES-21 | NNH21ZDA001N-HW | 02/12/2021 | -- | -- |
F.5 Future Investigators in NASA Earth and Space Science and Technology | NNH21ZDA001N-FINESST | 02/12/2021 | -- | -- |
F.6 Science Activation Program Integration | NNH21ZDA001N-SCIACT | 02/12/2021 | -- | -- |
F.7 Support For Open Source Tools, Frameworks, and Libraries: not solicited in ROSES-21 | NNH21ZDA001N-OSTFL | 02/12/2021 | -- | -- |
F.8 Supplemental Open Source Software Awards | NNH21ZDA001N-SOSS | 02/12/2021 | -- | -- |
F.9 Citizen Science Seed Funding Program | NNH21ZDA001N-CSSFP | 02/12/2021 | -- | -- |
Do not send correspondence concerning general matters, employment, or unsolicited research concepts. General inquiries will not be answered. See the links below for other helpful resources.