NASA and U.S. Government policies address research and personal misconduct, and provide avenues for reporting potential violations.
Any individual comfortable doing so is encouraged to contact the panel/solicitation program official directly. When a NASA individual responsible for reviews receives allegations of misconduct, etc. from a reviewer/panel, they must notify the NASA Office of Inspector General (OIG) immediately. All individuals are encouraged to read the NASA websites, which include information on reporting options outside of the NASA programs.
The descriptions of research misconduct and NASA’s science policies can be found at: https://www.nasa.gov/offices/ocs/science_policies.
Anyone engaged in or observing any aspect of NASA-supported research activities (from peer review to the final publication of results), including a non-NASA individual, may make a misconduct allegation directly to the Office of Inspector General (OIG) by phone at 1-800-424-9183 or online at: https://oigforms.nasa.gov/wp_cyberhotline.html.
Authority: 42 U.S.C. 2451, et seq. The National Aeronautics and Space Act of 1958, as amended
Purpose(s): 1. To store and evaluate proposals or other information related to participation in NASA opportunities, i.e., to compete for or receive funding, e.g., assistance, i.e., grants or cooperative agreements, acquisitions, and Space Act Agreements, including for projects conducted on a no-exchange-of-funds basis. 2. To identify, invite, and when applicable, pay, subject matter experts (a) to serve as reviewers in a NASA merit review or related processes; (b) to apply for a NASA position or NASA-related position; and/or (c) to attend a NASA meeting or participate in another type of engagement. 3. To study progress and results of NASA activities for program management, evaluation, or public reporting.
Routine Uses As permitted by the Privacy Act of 1974, as amended, use of Opportunities and Associated Reviewers (NASA 10OAAR) information occurs in accordance with the Routine Uses and NASA Standard Routine Uses listed in the system of records notice(s) published in the Federal Register (FR). NASA 10OAAR's initial FR document number was 2023-03749 in 88 FR 11479 published February 23, 2023. A full copy of the most recent FR notice may be downloaded at https://www.nasa.gov/content/nasa-privacy-act-system-of-records-notices-sorns . 1. Information from this system may be merged with other systems to complete public reporting, studies or evaluations as required by public law, regulations and/or executive orders.
Disclosure: Providing information is voluntary; however, failure to provide full and complete information may reduce the possibility of receiving NASA funds or engaging in another type of NASA opportunity.
This information collection meets the requirements of 44 U.S.C. § 3507 as amended by section 2 of the Paperwork Reduction Act of 1995. You are not required to respond to these questions unless we display a valid Office of Management and Budget (OMB) control number. The OMB control number for this collection is 2700-0092 and this information collection expires on 10/31/2025. We estimate that it will take an average of 120 hours to read the instructions, gather the facts, and answer the questions. Send only comments relating to our time estimate to: Christiane.Diallo@nasa.gov.
Solicitation Title | Solicitation # | Released | NOI Due | Proposal Due |
---|---|---|---|---|
Advanced Component Technology | NNH16ZDA001N-ACT | 02/19/2016 | -- | -- |
Advanced Information Systems Technology | NNH16ZDA001N-AIST | 02/19/2016 | -- | -- |
Advancing Collaborative Connections for Earth System Science | NNH16ZDA001N-ACCESS | 02/19/2016 | -- | -- |
Airborne Instrument Technology Transition | NNH16ZDA001N-AITT | 02/19/2016 | -- | -- |
Applied Sciences - Water Resources | NNH16ZDA001N-WATER | 02/19/2016 | -- | -- |
ASTRO-H Guest Observer - Cycle 1 | NNH16ZDA001N-ASTROH | 02/19/2016 | -- | -- |
Astrophysics Data Analysis | NNH16ZDA001N-ADAP | 02/19/2016 | -- | -- |
Astrophysics Explorers U.S. Participating Investigators | NNH16ZDA001N-APEXUSPI | 02/19/2016 | -- | -- |
Astrophysics Probe Mission Concept Studies | NNH16ZDA001N-APROBES | 02/19/2016 | -- | -- |
Astrophysics Research and Analysis | NNH16ZDA001N-APRA | 02/19/2016 | -- | -- |
Astrophysics Theory | NNH16ZDA001N-ATP | 02/19/2016 | -- | -- |
Atmospheric Composition: Aura Science Team and Atmospheric Composition Modeling and Analysis Program | NNH16ZDA001N-ACMAP | 02/19/2016 | -- | -- |
Atmospheric Composition: Tropospheric Composition Program | NNH16ZDA001N-TCP | 02/19/2016 | -- | -- |
Atmospheric Composition: Upper Atmospheric Composition Observations | NNH16ZDA001N-UACO | 02/19/2016 | -- | -- |
Biodiversity | NNH16ZDA001N-BIODIV | 02/19/2016 | -- | -- |
Carbon Cycle Science | NNH16ZDA001N-CARBON | 02/19/2016 | -- | -- |
Carbon Monitoring System | NNH16ZDA001N-CMS | 02/19/2016 | -- | -- |
Cassini Data Analysis Program | NNH16ZDA001N-CDAP | 02/19/2016 | -- | -- |
Citizen Science for Earth Systems Program | NNH16ZDA001N-CSESP | 02/19/2016 | -- | -- |
Cloud and Aerosol Monsoonal Processes - Philippines Experiment | NNH16ZDA001N-CAMP2EX | 02/19/2016 | -- | -- |
Computational Modeling Algorithms and Cyberinfrastructure | NNH16ZDA001N-CMAC | 02/19/2016 | -- | -- |
Concepts for Ocean worlds Life Detection Technology | NNH16ZDA001N-CLDTCH | 02/19/2016 | -- | -- |
Cryospheric Science | NNH16ZDA001N-CRYO | 02/19/2016 | -- | -- |
Discovery Data Analysis Program | NNH16ZDA001N-DDAP | 02/19/2016 | -- | -- |
Dynamic Power Convertors for Radioisotope Power Systems | NNH16ZDA001N-DPC4RPS | 02/19/2016 | -- | -- |
Earth Science Applications: Ecological Forecasting | NNH16ZDA001N-ECO4CAST | 02/19/2016 | -- | -- |
Earth Science Applications: Food Security and Agriculture | NNH16ZDA001N-FSAC | 02/19/2016 | -- | -- |
Earth Science U.S. Participating Investigator | NNH16ZDA001N-ESUSPI | 02/19/2016 | -- | -- |
Earth Surface and Interior | NNH16ZDA001N-ESI | 02/19/2016 | -- | -- |
Emerging Worlds | NNH16ZDA001N-EW | 02/19/2016 | -- | -- |
Exobiology | NNH16ZDA001N-EXO | 02/19/2016 | -- | -- |
Exoplanets Research Program | NNH16ZDA001N-XRP | 02/19/2016 | -- | -- |
Fellowships for Early Career Researchers | NNH16ZDA001N-ECF | 02/19/2016 | -- | -- |
Fermi Guest Investigator - Cycle 10 | NNH16ZDA001N-FERMI | 02/19/2016 | -- | -- |
Group on Earth Observations Work Programme | NNH16ZDA001N-GEO | 02/19/2016 | -- | -- |
Habitable Worlds | NNH16ZDA001N-HW | 02/19/2016 | -- | -- |
Heliophysics Data Environment Enhancements | NNH16ZDA001N-HDEE | 02/19/2016 | -- | -- |
Heliophysics Grand Challenges Research | NNH16ZDA001N-HGCR | 02/19/2016 | -- | -- |
Heliophysics Grand Challenges Research- Science Centers | NNH16ZDA001N-HGCRSC | 02/19/2016 | -- | -- |
Heliophysics Guest Investigators- Open | NNH16ZDA001N-HGIO | 02/19/2016 | -- | -- |
Heliophysics Living With a Star Science | NNH16ZDA001N-LWS | 02/19/2016 | -- | -- |
Heliophysics Supporting Research | NNH16ZDA001N-HSR | 02/19/2016 | -- | -- |
Heliophysics Technology and Instrument Development for Science | NNH16ZDA001N-HTIDS | 02/19/2016 | -- | -- |
Heliophysics U.S. Participating Investigator | NNH16ZDA001N-HUSPI | 02/19/2016 | -- | -- |
Hot Operating Temperature Technology | NNH16ZDA001N-HOTTCH | 02/19/2016 | -- | -- |
IceBridge Observations | NNH16ZDA001N-ICEBRIDGE | 02/19/2016 | -- | -- |
IceBridge Science Team | NNH16ZDA001N-ICEBST | 02/19/2016 | -- | -- |
In-Space Validation of Earth Science Technologies | NNH16ZDA001N-INVEST | 02/19/2016 | -- | -- |
Instrument Incubator Program | NNH16ZDA001N-IIP | 02/19/2016 | -- | -- |
Instruments for Gondola for High-Altitude Planetary Science | NNH16ZDA001N-IGHAPS | 02/19/2016 | -- | -- |
Interdisciplinary Science | NNH16ZDA001N-IDS | 02/19/2016 | -- | -- |
Interdisciplinary Science For Eclipse 2017 | NNH16ZDA001N-ISE | 02/19/2016 | -- | -- |
K2 Guest Observer- Cycle 5 | NNH16ZDA001N-K2GO5 | 02/19/2016 | -- | -- |
Laboratory Analysis of Returned Samples | NNH16ZDA001N-LARS | 02/19/2016 | -- | -- |
Land Cover/Land Use Change | NNH16ZDA001N-LCLUC | 02/19/2016 | -- | -- |
Lunar Data Analysis Program | NNH16ZDA001N-LDAP | 02/19/2016 | -- | -- |
Magnetospheric Multiscale Guest Investigators | NNH16ZDA001N-MMSGI | 02/19/2016 | -- | -- |
Making Earth System Data Records for Use in Research Environments | NNH16ZDA001N-MEASURES | 02/19/2016 | -- | -- |
Mars Data Analysis Program | NNH16ZDA001N-MDAP | 02/19/2016 | -- | -- |
Maturation of Instruments for Solar System Exploration | NNH16ZDA001N-MATISSE | 02/19/2016 | -- | -- |
Modeling, Analysis, and Prediction | NNH16ZDA001N-MAP | 02/19/2016 | -- | -- |
Nancy Grace Roman Technology Fellowships for Early Career Researchers | NNH16ZDA001N-RTF | 02/19/2016 | -- | -- |
NASA Data for Operation and Assessment | NNH16ZDA001N-NDOA | 02/19/2016 | -- | -- |
NASA Energy and Water Cycle | NNH16ZDA001N-NEWS | 02/19/2016 | -- | -- |
New Frontiers Data Analysis Program | NNH16ZDA001N-NFDAP | 02/19/2016 | -- | -- |
New Investigator Program | NNH16ZDA001N-NIP | 02/19/2016 | -- | -- |
NuSTAR Guest Observer - Cycle 3 | NNH16ZDA001N-NUSTAR | 02/19/2016 | -- | -- |
Ocean Biology and Biogeochemistry | NNH16ZDA001N-OBB | 02/19/2016 | -- | -- |
Ocean Salinity Science Team | NNH16ZDA001N-OSST | 02/19/2016 | -- | -- |
Ocean Surface Topography Science Team | NNH16ZDA001N-OSTST | 02/19/2016 | -- | -- |
Ocean Vector Winds Science Team | NNH16ZDA001N-OVWST | 02/19/2016 | -- | -- |
PACE Science Team | NNH16ZDA001N-PACEST | 02/19/2016 | -- | -- |
Physical Oceanography | NNH16ZDA001N-PO | 02/19/2016 | -- | -- |
Planetary Data Archiving, Restoration, and Tools | NNH16ZDA001N-PDART | 02/19/2016 | -- | -- |
Planetary Instrument Concepts for the Advancement of Solar System Observations | NNH16ZDA001N-PICASSO | 02/19/2016 | -- | -- |
Planetary Major Equipment | NNH16ZDA001N-PME | 02/19/2016 | -- | -- |
Planetary Protection Research | NNH16ZDA001N-PPR | 02/19/2016 | -- | -- |
Planetary Science and Technology Through Analog Research | NNH16ZDA001N-PSTAR | 02/19/2016 | -- | -- |
Planetary Science Deep Space SmallSat Studies | NNH16ZDA001N-PSDS3 | 02/19/2016 | -- | -- |
Rapid Response and Novel Research in Earth Science | NNH16ZDA001N-RRNES | 02/19/2016 | -- | -- |
Remote Sensing of Water Quality | NNH16ZDA001N-RSWQ | 02/19/2016 | -- | -- |
Rosetta Data Analysis Program | NNH16ZDA001N-RDAP | 02/19/2016 | -- | -- |
Science of Terra & Aqua | NNH16ZDA001N-TERAQ | 02/19/2016 | -- | -- |
Sea Level Change Science Team | NNH16ZDA001N-SLCT | 02/19/2016 | -- | -- |
Small, Innovative Missions for Planetary Exploration | NNH16ZDA001N-SIMPLEX | 02/19/2016 | -- | -- |
Solar System Observations | NNH16ZDA001N-SSO | 02/19/2016 | -- | -- |
Solar System Workings | NNH16ZDA001N-SSW | 02/19/2016 | -- | -- |
Space Geodesy Research Program | NNH16ZDA001N-SGR | 02/19/2016 | -- | -- |
Strategic Astrophysics Technology | NNH16ZDA001N-SAT | 02/19/2016 | -- | -- |
Studies with IceSat and CryoSat -2 | NNH16ZDA001N-ICESAT2 | 02/19/2016 | -- | -- |
SUOMI National Polar-Orbiting Partnership (NPP) Science Team and Science Investigator-Led Processing Systems for Earth System Data Records from SUOMI NPP | NNH16ZDA001N-SUOMINPP | 02/19/2016 | -- | -- |
Sustainable Land Imaging Technology | NNH16ZDA001N-SLIT | 02/19/2016 | -- | -- |
Swift Guest Investigator – Cycle 13 | NNH16ZDA001N-SWIFT | 02/19/2016 | -- | -- |
Terra and Aqua Existing Algorithms | NNH16ZDA001N-TERAQEA | 02/19/2016 | -- | -- |
Terrestrial Ecology | NNH16ZDA001N-TE | 02/19/2016 | -- | -- |
Terrestrial Hydrology | NNH16ZDA001N-THP | 02/19/2016 | -- | -- |
Topical Workshops, Symposia, and Conferences | NNH16ZDA001N-TWSC | 02/19/2016 | -- | -- |
Utilization of Airborne Visible/Infrared Imaging Spectrometer – Next Generation Data from an Airborne Campaign in India | NNH16ZDA001N-AVRSNG | 02/19/2016 | -- | -- |
Weather and Atmospheric Dynamics | NNH16ZDA001N-WEATHER | 02/19/2016 | -- | -- |
Do not send correspondence concerning general matters, employment, or unsolicited research concepts. General inquiries will not be answered. See the links below for other helpful resources.