NASA and U.S. Government policies address research and personal misconduct, and provide avenues for reporting potential violations.
Any individual comfortable doing so is encouraged to contact the panel/solicitation program official directly. When a NASA individual responsible for reviews receives allegations of misconduct, etc. from a reviewer/panel, they must notify the NASA Office of Inspector General (OIG) immediately. All individuals are encouraged to read the NASA websites, which include information on reporting options outside of the NASA programs.
The descriptions of research misconduct and NASA’s science policies can be found at: https://www.nasa.gov/offices/ocs/science_policies.
Anyone engaged in or observing any aspect of NASA-supported research activities (from peer review to the final publication of results), including a non-NASA individual, may make a misconduct allegation directly to the Office of Inspector General (OIG) by phone at 1-800-424-9183 or online at: https://oigforms.nasa.gov/wp_cyberhotline.html.
Authority: 42 U.S.C. 2451, et seq. The National Aeronautics and Space Act of 1958, as amended
Purpose(s): 1. To store and evaluate proposals or other information related to participation in NASA opportunities, i.e., to compete for or receive funding, e.g., assistance, i.e., grants or cooperative agreements, acquisitions, and Space Act Agreements, including for projects conducted on a no-exchange-of-funds basis. 2. To identify, invite, and when applicable, pay, subject matter experts (a) to serve as reviewers in a NASA merit review or related processes; (b) to apply for a NASA position or NASA-related position; and/or (c) to attend a NASA meeting or participate in another type of engagement. 3. To study progress and results of NASA activities for program management, evaluation, or public reporting.
Routine Uses As permitted by the Privacy Act of 1974, as amended, use of Opportunities and Associated Reviewers (NASA 10OAAR) information occurs in accordance with the Routine Uses and NASA Standard Routine Uses listed in the system of records notice(s) published in the Federal Register (FR). NASA 10OAAR's initial FR document number was 2023-03749 in 88 FR 11479 published February 23, 2023. A full copy of the most recent FR notice may be downloaded at https://www.nasa.gov/content/nasa-privacy-act-system-of-records-notices-sorns . 1. Information from this system may be merged with other systems to complete public reporting, studies or evaluations as required by public law, regulations and/or executive orders.
Disclosure: Providing information is voluntary; however, failure to provide full and complete information may reduce the possibility of receiving NASA funds or engaging in another type of NASA opportunity.
This information collection meets the requirements of 44 U.S.C. § 3507 as amended by section 2 of the Paperwork Reduction Act of 1995. You are not required to respond to these questions unless we display a valid Office of Management and Budget (OMB) control number. The OMB control number for this collection is 2700-0092 and this information collection expires on 10/31/2025. We estimate that it will take an average of 120 hours to read the instructions, gather the facts, and answer the questions. Send only comments relating to our time estimate to: Christiane.Diallo@nasa.gov.
- In observance of Presidents Day, the NSPIRES Help Desk will be closed on Monday, February 17, 2025.
Solicitation Title | Solicitation # | Released | NOI Due | Proposal Due |
---|---|---|---|---|
Advanced Component Technology | NNH14ZDA001N-ACT | 02/18/2014 | -- | -- |
Advanced Information Systems Technology | NNH14ZDA001N-AIST | 02/18/2014 | -- | -- |
Advancing Collaborative Connections for Earth System Science | NNH14ZDA001N-ACCESS | 02/18/2014 | -- | -- |
Airborne Instrument Technology Transition | NNH14ZDA001N-AITT | 02/18/2014 | -- | -- |
Astrophysics Data Analysis | NNH14ZDA001N-ADAP | 02/18/2014 | -- | -- |
Astrophysics Explorer U.S. Participating Investigator | NNH14ZDA001N-APEXUSPI | 02/18/2014 | -- | -- |
Astrophysics Research and Analysis | NNH14ZDA001N-APRA | 02/19/2014 | -- | -- |
Astrophysics Theory | NNH14ZDA001N-ATP | 02/18/2014 | -- | -- |
Atmospheric Composition: Coastal Northwest Pacific Field Study | NNH14ZDA001N-ACCNPFS | 02/18/2014 | -- | -- |
Atmospheric Composition: Laboratory Research | NNH14ZDA001N-ACLS | 02/18/2014 | -- | -- |
Atmospheric Composition: Modeling and Analysis | NNH14ZDA001N-ACMAP | 02/18/2014 | -- | -- |
Atmospheric Composition: Spectral Climate Signal | NNH14ZDA001N-ACSCS | 02/18/2014 | -- | -- |
Biodiversity | NNH14ZDA001N-BIO | 02/18/2014 | -- | -- |
Carbon Cycle Science | NNH14ZDA001N-CARBON | 02/18/2014 | -- | -- |
Carbon Monitoring System: Continuing Prototype Product Development, Research, and Scoping | NNH14ZDA001N-CMS | 02/18/2014 | -- | -- |
Cassini Data Analysis and Participating Scientists | NNH14ZDA001N-CDAPS | 02/18/2014 | -- | -- |
Climate Indicators and Data Products for Future National Climate Assessments | NNH14ZDA001N-INCA | 02/19/2014 | -- | -- |
Computational Modeling Algorithms and Cyberinfrastructure | NNH14ZDA001N-CMAC | 02/18/2014 | -- | -- |
Cryospheric Science | NNH14ZDA001N-CRYO | 02/18/2014 | -- | -- |
Dawn at Ceres Guest Investigator Program | NNH14ZDA001N-DACGIP | 02/18/2014 | -- | -- |
Discovery Data Analysis | NNH14ZDA001N-DDAP | 02/18/2014 | -- | -- |
DSCOVR Earth Science Algorithms | NNH14ZDA001N-DSCOVR | 02/18/2014 | -- | -- |
Earth Science U.S. Participating Investigator | NNH14ZDA001N-ESUSPI | 02/18/2014 | -- | -- |
Emerging Worlds | NNH14ZDA001N-EW | 02/18/2014 | -- | -- |
Exobiology | NNH14ZDA001N-EXO | 02/18/2014 | -- | -- |
Exoplanet Research Program | NNH14ZDA001N-XRP | 02/18/2014 | -- | -- |
Extreme Precision Doppler Spectrometer Instrument | NNH14ZDA001N-EPDS | 02/18/2014 | -- | -- |
Fellowships for Early Career Researchers | NNH14ZDA001N-ECF | 02/18/2014 | -- | -- |
Fermi Guest Investigator - Cycle 8 | NNH14ZDA001N-FERMI | 02/18/2014 | -- | -- |
Global Navigation Satellite System Remote Sensing Science Team | NNH14ZDA001N-GNSS | 02/18/2014 | -- | -- |
Habitable Worlds | NNH14ZDA001N-HW | 02/18/2014 | -- | -- |
Hayabusa2 Participating Scientist | NNH14ZDA001N-HAY2PS | 02/18/2014 | -- | -- |
Heliophysics Grand Challenges Research | NNH14ZDA001N-GCR | 02/18/2014 | -- | -- |
Heliophysics Guest Investigators | NNH14ZDA001N-HGI | 02/18/2014 | -- | -- |
Heliophysics Infrastructure and Data Environment Enhancements | NNH14ZDA001N-HIDEE | 02/18/2014 | -- | -- |
Heliophysics Living With a Star Science | NNH14ZDA001N-LWS | 02/18/2014 | -- | -- |
Heliophysics Supporting Research | NNH14ZDA001N-HSR | 02/18/2014 | -- | -- |
Heliophysics Technology and Instrument Development for Science | NNH14ZDA001N-HTIDS | 02/18/2014 | -- | -- |
HyspIRI Preparatory Airborne Activities and Associated Science: Coral Reef and Volcano Research | NNH14ZDA001N-HYSP | 02/18/2014 | -- | -- |
IceBridge Research | NNH14ZDA001N-ICEBR | 02/18/2014 | -- | -- |
ICESat2 Science Definition Team | NNH14ZDA001N-ICESAT2 | 02/18/2014 | -- | -- |
In-Space Validation of Earth Science Technologies | NNH14ZDA001N-INVEST | 02/18/2014 | -- | -- |
Instrument Incubator Program | NNH14ZDA001N-IIP | 02/18/2014 | -- | -- |
Interdisciplinary Research in Earth Science | NNH14ZDA001N-IDS | 02/18/2014 | -- | -- |
K2 Guest Observer - Cycle 1 | NNH14ZDA001N-K2GO1 | 02/18/2014 | -- | -- |
K2 Guest Observer - Cycle 2 | NNH14ZDA001N-K2GO2 | 02/18/2014 | -- | -- |
Laboratory Analysis of Returned Samples | NNH14ZDA001N-LARS | 02/18/2014 | -- | -- |
Land Cover / Land Use Change: Multisource Land Imaging Science | NNH14ZDA001N-LCLUC | 02/18/2014 | -- | -- |
Lunar Data Analysis | NNH14ZDA001N-LDAP | 02/19/2014 | -- | -- |
Making Earth System Data Records for Use in Research Environments | NNH14ZDA001N-MEASURES | 02/18/2014 | -- | -- |
Mars Data Analysis | NNH14ZDA001N-MDAP | 02/18/2014 | -- | -- |
Maturation of Instruments for Solar System Exploration | NNH14ZDA001N-MATISSE | 02/18/2014 | -- | -- |
Modeling, Analysis, and Prediction | NNH14ZDA001N-MAP | 02/18/2014 | -- | -- |
Nancy Grace Roman Technology Fellowships | NNH14ZDA001N-RTF | 02/18/2014 | -- | -- |
NASA Civil Servant Labor - ROSES 2014 | NNH14ZDA001N-CSLABOR14 | 02/18/2014 | -- | -- |
NASA Energy and Water Cycle Study | NNH14ZDA001N-NEWS | 02/18/2014 | -- | -- |
New (Early Career) Investigator Program in Earth Science | NNH14ZDA001N-NIP | 02/18/2014 | -- | -- |
NuSTAR Guest Observer - Cycle 1 | NNH14ZDA001N-NUSTAR1 | 02/18/2014 | -- | -- |
Ocean Biology and Biogeochemistry: Ocean Color Remote Sensing Vicarious (In Situ) Calibration Instruments | NNH14ZDA001N-OBB | 02/18/2014 | -- | -- |
Ocean Salinity Field Campaign | NNH14ZDA001N-OSFC | 02/18/2014 | -- | -- |
Ocean Surface Topography Science Team | NNH14ZDA001N-OSTST | 02/18/2014 | -- | -- |
Ocean Vector Winds Science Team | NNH14ZDA001N-OVWST | 02/18/2014 | -- | -- |
Opportunities in Education and Public Outreach for Earth and Space Science | NNH14ZDA001N-EPOESS | 02/18/2014 | -- | -- |
Physical Oceanography | NNH14ZDA001N-PO | 02/18/2014 | -- | -- |
Planetary Data Archiving, Restoration, and Tools | NNH14ZDA001N-PDART | 02/18/2014 | -- | -- |
Planetary Instrument Concepts for the Advancement of Solar System Observations | NNH14ZDA001N-PICASSO | 02/18/2014 | -- | -- |
Planetary Major Equipment | NNH14ZDA001N-PME | 02/18/2014 | -- | -- |
Planetary Protection Research | NNH14ZDA001N-PPR | 02/18/2014 | -- | -- |
Planetary Science and Technology Through Analog Research | NNH14ZDA001N-PSTAR | 02/18/2014 | -- | -- |
Rapid Response and Novel Research in Earth Science | NNH14ZDA001N-RRNES | 02/18/2014 | -- | -- |
Remote Sensing Theory for Earth Science | NNH14ZDA001N-RST | 02/18/2014 | -- | -- |
Science Team for the OCO-2 Mission | NNH14ZDA001N-OCO2 | 02/18/2014 | -- | -- |
Severe Storm Research | NNH14ZDA001N-WEATHER | 02/18/2014 | -- | -- |
Small, Innovative Missions for Planetary Exploration | NNH14ZDA001N-SIMPLEX | 02/18/2014 | -- | -- |
Solar Irradiance Science Team | NNH14ZDA001N-SIST | 02/18/2014 | -- | -- |
Solar System Observations | NNH14ZDA001N-SSO | 02/18/2014 | -- | -- |
Solar System Workings | NNH14ZDA001N-SSW | 02/18/2014 | -- | -- |
Space Archaeology | NNH14ZDA001N-SA | 02/18/2014 | -- | -- |
Strategic Astrophysics Technology | NNH14ZDA001N-SAT | 02/18/2014 | -- | -- |
Suomi National Polar Orbiting Partnership (NPP) Science Team and Science Investigator-Led Processing Systems for Earth System Data Records from Suomi NPP | NNH14ZDA001N-SNPP | 02/18/2014 | -- | -- |
Swift Guest Investigator - Cycle 11 | NNH14ZDA001N-SWIFT | 02/18/2014 | -- | -- |
Terra and Aqua - Algorithms - Existing Data Products | NNH14ZDA001N-TERAQEA | 02/18/2014 | -- | -- |
Terrestrial Ecology | NNH14ZDA001N-TE | 02/18/2014 | -- | -- |
Terrestrial Hydrology | NNH14ZDA001N-THP | 02/18/2014 | -- | -- |
The Science of Terra and Aqua | NNH14ZDA001N-TERAQ | 02/18/2014 | -- | -- |
Topical Workshops, Symposia, and Conferences | NNH14ZDA001N-TWSC | 02/18/2014 | -- | -- |
WFIRST Preparatory Science (WPS) | NNH14ZDA001N-WPS | 02/18/2014 | -- | -- |
Do not send correspondence concerning general matters, employment, or unsolicited research concepts. General inquiries will not be answered. See the links below for other helpful resources.