NASA and U.S. Government policies address research and personal misconduct, and provide avenues for reporting potential violations.
Any individual comfortable doing so is encouraged to contact the panel/solicitation program official directly. When a NASA individual responsible for reviews receives allegations of misconduct, etc. from a reviewer/panel, they must notify the NASA Office of Inspector General (OIG) immediately. All individuals are encouraged to read the NASA websites, which include information on reporting options outside of the NASA programs.
The descriptions of research misconduct and NASA’s science policies can be found at: https://www.nasa.gov/offices/ocs/science_policies.
Anyone engaged in or observing any aspect of NASA-supported research activities (from peer review to the final publication of results), including a non-NASA individual, may make a misconduct allegation directly to the Office of Inspector General (OIG) by phone at 1-800-424-9183 or online at: https://oigforms.nasa.gov/wp_cyberhotline.html.
| Solicitation Title | Solicitation # | Released | NOI Due | Proposal Due |
|---|---|---|---|---|
| Advanced Component Technology | NNH11ZDA001N-ACT | 02/14/2011 | -- | -- |
| Advanced Information Systems Technology | NNH11ZDA001N-AIST | 02/14/2011 | -- | -- |
| Advancing Collaborative Connections for Earth System Science | NNH11ZDA001N-ACCESS | 02/14/2011 | -- | -- |
| Airborne Instrument Technology Transition | NNH11ZDA001N-AITT | 02/14/2011 | -- | -- |
| Astrobiology Science and Technology for Exploring Planets | NNH11ZDA001N-ASTEP | 02/14/2011 | -- | -- |
| Astrobiology Science and Technology for Instrument Development | NNH11ZDA001N-ASTID | 02/14/2011 | -- | -- |
| Astrobiology: Exobiology and Evolutionary Biology | NNH11ZDA001N-EXO | 02/14/2011 | -- | -- |
| Astrophysics Data Analysis | NNH11ZDA001N-ADAP | 02/14/2011 | -- | -- |
| Astrophysics Research and Analysis | NNH11ZDA001N-APRA | 02/14/2011 | -- | -- |
| Astrophysics Theory | NNH11ZDA001N-ATP | 02/14/2011 | -- | -- |
| Atmospheric Composition: Laboratory Research | NNH11ZDA001N-ACLR | 02/14/2011 | -- | -- |
| Atmospheric Composition: Modeling and Analysis | NNH11ZDA001N-ACMAP | 02/14/2011 | -- | -- |
| Atmospheric Composition: Tropospheric Chemistry | NNH11ZDA001N-ACTC | 02/14/2011 | -- | -- |
| Biodiversity | NNH11ZDA001N-BIO | 02/14/2011 | -- | -- |
| Carbon Cycle Science | NNH11ZDA001N-CARBON | 02/14/2011 | -- | -- |
| Carbon Monitoring System Program | NNH11ZDA001N-CMS | 02/14/2011 | -- | -- |
| Cassini Data Analysis and Participating Scientists | NNH11ZDA001N-CDAPS | 02/14/2011 | -- | -- |
| Computational Modeling Algorithms and Cyberinfrastructure | NNH11ZDA001N-CMAC | 02/14/2011 | -- | -- |
| Cosmochemistry | NNH11ZDA001N-COS | 02/14/2011 | -- | -- |
| Earth Science Applications: Disasters | NNH11ZDA001N-DISASTER | 02/14/2011 | -- | -- |
| Earth Science Applications: Water Resources | NNH11ZDA001N-WATER | 02/14/2011 | -- | -- |
| Earth Science Applications: Wildland Fires | NNH11ZDA001N-FIRES | 02/14/2011 | -- | -- |
| Earth Science U.S. Participating Investigator | NNH11ZDA001N-ESUSPI | 02/14/2011 | -- | -- |
| Earth Surface and Interior | NNH11ZDA001N-ESI | 02/14/2011 | -- | -- |
| Earth System Data Records Uncertainty Analysis | NNH11ZDA001N-ESDRERR | 02/14/2011 | -- | -- |
| Enhancing the Capability of Computational Earth System Models and NASA Data for Operation and Assessment | NNH11ZDA001N-COUND | 02/14/2011 | -- | -- |
| Fellowships for Early Career Researchers | NNH11ZDA001N-ECF | 02/14/2011 | -- | -- |
| Fermi Guest Investigator - Cycle 5 | NNH11ZDA001N-FERMI | 02/14/2011 | -- | -- |
| GNSS Remote Sensing Science Team | NNH11ZDA001N-GNSS | 02/14/2011 | -- | -- |
| Gravity Recovery and Interior Laboratory Guest Scientist Program | NNH11ZDA001N-GRAILGSP | 02/14/2011 | -- | -- |
| Heliophysics Data Environment Enhancements | NNH11ZDA001N-HDEE | 02/14/2011 | -- | -- |
| Heliophysics Guest Investigators | NNH11ZDA001N-HGI | 02/14/2011 | -- | -- |
| Heliophysics Research: Geospace Science | NNH11ZDA001N-GEO | 02/14/2011 | -- | -- |
| Heliophysics Research: Solar and Heliospheric Science | NNH11ZDA001N-SHP | 02/14/2011 | -- | -- |
| Heliophysics Theory | NNH11ZDA001N-HTP | 02/14/2011 | -- | -- |
| Hurricane Science Research Program | NNH11ZDA001N-HSRP | 02/14/2011 | -- | -- |
| HyspIRI Preparatory Airborne Activities and Associated Science | NNH11ZDA001N-HYSPIRI | 02/14/2011 | -- | -- |
| IceBridge Research | NNH11ZDA001N-ICEBR | 02/14/2011 | -- | -- |
| IceSAT 2 Science Definition Team | NNH11ZDA001N-ICESAT2 | 02/14/2011 | -- | -- |
| Impacts of Climate Variability and Change on NASA Centers and Facilities | NNH11ZDA001N-ICVC | 02/14/2011 | -- | -- |
| In Space Propulsion | NNH11ZDA001N-ISP | 02/14/2011 | -- | -- |
| Instrument Incubator | NNH11ZDA001N-IIP | 02/14/2011 | -- | -- |
| Interdisciplinary Research in Earth Science | NNH11ZDA001N-IDS | 02/14/2011 | -- | -- |
| Kepler Guest Observer - Cycle 4 | NNH11ZDA001N-KEPLER | 02/14/2011 | -- | -- |
| Laboratory Analysis of Returned Samples | NNH11ZDA001N-LARS | 02/14/2011 | -- | -- |
| Land-Cover/Land-Use Change for Early Career Scientists | NNH11ZDA001N-LCLUC | 02/14/2011 | -- | -- |
| Living with a Star Targeted Research and Technology | NNH11ZDA001N-LWSTRT | 02/14/2011 | -- | -- |
| Living With a Star Targeted Research and Technology NASA/NSF Partnership For Collaborative Space Weather Modeling | NNH11ZDA001N-LWSCSW | 02/14/2011 | -- | -- |
| Lunar Advanced Science and Exploration Research | NNH11ZDA001N-LASER | 02/14/2011 | -- | -- |
| Making Earth System Data Records for Use in Research Environments | NNH11ZDA001N-MEASURES | 02/14/2011 | -- | -- |
| Mars Data Analysis | NNH11ZDA001N-MDAP | 02/14/2011 | -- | -- |
| Mars Fundamental Research | NNH11ZDA001N-MFRP | 02/14/2011 | -- | -- |
| Mars Instrument Development Project | NNH11ZDA001N-MIDP | 02/14/2011 | -- | -- |
| Mars Technology Project | NNH11ZDA001N-MTP | 02/14/2011 | -- | -- |
| Mission Concept Development for Astrobiology Small Payloads | NNH11ZDA001N-MCDASP | 02/14/2011 | -- | -- |
| Modeling, Analysis, and Prediction | NNH11ZDA001N-MAP | 02/14/2011 | -- | -- |
| Moon and Mars Analog Missions Activities | NNH11ZDA001N-MMAMA | 02/14/2011 | -- | -- |
| Nancy Grace Roman Technology Fellowship | NNH11ZDA001N-RTF | 02/14/2011 | -- | -- |
| NASA Civil Servant Labor - ROSES 2011 | NNH11ZDA001N-CSLABOR11 | 02/14/2011 | -- | -- |
| NASA Energy and Water Cycle Study | NNH11ZDA001N-NEWS | 02/14/2011 | -- | -- |
| Near Earth Object Observations | NNH11ZDA001N-NEOO | 02/14/2011 | -- | -- |
| New (Early Career) Investigator Program in Earth Science | NNH11ZDA001N-NIP | 02/14/2011 | -- | -- |
| Ocean Biology and Biogeochemistry | NNH11ZDA001N-OBB | 02/14/2011 | -- | -- |
| Ocean Salinity Science Team | NNH11ZDA001N-OSST | 02/14/2011 | -- | -- |
| Ocean Surface Topography Science Team | NNH11ZDA001N-OSTST | 02/14/2011 | -- | -- |
| Ocean Vector Winds Science Team | NNH11ZDA001N-OVWST | 02/14/2011 | -- | -- |
| Opportunities in Education and Public Outreach for Earth and Space Science | NNH11ZDA001N-EPOESS | 02/14/2011 | -- | -- |
| Origins of Solar Systems | NNH11ZDA001N-OSS | 02/14/2011 | -- | -- |
| Outer Planets Research | NNH11ZDA001N-OPR | 02/14/2011 | -- | -- |
| Physical Oceanography | NNH11ZDA001N-PO | 02/14/2011 | -- | -- |
| Planetary Astronomy | NNH11ZDA001N-PAST | 02/14/2011 | -- | -- |
| Planetary Atmospheres | NNH11ZDA001N-PATM | 02/14/2011 | -- | -- |
| Planetary Geology and Geophysics | NNH11ZDA001N-PGG | 02/14/2011 | -- | -- |
| Planetary Instrument Definition and Development | NNH11ZDA001N-PIDD | 02/14/2011 | -- | -- |
| Planetary Major Equipment | NNH11ZDA001N-PME | 02/14/2011 | -- | -- |
| Planetary Mission Data Analysis | NNH11ZDA001N-PMDAP | 02/14/2011 | -- | -- |
| Planetary Protection Research | NNH11ZDA001N-PPR | 02/14/2011 | -- | -- |
| Satellite Calibration Interconsistency Studies | NNH11ZDA001N-SCIS | 02/14/2011 | -- | -- |
| Science Definition Team for the DESDynI-Radar Mission | NNH11ZDA001N-DESSDT | 02/14/2011 | -- | -- |
| Science Team for the OCO-2 Mission | NNH11ZDA001N-OCO2 | 02/14/2011 | -- | -- |
| SERVIR Applied Sciences Team | NNH11ZDA001N-SERVIR | 02/14/2011 | -- | -- |
| Space Archaeology | NNH11ZDA001N-SAP | 02/14/2011 | -- | -- |
| Strategic Astrophysics Technology | NNH11ZDA001N-SAT | 02/14/2011 | -- | -- |
| Supplemental Education Awards for ROSES Investigators | NNH11ZDA001N-EDUC | 02/14/2011 | -- | -- |
| Supplemental Outreach Awards for ROSES Investigators | NNH11ZDA001N-OUTRCH | 02/14/2011 | -- | -- |
| Swift Guest Investigator - Cycle 8 | NNH11ZDA001N-SWIFT | 02/14/2011 | -- | -- |
| Terrestrial Ecology | NNH11ZDA001N-TE | 02/14/2011 | -- | -- |
| Terrestrial Hydrology | NNH11ZDA001N-THP | 02/14/2011 | -- | -- |
| Topical Workshops, Symposia, and Conferences | NNH11ZDA001N-TWSC | 02/14/2011 | -- | -- |
| Weather Focus Area | NNH11ZDA001N-WFA | 02/14/2011 | -- | -- |
Do not send correspondence concerning general matters, employment, or unsolicited research concepts. General inquiries will not be answered. See the links below for other helpful resources.