NASA and U.S. Government policies address research and personal misconduct, and provide avenues for reporting potential violations.
Any individual comfortable doing so is encouraged to contact the panel/solicitation program official directly. When a NASA individual responsible for reviews receives allegations of misconduct, etc. from a reviewer/panel, they must notify the NASA Office of Inspector General (OIG) immediately. All individuals are encouraged to read the NASA websites, which include information on reporting options outside of the NASA programs.
The descriptions of research misconduct and NASA’s science policies can be found at: https://www.nasa.gov/offices/ocs/science_policies.
Anyone engaged in or observing any aspect of NASA-supported research activities (from peer review to the final publication of results), including a non-NASA individual, may make a misconduct allegation directly to the Office of Inspector General (OIG) by phone at 1-800-424-9183 or online at: https://oigforms.nasa.gov/wp_cyberhotline.html.
Authority: 42 U.S.C. 2451, et seq. The National Aeronautics and Space Act of 1958, as amended
Purpose(s): 1. To store and evaluate proposals or other information related to participation in NASA opportunities, i.e., to compete for or receive funding, e.g., assistance, i.e., grants or cooperative agreements, acquisitions, and Space Act Agreements, including for projects conducted on a no-exchange-of-funds basis. 2. To identify, invite, and when applicable, pay, subject matter experts (a) to serve as reviewers in a NASA merit review or related processes; (b) to apply for a NASA position or NASA-related position; and/or (c) to attend a NASA meeting or participate in another type of engagement. 3. To study progress and results of NASA activities for program management, evaluation, or public reporting.
Routine Uses As permitted by the Privacy Act of 1974, as amended, use of Opportunities and Associated Reviewers (NASA 10OAAR) information occurs in accordance with the Routine Uses and NASA Standard Routine Uses listed in the system of records notice(s) published in the Federal Register (FR). NASA 10OAAR's initial FR document number was 2023-03749 in 88 FR 11479 published February 23, 2023. A full copy of the most recent FR notice may be downloaded at https://www.nasa.gov/content/nasa-privacy-act-system-of-records-notices-sorns . 1. Information from this system may be merged with other systems to complete public reporting, studies or evaluations as required by public law, regulations and/or executive orders.
Disclosure: Providing information is voluntary; however, failure to provide full and complete information may reduce the possibility of receiving NASA funds or engaging in another type of NASA opportunity.
This information collection meets the requirements of 44 U.S.C. § 3507 as amended by section 2 of the Paperwork Reduction Act of 1995. You are not required to respond to these questions unless we display a valid Office of Management and Budget (OMB) control number. The OMB control number for this collection is 2700-0092 and this information collection expires on 10/31/2025. We estimate that it will take an average of 120 hours to read the instructions, gather the facts, and answer the questions. Send only comments relating to our time estimate to: Christiane.Diallo@nasa.gov.
- In observance of Presidents Day, the NSPIRES Help Desk will be closed on Monday, February 17, 2025.
Solicitation Title | Solicitation # | Released | NOI Due | Proposal Due |
---|---|---|---|---|
Advanced Component Technology: not solicited in ROSES-2019 | NNH19ZDA001N-ACT | 03/14/2019 | -- | -- |
Advanced Information Systems Technology: not solicited in ROSES-2019 | NNH19ZDA001N-AIST | 03/14/2019 | -- | -- |
Advancing Collaborative Connections for Earth System Science | NNH19ZDA001N-ACCESS | 03/14/2019 | -- | -- |
Airborne Instrument Technology Transition | NNH19ZDA001N-AITT | 03/14/2019 | -- | -- |
Akatsuki Participating Scientist Program | NNH19ZDA001N-ATSKIPSP | 03/14/2019 | -- | -- |
Applied Information Systems Research | NNH19ZDA001N-AISR | 03/14/2019 | -- | -- |
Astrophysics Data Analysis: not solicited in ROSES-2019 | NNH19ZDA001N-ADAP | 03/14/2019 | -- | -- |
Astrophysics Research and Analysis: not solicited in ROSES 2019 | NNH19ZDA001N-APRA | 03/14/2019 | -- | -- |
Astrophysics Science SmallSat Studies | NNH19ZDA001N-AS3 | 03/14/2019 | -- | -- |
Astrophysics Theory Program | NNH19ZDA001N-ATP | 03/14/2019 | -- | -- |
Atmospheric Composition: Modeling and Analysis Program: not solicited in ROSES-2019 | NNH19ZDA001N-ACMAP | 03/14/2019 | -- | -- |
Atmospheric Composition: Radiation Sciences Program: not solicited in ROSES-2019 | NNH19ZDA001N-RSP | 03/14/2019 | -- | -- |
Atmospheric Composition: Upper Atmosphere Research Program: not solicited in ROSES-2019 | NNH19ZDA001N-UARP | 03/14/2019 | -- | -- |
Aura Science Team | NNH19ZDA001N-AURAST | 03/14/2019 | -- | -- |
Bepi-Colombo Participating Scientists Program: not solicited in 2019 | NNH19ZDA001N-BCPSP | 03/14/2019 | -- | -- |
Biodiversity: not solicited in ROSES-2019 | NNH19ZDA001N-BIODIV | 03/14/2019 | -- | -- |
Carbon Cycle Science: not solicited in ROSES-2019 | NNH19ZDA001N-CARBON | 03/14/2019 | -- | -- |
Carbon Monitoring System: not solicited in ROSES-2019 | NNH19ZDA001N-CMS | 03/14/2019 | -- | -- |
Cassini Data Analysis | NNH19ZDA001N-CDAP | 03/14/2019 | -- | -- |
Citizen Science for Earth Systems Program: not solicited in ROSES-2019 | NNH19ZDA001N-CSESP | 03/14/2019 | -- | -- |
Cryospheric Science: not solicited in ROSES-2019 | NNH19ZDA001N-CRYO | 03/14/2019 | -- | -- |
Decadal Survey Incubation Study Teams: Planetary Boundary Layer and Surface Topography and Vegetation | NNH19ZDA001N-DSIST | 03/14/2019 | -- | -- |
Development and Advancement of Lunar Instrumentation Program | NNH19ZDA001N-DALI | 03/14/2019 | -- | -- |
Disaster Risk Reduction and Response: not solicited in ROSES-2019 | NNH19ZDA001N-DISASTER | 03/14/2019 | -- | -- |
Discovery Data Analysis | NNH19ZDA001N-DDAP | 03/14/2019 | -- | -- |
Early Career Fellowship Start-Up Program for Named Fellows | NNH19ZDA001N-ECF | 03/14/2019 | -- | -- |
Earth Science Research from Operational Geostationary Satellite Systems | NNH19ZDA001N-ESROGSS | 03/14/2019 | -- | -- |
Earth Science U.S. Participating Investigator: not solicited in ROSES-2019 | NNH19ZDA001N-ESUSPI | 03/14/2019 | -- | -- |
Earth Surface and Interior | NNH19ZDA001N-ESI | 03/14/2019 | -- | -- |
Ecological Forecasting: not solicited in ROSES-2019 | NNH19ZDA001N-ECO4CAST | 03/14/2019 | -- | -- |
Emerging Worlds | NNH19ZDA001N-EW | 03/14/2019 | -- | -- |
Exobiology | NNH19ZDA001N-EXO | 03/14/2019 | -- | -- |
Exoplanets Research: not solicited in ROSES-2019 | NNH19ZDA001N-XRP | 03/14/2019 | -- | -- |
Fermi Guest Investigator Cycle 13 | NNH19ZDA001N-FERMI | 03/14/2019 | -- | -- |
Future Investigators in NASA Earth and Space Science and Technology | NNH19ZDA001N-FINESST | 03/14/2019 | -- | -- |
Global Ecosystem Dynamics Investigation (GEDI) Science Team: not solicited in ROSES-2019 | NNH19ZDA001N-GEDIST | 03/14/2019 | -- | -- |
Global Navigation Satellite System Research | NNH19ZDA001N-GNSS | 03/14/2019 | -- | -- |
Global Observations of Limb and Disk and Ionospheric Connection Explorer Guest Investigator: Not solicited in ROSES-2019 | NNH19ZDA001N-GOLDICON | 03/14/2019 | -- | -- |
GRACE-FO Science Team | NNH19ZDA001N-GRACEFO | 03/14/2019 | -- | -- |
Gravity/Radio Science Science Team for the Europa Clipper Mission | NNH19ZDA001N-ECGRST | 03/14/2019 | -- | -- |
Habitable Worlds | NNH19ZDA001N-HW | 03/14/2019 | -- | -- |
Health and Air Quality Applied Sciences Team: not solicited in ROSES-2019 | NNH19ZDA001N-HAQAST | 03/14/2019 | -- | -- |
Heliophysics Data Environment Emphasis | NNH19ZDA001N-HDEE | 03/14/2019 | -- | -- |
Heliophysics Flight Opportunities for Research and Technology | NNH19ZDA001N-HFORT | 03/14/2019 | -- | -- |
Heliophysics Guest Investigators-Open | NNH19ZDA001N-HGIO | 03/14/2019 | -- | -- |
Heliophysics Supporting Research | NNH19ZDA001N-HSR | 03/14/2019 | -- | -- |
Heliophysics System Observatory Connect | NNH19ZDA001N-HSOC | 03/14/2019 | -- | -- |
Heliophysics System Observatory Data Support | NNH19ZDA001N-HSODS | 03/14/2019 | -- | -- |
Heliophysics Technology and Instrument Development for Science | NNH19ZDA001N-HTIDS | 03/14/2019 | -- | -- |
Heliophysics Theory, Modeling, and Simulations | NNH19ZDA001N-HTMS | 03/14/2019 | -- | -- |
Heliophysics U.S. Participating Investigator: not solicited in ROSES-2019 | NNH19ZDA001N-HUSPI | 03/14/2019 | -- | -- |
In-space Validation of Earth Science Technologies: not solicited in ROSES-2019 | NNH19ZDA001N-INVEST | 03/14/2019 | -- | -- |
Instrument Incubator Program | NNH19ZDA001N-IIP | 03/14/2019 | -- | -- |
Interdisciplinary Consortia for Astrobiology Research | NNH19ZDA001N-ICAR | 03/14/2019 | -- | -- |
Interdisciplinary Research in Earth Science | NNH19ZDA001N-IDS | 03/14/2019 | -- | -- |
Laboratory Analysis of Returned Samples | NNH19ZDA001N-LARS | 03/14/2019 | -- | -- |
Land Cover/ Land Use Change | NNH19ZDA001N-LCLUC | 03/14/2019 | -- | -- |
Living With a Star Science | NNH19ZDA001N-LWS | 03/14/2019 | -- | -- |
Living With a Star Strategic Capabilities: not solicited in ROSES 2019 | NNH19ZDA001N-LWSSC | 03/14/2019 | -- | -- |
Lunar Data Analysis | NNH19ZDA001N-LDAP | 03/14/2019 | -- | -- |
Lunar Technology Program: not solicited in ROSES 2019 | NNH19ZDA001N-LTP | 03/14/2019 | -- | -- |
Mars 2020 Participating Scientist Program | NNH19ZDA001N-M2020PSP | 03/14/2019 | -- | -- |
Mars Data Analysis | NNH19ZDA001N-MDAP | 03/14/2019 | -- | -- |
Maturation of Instruments for Solar System Exploration: Not Solicited in ROSES-2019 | NNH19ZDA001N-MATISSE | 03/14/2019 | -- | -- |
Modeling Analysis and Prediction | NNH19ZDA001N-MAP | 03/14/2019 | -- | -- |
Nancy Grace Roman Technology Fellowships for Early Career Researchers: see program element for due date | NNH19ZDA001N-RTF | 03/14/2019 | -- | -- |
NASA Energy and Water Cycle Study: not solicited in ROSES-2019 | NNH19ZDA001N-NEWS | 03/14/2019 | -- | -- |
Neil Gehrels Swift Observatory Guest Investigator - Cycle 16 | NNH19ZDA001N-SWIFT | 03/14/2019 | -- | -- |
New (early Career) Investigator Program in Earth Science: not solicited in ROSES-2019 | NNH19ZDA001N-NIP | 03/14/2019 | -- | -- |
New Frontiers Data Analysis | NNH19ZDA001N-NFDAP | 03/14/2019 | -- | -- |
NICER Guest Observer Cycle 2 | NNH19ZDA001N-NICER | 03/14/2019 | -- | -- |
NuSTAR General Observer Cycle 6 | NNH19ZDA001N-NUSTAR | 03/14/2019 | -- | -- |
Ocean Biology and Biogeochemistry: not solicited in ROSES-2019 | NNH19ZDA001N-OBB | 03/14/2019 | -- | -- |
Ocean Salinity Science Team | NNH19ZDA001N-OSST | 03/14/2019 | -- | -- |
Ocean Surface Topography Science Team: not solicited in ROSES-2019 | NNH19ZDA001N-OSTST | 03/14/2019 | -- | -- |
Ocean Vector Winds Science Team: not solicited in ROSES-2019 | NNH19ZDA001N-OVWST | 03/14/2019 | -- | -- |
Outer Heliosphere Guest Investigators | NNH19ZDA001N-OHGI | 03/14/2019 | -- | -- |
PACE Science and Applications Team | NNH19ZDA001N-PACESAT | 03/14/2019 | -- | -- |
Physical Oceanography | NNH19ZDA001N-PO | 03/14/2019 | -- | -- |
Planetary Data Archiving, Restoration, and Tools | NNH19ZDA001N-PDART | 03/14/2019 | -- | -- |
Planetary Instrument Concepts for the Advancement of Solar System Observations | NNH19ZDA001N-PICASSO | 03/14/2019 | -- | -- |
Planetary Major Equipment and Facilities: Stand alone proposals not solicited in ROSES 2019 | NNH19ZDA001N-PMEF | 03/14/2019 | -- | -- |
Planetary Protection Research: Not solicited in ROSES-2019 | NNH19ZDA001N-PPR | 03/14/2019 | -- | -- |
Planetary Science and Technology Through Analog Research | NNH19ZDA001N-PSTAR | 03/14/2019 | -- | -- |
Planetary Science Early Career Award Program | NNH19ZDA001N-ECA | 03/14/2019 | -- | -- |
Plankton, Aerosol, Cloud, Ocean Ecosystem (PACE) Mission System Vicarious Calibration-not solicited in ROSES-2019 | NNH19ZDA001N-PACE | 03/14/2019 | -- | -- |
Rapid Response and Novel Research in Earth Science | NNH19ZDA001N-RRNES | 03/14/2019 | -- | -- |
Sea Level Change Science Team | NNH19ZDA001N-SLCST | 03/14/2019 | -- | -- |
SERVIR Applied Sciences Team: not solicited in ROSES-2019 | NNH19ZDA001N-SERVIR | 03/14/2019 | -- | -- |
Solar System Observations | NNH19ZDA001N-SSO | 03/14/2019 | -- | -- |
Solar System Workings | NNH19ZDA001N-SSW | 03/14/2019 | -- | -- |
Space Weather Science Applications Operations 2 Research | NNH19ZDA001N-SWO2R | 03/14/2019 | -- | -- |
Strategic Astrophysics Technology: not solicited in ROSES 2019 | NNH19ZDA001N-SAT | 03/14/2019 | -- | -- |
Studies with ICESat-2 | NNH19ZDA001N-ICESAT2 | 03/14/2019 | -- | -- |
Surface Water and Ocean Topography Calibration and Validation Field Campaigns: not solicited in ROSES 2019 | NNH19ZDA001N-SWOTCVFC | 03/14/2019 | -- | -- |
Surface Water and Ocean Topography Science Team | NNH19ZDA001N-SWOTST | 03/14/2019 | -- | -- |
Sustainable Land Imaging - Technology | NNH19ZDA001N-SLIT | 03/14/2019 | -- | -- |
System-Level Segmented Telescope Design - Technology Maturation | NNH19ZDA001N-SLSTD | 03/14/2019 | -- | -- |
Terrestrial Ecology: not solicited in ROSES-2019 | NNH19ZDA001N-TE | 03/14/2019 | -- | -- |
Terrestrial Hydrology | NNH19ZDA001N-THP | 03/14/2019 | -- | -- |
TESS Guest Investigator Cycle 3 | NNH19ZDA001N-TESS | 03/14/2019 | -- | -- |
The Science of Terra, Aqua, and Suomi-NPP: not solicited in ROSES-2019 | NNH19ZDA001N-TASNPP | 03/14/2019 | -- | -- |
The Soil Moisture Active-Passive Mission Science Team | NNH19ZDA001N-SMAP | 03/14/2019 | -- | -- |
Topical Workshops, Symposia, and Conferences | NNH19ZDA001N-TWSC | 03/14/2019 | -- | -- |
Tropospheric Composition: not solicited in ROSES-2019 | NNH19ZDA001N-TCP | 03/14/2019 | -- | -- |
Understanding Changes in High Mountain Asia | NNH19ZDA001N-HMA | 03/14/2019 | -- | -- |
Utilization of Airborne L- and S- Band Synthetic Aperture Radar Imagery over North America - Joint NASA and ISRO Airborne Campaign | NNH19ZDA001N-ISROASAR | 03/14/2019 | -- | -- |
Water Resources: not solicited in ROSES-2019 | NNH19ZDA001N-WATER | 03/14/2019 | -- | -- |
Weather and Atmospheric Dynamics | NNH19ZDA001N-ATDM | 03/14/2019 | -- | -- |
Do not send correspondence concerning general matters, employment, or unsolicited research concepts. General inquiries will not be answered. See the links below for other helpful resources.