NASA and U.S. Government policies address research and personal misconduct, and provide avenues for reporting potential violations.
Any individual comfortable doing so is encouraged to contact the panel/solicitation program official directly. When a NASA individual responsible for reviews receives allegations of misconduct, etc. from a reviewer/panel, they must notify the NASA Office of Inspector General (OIG) immediately. All individuals are encouraged to read the NASA websites, which include information on reporting options outside of the NASA programs.
The descriptions of research misconduct and NASA’s science policies can be found at: https://www.nasa.gov/offices/ocs/science_policies.
Anyone engaged in or observing any aspect of NASA-supported research activities (from peer review to the final publication of results), including a non-NASA individual, may make a misconduct allegation directly to the Office of Inspector General (OIG) by phone at 1-800-424-9183 or online at: https://oigforms.nasa.gov/wp_cyberhotline.html.
Authority: 42 U.S.C. 2451, et seq. The National Aeronautics and Space Act of 1958, as amended
Purpose(s): 1. To store and evaluate proposals or other information related to participation in NASA opportunities, i.e., to compete for or receive funding, e.g., assistance, i.e., grants or cooperative agreements, acquisitions, and Space Act Agreements, including for projects conducted on a no-exchange-of-funds basis. 2. To identify, invite, and when applicable, pay, subject matter experts (a) to serve as reviewers in a NASA merit review or related processes; (b) to apply for a NASA position or NASA-related position; and/or (c) to attend a NASA meeting or participate in another type of engagement. 3. To study progress and results of NASA activities for program management, evaluation, or public reporting.
Routine Uses As permitted by the Privacy Act of 1974, as amended, use of Opportunities and Associated Reviewers (NASA 10OAAR) information occurs in accordance with the Routine Uses and NASA Standard Routine Uses listed in the system of records notice(s) published in the Federal Register (FR). NASA 10OAAR's initial FR document number was 2023-03749 in 88 FR 11479 published February 23, 2023. A full copy of the most recent FR notice may be downloaded at https://www.nasa.gov/content/nasa-privacy-act-system-of-records-notices-sorns . 1. Information from this system may be merged with other systems to complete public reporting, studies or evaluations as required by public law, regulations and/or executive orders.
Disclosure: Providing information is voluntary; however, failure to provide full and complete information may reduce the possibility of receiving NASA funds or engaging in another type of NASA opportunity.
This information collection meets the requirements of 44 U.S.C. § 3507 as amended by section 2 of the Paperwork Reduction Act of 1995. You are not required to respond to these questions unless we display a valid Office of Management and Budget (OMB) control number. The OMB control number for this collection is 2700-0092 and this information collection expires on 10/31/2025. We estimate that it will take an average of 120 hours to read the instructions, gather the facts, and answer the questions. Send only comments relating to our time estimate to: Christiane.Diallo@nasa.gov.
| Solicitation Title | Solicitation # | Released | NOI Due | Proposal Due |
|---|---|---|---|---|
| Advanced Component Technology | NNH17ZDA001N-ACT | 02/14/2017 | -- | -- |
| Advanced Information Systems Technology | NNH17ZDA001N-AIST | 02/14/2017 | -- | -- |
| Advancing Collaborative Connections for Earth System Science | NNH17ZDA001N-ACCESS | 02/14/2017 | -- | -- |
| Airborne Instrument Technology Transition | NNH17ZDA001N-AITT | 02/14/2017 | -- | -- |
| Astrophysics Data Analysis | NNH17ZDA001N-ADAP | 02/14/2017 | -- | -- |
| Astrophysics Research and Analysis | NNH17ZDA001N-APRA | 02/14/2017 | -- | -- |
| Astrophysics Theory | NNH17ZDA001N-ATP | 02/14/2017 | -- | -- |
| Atmospheric Composition Modeling and Analysis | NNH17ZDA001N-ACMAP | 02/14/2017 | -- | -- |
| Atmospheric Composition: Laboratory Research | NNH17ZDA001N-ACLS | 02/14/2017 | -- | -- |
| Atmospheric Composition: Radiation Sciences Program | NNH17ZDA001N-RSP | 02/14/2017 | -- | -- |
| Atmospheric Dynamics | NNH17ZDA001N-AD | 02/14/2017 | -- | -- |
| Biodiversity | NNH17ZDA001N-BIODIV | 02/14/2017 | -- | -- |
| Carbon Cycle Science | NNH17ZDA001N-CARBON | 02/14/2017 | -- | -- |
| Carbon Monitoring System | NNH17ZDA001N-CMS | 02/14/2017 | -- | -- |
| Cassini Data Analysis | NNH17ZDA001N-CDAP | 02/14/2017 | -- | -- |
| Citizen Science for Earth Systems Program | NNH17ZDA001N-CSESP | 02/14/2017 | -- | -- |
| Computational Modeling Algorithms and Cyberinfrastructure | NNH17ZDA001N-CMAC | 02/14/2017 | -- | -- |
| Cryospheric Science | NNH17ZDA001N-CRYO | 02/14/2017 | -- | -- |
| CYGNSS Competed Science Team | NNH17ZDA001N-CYGNSS | 02/14/2017 | -- | -- |
| Discovery Data Analysis | NNH17ZDA001N-DDAP | 02/14/2017 | -- | -- |
| DSCOVR Science Team | NNH17ZDA001N-DSCOVRST | 02/14/2017 | -- | -- |
| Early Career Fellowship Start-up Program for Named Fellows | NNH17ZDA001N-ECF | 02/14/2017 | -- | -- |
| Earth Science Applications: Disaster Risk Reduction and Resilience | NNH17ZDA001N-DISASTER | 02/14/2017 | -- | -- |
| Earth Science Applications: Health and Air Quality | NNH17ZDA001N-HAQ | 02/14/2017 | -- | -- |
| Earth Science U.S. Participating Investigator | NNH17ZDA001N-ESUSPI | 02/14/2017 | -- | -- |
| Earth Surface and Interior | NNH17ZDA001N-ESI | 02/14/2017 | -- | -- |
| Earth System Science Pathfinder (ESSP) Venture-class Science Investigations: Earth Venture Suborbital-3 | NNH17ZDA001N-EVS3 | 02/14/2017 | -- | -- |
| Ecological Forecasting | NNH17ZDA001N-ECO4CAST | 02/14/2017 | -- | -- |
| ECOSTRESS Science Team | NNH17ZDA001N-ECOSTRESS | 02/14/2017 | -- | -- |
| Emerging Worlds | NNH17ZDA001N-EW | 02/14/2017 | -- | -- |
| Exobiology | NNH17ZDA001N-EXO | 02/14/2017 | -- | -- |
| Exoplanets Research Program | NNH17ZDA001N-XRP | 02/14/2017 | -- | -- |
| Fermi Guest Investigator - Cycle 11 | NNH17ZDA001N-FERMI | 02/14/2017 | -- | -- |
| Fire Impacts on Regional Emissions and Chemistry | NNH17ZDA001N-FIRECHM | 02/14/2017 | -- | -- |
| Habitable Worlds | NNH17ZDA001N-HW | 02/14/2017 | -- | -- |
| Heliophysics Data Environment Enhancements | NNH17ZDA001N-HDEE | 02/14/2017 | -- | -- |
| Heliophysics Early Career Investigator Program | NNH17ZDA001N-ECIP | 02/14/2017 | -- | -- |
| Heliophysics Grand Challenges Research – Science Centers | NNH17ZDA001N-HGCRSC | 02/14/2017 | -- | -- |
| Heliophysics Grand Challenges Research-Theory, Modelling, and Simulations | NNH17ZDA001N-HGCRTMS | 02/14/2017 | -- | -- |
| Heliophysics Guest Investigators - Open | NNH17ZDA001N-HGIO | 02/14/2017 | -- | -- |
| Heliophysics Living With a Star Science | NNH17ZDA001N-LWS | 02/14/2017 | -- | -- |
| Heliophysics Space Weather Operations-to-Research | NNH17ZDA001N-HSWO2R | 02/14/2017 | -- | -- |
| Heliophysics Supporting Research | NNH17ZDA001N-HSR | 02/14/2017 | -- | -- |
| Heliophysics Technology and Instrument Development for Science | NNH17ZDA001N-HTIDS | 02/14/2017 | -- | -- |
| IceBridge Research | NNH17ZDA001N-ICEBR | 02/14/2017 | -- | -- |
| In-space Validation of Earth Science Technologies | NNH17ZDA001N-INVEST | 02/14/2017 | -- | -- |
| InSight Participating Scientist Program | NNH17ZDA001N-INSTPSP | 02/14/2017 | -- | -- |
| Instrument Incubator Program | NNH17ZDA001N-IIP | 02/14/2017 | -- | -- |
| Instruments for Gondola for High-Altitude Planetary Science | NNH17ZDA001N-IGHAPS | 02/14/2017 | -- | -- |
| Interdisciplinary Research in Earth Science | NNH17ZDA001N-IDS | 02/14/2017 | -- | -- |
| Juno Participating Scientist Program | NNH17ZDA001N-JUNOPSP | 02/14/2017 | -- | -- |
| K2 Guest Observer - Cycle 6 | NNH17ZDA001N-K2GO6 | 02/14/2017 | -- | -- |
| Laboratory Analysis of Returned Samples | NNH17ZDA001N-LARS | 02/14/2017 | -- | -- |
| Land-Cover/Land-Use Change | NNH17ZDA001N-LCLUC | 02/14/2017 | -- | -- |
| Lunar Data Analysis | NNH17ZDA001N-LDAP | 02/14/2017 | -- | -- |
| Magnetospheric Multiscale Guest Investigators | NNH17ZDA001N-MMSGI | 02/14/2017 | -- | -- |
| Making Earth System Data Records for Use in Research Environments | NNH17ZDA001N-MEASURES | 02/14/2017 | -- | -- |
| Mars Data Analysis | NNH17ZDA001N-MDAP | 02/14/2017 | -- | -- |
| Maturation of Instruments for Solar System Exploration | NNH17ZDA001N-MATISSE | 02/14/2017 | -- | -- |
| Modeling, Analysis, and Prediction | NNH17ZDA001N-MAP | 02/14/2017 | -- | -- |
| Nancy Grace Roman Technology Fellowships for Early Career Researchers | NNH17ZDA001N-RTF | 02/14/2017 | -- | -- |
| NASA Data for Operation and Assessment | NNH17ZDA001N-NDOA | 02/14/2017 | -- | -- |
| NASA Energy and Water Cycle Study | NNH17ZDA001N-NEWS | 02/14/2017 | -- | -- |
| New (Early Career) Investigator Program in Earth Science | NNH17ZDA001N-NIP | 02/14/2017 | -- | -- |
| New Early Career Fellowship Program | NNH17ZDA001N-NECF | 02/14/2017 | -- | -- |
| New Frontiers Data Analysis | NNH17ZDA001N-NFDAP | 02/14/2017 | -- | -- |
| NuSTAR Guest Observer - Cycle 4 | NNH17ZDA001N-NUSTAR | 02/14/2017 | -- | -- |
| Ocean Biology and Biogeochemistry | NNH17ZDA001N-OBB | 02/14/2017 | -- | -- |
| Ocean Salinity Science Team | NNH17ZDA001N-OSST | 02/14/2017 | -- | -- |
| Ocean Surface Topography Science Team | NNH17ZDA001N-OSTST | 02/14/2017 | -- | -- |
| Ocean Vector Winds Science Team | NNH17ZDA001N-OVWST | 02/14/2017 | -- | -- |
| OSIRIS REx Participating Scientists Program | NNH17ZDA001N-ORPSP | 02/14/2017 | -- | -- |
| Physical Oceanography | NNH17ZDA001N-PO | 02/14/2017 | -- | -- |
| Planetary Data Archiving, Restoration, and Tools | NNH17ZDA001N-PDART | 02/14/2017 | -- | -- |
| Planetary Instrument Concepts for the Advancement of Solar System Observations | NNH17ZDA001N-PICASSO | 02/14/2017 | -- | -- |
| Planetary Major Equipment | NNH17ZDA001N-PME | 02/14/2017 | -- | -- |
| Planetary Protection Research | NNH17ZDA001N-PPR | 02/14/2017 | -- | -- |
| Planetary Science and Technology Through Analog Research | NNH17ZDA001N-PSTAR | 02/14/2017 | -- | -- |
| Plankton, Aerosol, Cloud, ocean Ecosystem (PACE) Science Team | NNH17ZDA001N-PACEST | 02/14/2017 | -- | -- |
| Rapid Response and Novel Research in Earth Science | NNH17ZDA001N-RRNES | 02/14/2017 | -- | -- |
| Rosetta Data Analysis Program | NNH17ZDA001N-RDAP | 02/14/2017 | -- | -- |
| SAGE III/ISS Science Team | NNH17ZDA001N-SAGEIII | 02/14/2017 | -- | -- |
| Science Team for the OCO Missions | NNH17ZDA001N-OCO2 | 02/14/2017 | -- | -- |
| Sea Level Change Science Team | NNH17ZDA001N-SLCST | 02/14/2017 | -- | -- |
| Small Innovative Missions for Planetary Exploration | NNH17ZDA001N-SIMPLEX | 02/14/2017 | -- | -- |
| SOFIA Next Generation Instrumentation | NNH17ZDA001N-SFNXGNI | 02/14/2017 | -- | -- |
| Solar Irradiance Science Team | NNH17ZDA001N-SIST | 02/14/2017 | -- | -- |
| Solar System Observations | NNH17ZDA001N-SSO | 02/14/2017 | -- | -- |
| Solar System Workings | NNH17ZDA001N-SSW | 02/14/2017 | -- | -- |
| Strategic Astrophysics Technology | NNH17ZDA001N-SAT | 02/14/2017 | -- | -- |
| Studies with ICESat and CryoSat-2 | NNH17ZDA001N-ICESAT | 02/14/2017 | -- | -- |
| Supporting UN Sustainable Development Goals 14 and 15 in the Context of Climate Variability and Change - postponed until ROSES-2018 | NNH17ZDA001N-BIOCLIMSDG | 02/14/2017 | -- | -- |
| Sustainable Land Imaging – Technology | NNH17ZDA001N-SLIT | 02/14/2017 | -- | -- |
| Swift Guest Investigator - Cycle 14 | NNH17ZDA001N-SWIFT | 02/14/2017 | -- | -- |
| System-Level Segmented Telescope Design | NNH17ZDA001N-SLSTD | 02/14/2017 | -- | -- |
| Terrestrial Ecology | NNH17ZDA001N-TE | 02/14/2017 | -- | -- |
| Terrestrial Hydrology | NNH17ZDA001N-THP | 02/14/2017 | -- | -- |
| The Science of TERRA, AQUA, and SUOMI NPP | NNH17ZDA001N-TASNPP | 02/14/2017 | -- | -- |
| Theoretical and Computational Astrophysics Networks | NNH17ZDA001N-TCAN | 02/14/2017 | -- | -- |
| Topical Workshops, Symposia, and Conferences | NNH17ZDA001N-TWSC | 02/14/2017 | -- | -- |
| Transiting Exoplanet Survey Satellite - Cycle 1 | NNH17ZDA001N-TESS | 02/14/2017 | -- | -- |
| X-ray Astronomy Recovery Mission (XARM) Participating Scientists | NNH17ZDA001N-XARM | 02/14/2017 | -- | -- |
Do not send correspondence concerning general matters, employment, or unsolicited research concepts. General inquiries will not be answered. See the links below for other helpful resources.