NASA and U.S. Government policies address research and personal misconduct, and provide avenues for reporting potential violations.
Any individual comfortable doing so is encouraged to contact the panel/solicitation program official directly. When a NASA individual responsible for reviews receives allegations of misconduct, etc. from a reviewer/panel, they must notify the NASA Office of Inspector General (OIG) immediately. All individuals are encouraged to read the NASA websites, which include information on reporting options outside of the NASA programs.
The descriptions of research misconduct and NASA’s science policies can be found at: https://www.nasa.gov/offices/ocs/science_policies.
Anyone engaged in or observing any aspect of NASA-supported research activities (from peer review to the final publication of results), including a non-NASA individual, may make a misconduct allegation directly to the Office of Inspector General (OIG) by phone at 1-800-424-9183 or online at: https://oigforms.nasa.gov/wp_cyberhotline.html.
Authority: 42 U.S.C. 2451, et seq. The National Aeronautics and Space Act of 1958, as amended
Purpose(s): 1. To store and evaluate proposals or other information related to participation in NASA opportunities, i.e., to compete for or receive funding, e.g., assistance, i.e., grants or cooperative agreements, acquisitions, and Space Act Agreements, including for projects conducted on a no-exchange-of-funds basis. 2. To identify, invite, and when applicable, pay, subject matter experts (a) to serve as reviewers in a NASA merit review or related processes; (b) to apply for a NASA position or NASA-related position; and/or (c) to attend a NASA meeting or participate in another type of engagement. 3. To study progress and results of NASA activities for program management, evaluation, or public reporting.
Routine Uses As permitted by the Privacy Act of 1974, as amended, use of Opportunities and Associated Reviewers (NASA 10OAAR) information occurs in accordance with the Routine Uses and NASA Standard Routine Uses listed in the system of records notice(s) published in the Federal Register (FR). NASA 10OAAR's initial FR document number was 2023-03749 in 88 FR 11479 published February 23, 2023. A full copy of the most recent FR notice may be downloaded at https://www.nasa.gov/content/nasa-privacy-act-system-of-records-notices-sorns . 1. Information from this system may be merged with other systems to complete public reporting, studies or evaluations as required by public law, regulations and/or executive orders.
Disclosure: Providing information is voluntary; however, failure to provide full and complete information may reduce the possibility of receiving NASA funds or engaging in another type of NASA opportunity.
This information collection meets the requirements of 44 U.S.C. § 3507 as amended by section 2 of the Paperwork Reduction Act of 1995. You are not required to respond to these questions unless we display a valid Office of Management and Budget (OMB) control number. The OMB control number for this collection is 2700-0092 and this information collection expires on 10/31/2025. We estimate that it will take an average of 120 hours to read the instructions, gather the facts, and answer the questions. Send only comments relating to our time estimate to: Christiane.Diallo@nasa.gov.
- In observance of Presidents Day, the NSPIRES Help Desk will be closed on Monday, February 17, 2025.
Solicitation Title | Solicitation # | Released | NOI Due | Proposal Due |
---|---|---|---|---|
A.10 Ocean Salinity Science Team: not solicited in ROSES-2020 | NNH20ZDA001N-OSST | 02/14/2020 | -- | -- |
A.11 Sea Level Change Science Team: not solicited in ROSES-2020 | NNH20ZDA001N-SLCST | 02/14/2020 | -- | -- |
A.12 Surface Water and Ocean Topography Science Team: not solicited in ROSES-2020 | NNH20ZDA001N-SWOTST | 02/14/2020 | -- | -- |
A.13 Ocean Salinity Field Campaign | NNH20ZDA001N-OSFC | 02/14/2020 | -- | -- |
A.14 Ocean Surface Topography Science Team | NNH20ZDA001N-OSTST | 02/14/2020 | -- | -- |
A.15 Ocean Vector Winds Science Team: not solicited in ROSES-2020 | NNH20ZDA001N-OVWST | 02/14/2020 | -- | -- |
A.16 Modeling Analysis and Prediction | NNH20ZDA001N-MAP | 02/14/2020 | -- | -- |
A.17 Cryospheric Science | NNH20ZDA001N-CRYO | 02/14/2020 | -- | -- |
A.18 Atmospheric Composition: Upper Atmospheric Composition Observations | NNH20ZDA001N-UACO | 02/14/2020 | -- | -- |
A.19 Atmospheric Composition: Laboratory Research | NNH20ZDA001N-ACLS | 02/14/2020 | -- | -- |
A.2 Land Cover/ Land Use Change | NNH20ZDA001N-LCLUC | 02/14/2020 | -- | -- |
A.20 Atmospheric Composition: Radiation Sciences Program: not solicited in ROSES-2020 | NNH20ZDA001N-RSP | 02/14/2020 | -- | -- |
A.21 Atmospheric Composition: Modeling and Analysis Program: not solicited in ROSES-2020 | NNH20ZDA001N-ACMAP | 02/14/2020 | -- | -- |
A.22 Atmospheric Composition: Tropospheric Composition Program: not solicited in ROSES-2020 | NNH20ZDA001N-TCP | 02/14/2020 | -- | -- |
A.23 Atmospheric Composition Campaign Data Analysis and Modeling | NNH20ZDA001N-ACCDAM | 02/14/2020 | -- | -- |
A.24 Terrestrial Hydrology | NNH20ZDA001N-THP | 02/14/2020 | -- | -- |
A.25 Weather and Atmospheric Dynamics: not solicited in ROSES-2020 | NNH20ZDA001N-WEATHER | 02/14/2020 | -- | -- |
A.26 Earth Surface and Interior | NNH20ZDA001N-ESI | 02/14/2020 | -- | -- |
A.27 CYGNSS Competed Science Team | NNH20ZDA001N-CYGNSS | 02/14/2020 | -- | -- |
A.28 Rapid Response and Novel Research in Earth Science | NNH20ZDA001N-RRNES | 02/14/2020 | -- | -- |
A.29 Airborne Instrument Technology Transition: not solicited in ROSES-2020 | NNH20ZDA001N-AITT | 02/14/2020 | -- | -- |
A.3 Ocean Biology and Biogeochemistry | NNH20ZDA001N-OBB | 02/14/2020 | -- | -- |
A.30 Earth Science U.S. Participating Investigator | NNH20ZDA001N-EUSPI | 02/14/2020 | -- | -- |
A.31 Interdisciplinary Research in Earth Science: not solicited in ROSES-2020 | NNH20ZDA001N-IDS | 02/14/2020 | -- | -- |
A.32 New (Early Career) Investigator Program in Earth Science | NNH20ZDA001N-NIP | 02/14/2020 | -- | -- |
A.33 The Science of Terra, Aqua, and Suomi-NPP | NNH20ZDA001N-TASNPP | 02/14/2020 | -- | -- |
A.34 Studies with ICESat-2 | NNH20ZDA001N-ICESAT2 | 02/14/2020 | -- | -- |
A.35 Earth Science Applications: Water Resources: not solicited in ROSES-2020 | NNH20ZDA001N-WATER | 02/14/2020 | -- | -- |
A.36 SERVIR Applied Science Team: not solicited in ROSES-2020 | NNH20ZDA001N-SERVIR | 02/14/2020 | -- | -- |
A.37 Earth Science Applications: Disaster Risk Reduction and Resilience: not solicited in ROSES-2020 | NNH20ZDA001N-DISASTER | 02/14/2020 | -- | -- |
A.38 Health and Air Quality Applied Sciences Team | NNH20ZDA001N-HAQ | 02/14/2020 | -- | -- |
A.39 Ecological Forecasting | NNH20ZDA001N-ECOF | 02/14/2020 | -- | -- |
A.4 Terrestrial Ecology: not solicited in ROSES-2020 | NNH20ZDA001N-TE | 02/14/2020 | -- | -- |
A.40 Advancing Collaborative Connections for Earth System Science: not solicited in ROSES-2020 | NNH20ZDA001N-ACCESS | 02/14/2020 | -- | -- |
A.41 Citizen Science for Earth Systems Program | NNH20ZDA001N-CSESP | 02/14/2020 | -- | -- |
A.42 Commercial SmallSat Data Analysis | NNH20ZDA001N-CSDA | 02/14/2020 | -- | -- |
A.43 Instrument Incubator Program: not solicited in ROSES-2020 | NNH20ZDA001N-IIP | 02/14/2020 | -- | -- |
A.44 Advanced Component Technology | NNH20ZDA001N-ACT | 02/14/2020 | -- | -- |
A.45 In-space Validation of Earth Science Technologies | NNH20ZDA001N-INVEST | 02/14/2020 | -- | -- |
A.46 Sustainable Land Imaging - Technology: not solicited in ROSES-2020 | NNH20ZDA001N-SLIT | 02/14/2020 | -- | -- |
A.47 Decadal Survey Incubation: not solicited in ROSES-2020 | NNH20ZDA001N-DSI | 02/14/2020 | -- | -- |
A.48 Advanced Information Systems Technology- not solicited in ROSES-2020 | NNH20ZDA001N-AIST | 02/14/2020 | -- | -- |
A.49 Solar Irradiance Science Team | NNH20ZDA001N-SIST | 02/14/2020 | -- | -- |
A.5 Carbon Cycle Science | NNH20ZDA001N-CARBON | 02/14/2020 | -- | -- |
A.50 SAGE III/ ISS Science Team | NNH20ZDA001N-SAGEIII | 02/14/2020 | -- | -- |
A.51 Science Team for the OCO Missions | NNH20ZDA001N-OCOST | 02/14/2020 | -- | -- |
A.52 NASA Suomi National Polar-Orbiting Partnership (NPP) and the Joint Polar Satellite System (JPSS) Satellites Standard Products for Earth System Data Records | NNH20ZDA001N-SNPPSP | 02/14/2020 | -- | -- |
A.6 Carbon Monitoring System | NNH20ZDA001N-CMS | 02/14/2020 | -- | -- |
A.7 Biodiversity | NNH20ZDA001N-BIODIV | 02/14/2020 | -- | -- |
A.8 Global Ecosystem Dynamics Investigation (GEDI) Science Team | NNH20ZDA001N-GEDIST | 02/14/2020 | -- | -- |
A.9 Physical Oceanography | NNH20ZDA001N-PO | 02/14/2020 | -- | -- |
B.10 Heliophysics Flight Opportunity Studies | NNH20ZDA001N-HFOS | 02/14/2020 | -- | -- |
B.11 Heliophysics Flight Opportunities for Research and Technology | NNH20ZDA001N-HFORT | 02/14/2020 | -- | -- |
B.12 Heliophysics Data Environment Enhancements | NNH20ZDA001N-HDEE | 02/14/2020 | -- | -- |
B.13 Heliophysics U.S. Participating Investigator | NNH20ZDA001N-HUSPI | 02/14/2020 | -- | -- |
B.14 Early Career Investigator Program | NNH20ZDA001N-ECIP | 02/14/2020 | -- | -- |
B.15 GOLD-ICON Guest Investigators | NNH20ZDA001N-GIGI | 02/14/2020 | -- | -- |
B.16 Parker Solar Probe Guest Investigators | NNH20ZDA001N-PSPGI | 02/14/2020 | -- | -- |
B.17 Interdisciplinary Science for Eclipse - not solicited | NNH20ZDA001N-ISE | 02/14/2020 | -- | -- |
B.18 Heliophysics Environmental and Radiation Measurement Experiment Suite (HERMES) Interdisciplinary Science Teams | NNH20ZDA001N-HIDS | 02/14/2020 | -- | -- |
B.19 DRAFT Heliophysics Mission Concept Studies - to be released in ROSES-21 | NNH20ZDA001N-HMCS | 02/14/2020 | -- | -- |
B.2 Heliophysics Supporting Research | NNH20ZDA001N-HSR | 02/14/2020 | -- | -- |
B.3 Heliophysics Theory, Modeling, and Simulations: not solicited in ROSES-2020 | NNH20ZDA001N-HTMS | 02/14/2020 | -- | -- |
B.4 Heliophysics Guest Investigators Open | NNH20ZDA001N-HGIO | 02/14/2020 | -- | -- |
B.5 Living With a Star Science | NNH20ZDA001N-LWS | 02/14/2020 | -- | -- |
B.6 Living With a Star Strategic Capabilities: not solicited this year | NNH20ZDA001N-LWSSC | 02/14/2020 | -- | -- |
B.7 Space Weather Science Applications Operations 2 Research | NNH20ZDA001N-SWO2R | 02/14/2020 | -- | -- |
B.8 Heliophysics Technology and Instrument Development for Science | NNH20ZDA001N-HTIDS | 02/14/2020 | -- | -- |
B.9 Heliophysics Low Cost Access to Space | NNH20ZDA001N-HLCAS | 02/14/2020 | -- | -- |
C.10 Cassini Data Analysis | NNH20ZDA001N-CDAP | 02/14/2020 | -- | -- |
C.11 Discovery Data Analysis | NNH20ZDA001N-DDAP | 02/14/2020 | -- | -- |
C.12 Planetary Instrument Concepts for the Advancement of Solar System Observations | NNH20ZDA001N-PICASSO | 02/14/2020 | -- | -- |
C.13 Maturation of Instruments for Solar System Exploration | NNH20ZDA001N-MATISSE | 02/14/2020 | -- | -- |
C.14 Planetary Science and Technology Through Analog Research - Not Solicited in ROSES-2020 | NNH20ZDA001N-PSTAR | 02/14/2020 | -- | -- |
C.15 Planetary Protection Research: not solicited in ROSES-2020 | NNH20ZDA001N-PPR | 02/14/2020 | -- | -- |
C.16 Laboratory Analysis of Returned Samples | NNH20ZDA001N-LARS | 02/14/2020 | -- | -- |
C.17 Planetary Major Equipment and Facilities | NNH20ZDA001N-PMEF | 02/14/2020 | -- | -- |
C.18 Early Career Fellowship Start-Up Program for Named Fellows | NNH20ZDA001N-ECF | 02/14/2020 | -- | -- |
C.19 Planetary Science Early Career Award Program | NNH20ZDA001N-ECA | 02/14/2020 | -- | -- |
C.2 Emerging Worlds | NNH20ZDA001N-EW | 02/14/2020 | -- | -- |
C.20 Development and Advancement of Lunar Instrumentation Program | NNH20ZDA001N-DALI | 02/14/2020 | -- | -- |
C.21 Double Asteroid Redirection Test (DART) Participating Scientist Program | NNH20ZDA001N-DARTPSP | 02/14/2020 | -- | -- |
C.22 Radioisotope Power Systems Enabling Missions Beginning with Research and Technology: not solicited in ROSES-2020 | NNH20ZDA001N-REMBRANDT | 02/14/2020 | -- | -- |
C.23 Interdisciplinary Consortia for Astrobiology Research: not solicited in ROSES-2020 | NNH20ZDA001N-ICAR | 02/14/2020 | -- | -- |
C.24 Yearly Opportunities for Research in Planetary Defense | NNH20ZDA001N-YORPD | 02/14/2020 | -- | -- |
C.25 Mars Organic Molecule Analyser (MOMA) Participating Scientist Program: not solicited in ROSES-2020 | NNH20ZDA001N-MOMAPSP | 02/14/2020 | -- | -- |
C.26 Concepts for Ocean Worlds Life Detection Technology (COLDTech): Autonomy, Communications, and Radiation-Hard Devices | NNH20ZDA001N-CLDTCH | 02/14/2020 | -- | -- |
C.3 Solar System Workings | NNH20ZDA001N-SSW | 02/14/2020 | -- | -- |
C.4 Planetary Data Archiving, Restoration, and Tools | NNH20ZDA001N-PDART | 02/14/2020 | -- | -- |
C.5 Exobiology | NNH20ZDA001N-EXO | 02/14/2020 | -- | -- |
C.6 Solar System Observations | NNH20ZDA001N-SSO | 02/14/2020 | -- | -- |
C.7 New Frontiers Data Analysis | NNH20ZDA001N-NFDAP | 02/14/2020 | -- | -- |
C.8 Lunar Data Analysis | NNH20ZDA001N-LDAP | 02/14/2020 | -- | -- |
C.9 Mars Data Analysis | NNH20ZDA001N-MDAP | 02/14/2020 | -- | -- |
D.10 TESS Guest Investigator Cycle 4 | NNH20ZDA001N-TESS | 02/14/2020 | -- | -- |
D.11 NICER Guest Observer Cycle 3 | NNH20ZDA001N-NICER | 02/14/2020 | -- | -- |
D.12 X-Ray Imaging and Spectroscopy Mission (XRISM) Guest Scientist Program: not solicited in ROSES-2020 | NNH20ZDA001N-XGS | 02/14/2020 | -- | -- |
D.13 Astrophysics Explorers U.S. Participating Investigators | NNH20ZDA001N-APEXUSPI | 02/14/2020 | -- | -- |
D.14 Theoretical and Computational Astrophysics Networks | NNH20ZDA001N-TCAN | 02/14/2020 | -- | -- |
D.15 LISA Preparatory Science | NNH20ZDA001N-LPS | 02/14/2020 | -- | -- |
D.16 Astrophysics Pioneers | NNH20ZDA001N-PIONEERS | 02/14/2020 | -- | -- |
D.17 Extreme Precision Radial Velocity Foundation Science | NNH20ZDA001N-EPRV | 02/14/2020 | -- | -- |
D.2 Astrophysics Data Analysis | NNH20ZDA001N-ADAP | 02/14/2020 | -- | -- |
D.3 Astrophysics Research and Analysis | NNH20ZDA001N-APRA | 02/14/2020 | -- | -- |
D.4 Astrophysics Theory Program: not solicited in ROSES-2020 | NNH20ZDA001N-ATP | 02/14/2020 | -- | -- |
D.5 Neil Gehrels Swift Observatory Guest Investigator Cycle 17 | NNH20ZDA001N-SWIFT | 02/14/2020 | -- | -- |
D.6 Fermi Guest Investigator Cycle 14 | NNH20ZDA001N-FERMI | 02/14/2020 | -- | -- |
D.7 Strategic Astrophysics Technology: not solicited in ROSES-2020 | NNH20ZDA001N-SAT | 02/14/2020 | -- | -- |
D.8 Nancy Grace Roman Technology Fellowships for Early Career Researchers | NNH20ZDA001N-RTF | 02/14/2020 | -- | -- |
D.9 NuSTAR General Observer Cycle 7 | NNH20ZDA001N-NUSTAR | 02/14/2020 | -- | -- |
E.10 SMD call for COVID Augmentations and Funded Extensions | NNH20ZDA001N-COVID | 02/14/2020 | -- | -- |
E.11 Payloads and Research Investigations on the Surface of the Moon | NNH20ZDA001N-PRISM | 02/14/2020 | -- | -- |
E.12 Space Biology Call for Flight and/or Ground Research Proposals | NNH20ZDA001N-SB | 02/14/2020 | -- | -- |
E.2 Topical Workshops, Symposia, and Conferences | NNH20ZDA001N-TWSC | 02/14/2020 | -- | -- |
E.3 Exoplanets Research | NNH20ZDA001N-XRP | 02/14/2020 | -- | -- |
E.4 Habitable Worlds | NNH20ZDA001N-HW | 02/14/2020 | -- | -- |
E.5 Future Investigators in NASA Earth and Space Science and Technology | NNH20ZDA001N-FINESST | 02/14/2020 | -- | -- |
E.6 Science Activation Program Integration | NNH20ZDA001N-SCIACT | 02/14/2020 | -- | -- |
E.7 Support for Open Source Tools, Frameworks, and Libraries | NNH20ZDA001N-OSTFL | 02/14/2020 | -- | -- |
E.8 Supplemental Open Source Software Awards | NNH20ZDA001N-SOSS | 02/14/2020 | -- | -- |
E.9 Citizen Science Seed Funding Program | NNH20ZDA001N-CSSFP | 02/14/2020 | -- | -- |
Do not send correspondence concerning general matters, employment, or unsolicited research concepts. General inquiries will not be answered. See the links below for other helpful resources.