NASA and U.S. Government policies address research and personal misconduct, and provide avenues for reporting potential violations.
Any individual comfortable doing so is encouraged to contact the panel/solicitation program official directly. When a NASA individual responsible for reviews receives allegations of misconduct, etc. from a reviewer/panel, they must notify the NASA Office of Inspector General (OIG) immediately. All individuals are encouraged to read the NASA websites, which include information on reporting options outside of the NASA programs.
The descriptions of research misconduct and NASA’s science policies can be found at: https://www.nasa.gov/offices/ocs/science_policies.
Anyone engaged in or observing any aspect of NASA-supported research activities (from peer review to the final publication of results), including a non-NASA individual, may make a misconduct allegation directly to the Office of Inspector General (OIG) by phone at 1-800-424-9183 or online at: https://oigforms.nasa.gov/wp_cyberhotline.html.
Authority: 42 U.S.C. 2451, et seq. The National Aeronautics and Space Act of 1958, as amended
Purpose(s): 1. To store and evaluate proposals or other information related to participation in NASA opportunities, i.e., to compete for or receive funding, e.g., assistance, i.e., grants or cooperative agreements, acquisitions, and Space Act Agreements, including for projects conducted on a no-exchange-of-funds basis. 2. To identify, invite, and when applicable, pay, subject matter experts (a) to serve as reviewers in a NASA merit review or related processes; (b) to apply for a NASA position or NASA-related position; and/or (c) to attend a NASA meeting or participate in another type of engagement. 3. To study progress and results of NASA activities for program management, evaluation, or public reporting.
Routine Uses As permitted by the Privacy Act of 1974, as amended, use of Opportunities and Associated Reviewers (NASA 10OAAR) information occurs in accordance with the Routine Uses and NASA Standard Routine Uses listed in the system of records notice(s) published in the Federal Register (FR). NASA 10OAAR's initial FR document number was 2023-03749 in 88 FR 11479 published February 23, 2023. A full copy of the most recent FR notice may be downloaded at https://www.nasa.gov/content/nasa-privacy-act-system-of-records-notices-sorns . 1. Information from this system may be merged with other systems to complete public reporting, studies or evaluations as required by public law, regulations and/or executive orders.
Disclosure: Providing information is voluntary; however, failure to provide full and complete information may reduce the possibility of receiving NASA funds or engaging in another type of NASA opportunity.
This information collection meets the requirements of 44 U.S.C. § 3507 as amended by section 2 of the Paperwork Reduction Act of 1995. You are not required to respond to these questions unless we display a valid Office of Management and Budget (OMB) control number. The OMB control number for this collection is 2700-0092 and this information collection expires on 10/31/2025. We estimate that it will take an average of 120 hours to read the instructions, gather the facts, and answer the questions. Send only comments relating to our time estimate to: Christiane.Diallo@nasa.gov.
Solicitation Title | Solicitation # | Released | NOI Due | Proposal Due |
---|---|---|---|---|
A.10 Sea Level Change Science Team | NNH23ZDA001N-SLCST | 02/14/2023 | -- | -- |
A.11 Surface Water and Ocean Topography (SWOT) Science Team | NNH23ZDA001N-SWOTST | 02/14/2023 | -- | -- |
A.12 Ocean Surface Topography Science Team: not solicited in ROSES-2023 | NNH23ZDA001N-OSTST | 02/14/2023 | -- | -- |
A.13 Ocean Vector Winds Science Team: not solicited in ROSES-2023 | NNH23ZDA001N-OVWST | 02/14/2023 | -- | -- |
A.14 Modeling, Analysis, and Prediction | NNH23ZDA001N-MAP | 02/14/2023 | -- | -- |
A.15 Cryospheric Science | NNH23ZDA001N-CRYO | 02/14/2023 | -- | -- |
A.16 Solar Irradiance Science Team | NNH23ZDA001N-SIST | 02/14/2023 | -- | -- |
A.17 Atmospheric Composition: Upper Atmosphere Research Program: not solicited in ROSES-2023 | NNH23ZDA001N-UARP | 02/14/2023 | -- | -- |
A.18 Atmospheric Composition: Radiation Sciences Program: not solicited in ROSES-2023 | NNH23ZDA001N-RSP | 02/14/2023 | -- | -- |
A.19 Atmospheric Composition: Atmospheric Composition Modeling and Analysis Program: not solicited in ROSES-2023 | NNH23ZDA001N-ACMAP | 02/14/2023 | -- | -- |
A.2 Land Cover/Land Use Change - Multi-Source Land Imaging | NNH23ZDA001N-LCLUC | 02/14/2023 | -- | -- |
A.20 Atmospheric Composition: Tropospheric Composition Program: not solicited in ROSES-2023 | NNH23ZDA001N-TCP | 02/14/2023 | -- | -- |
A.21 Terrestrial Hydrology: not solicited in ROSES-2023 | NNH23ZDA001N-THP | 02/14/2023 | -- | -- |
A.22 Soil Moisture Active-Passive Mission Science Team | NNH23ZDA001N-SMAP | 02/14/2023 | -- | -- |
A.23 Weather and Atmospheric Dynamics: not solicited in ROSES-2023 | NNH23ZDA001N-WAD | 02/14/2023 | -- | -- |
A.24 Earth Surface and Interior | NNH23ZDA001N-ESI | 02/14/2023 | -- | -- |
A.25 Rapid Response and Novel Research in Earth Science | NNH23ZDA001N-RRNES | 02/14/2023 | -- | -- |
A.26 CYGNSS Competed Science Team | NNH23ZDA001N-CYGNSS | 02/14/2023 | -- | -- |
A.27 NASA-ISRO Synthetic Aperture Radar (NISAR) Mission Operations Science Team | NNH23ZDA001N-NISAR | 02/14/2023 | -- | -- |
A.28 Global Navigation Satellite System Research | NNH23ZDA001N-GNSS | 02/14/2023 | -- | -- |
A.29 GRACE-FO Science Team | NNH23ZDA001N-GRACEFO | 02/14/2023 | -- | -- |
A.3 Ocean Biology and Biogeochemistry: not solicited in ROSES-2023 | NNH23ZDA001N-OBB | 02/14/2023 | -- | -- |
A.30 SAGE III/ISS Science Team | NNH23ZDA001N-SAGEIII | 02/14/2023 | -- | -- |
A.31 Science Team for the OCO Missions | NNH23ZDA001N-OCOST | 02/14/2023 | -- | -- |
A.32 Earth Surface Mineral Dust Source Investigation (EMIT) Science and Applications Team | NNH23ZDA001N-EMIT | 02/14/2023 | -- | -- |
A.33 Understanding Changes in High Mountain Asia | NNH23ZDA001N-HMA | 02/14/2023 | -- | -- |
A.34 The Science of Terra, Aqua, Suomi-NPP, and JPSS Series Satellites: not solicited in ROSES-2023 | NNH23ZDA001N-TASNPP | 02/14/2023 | -- | -- |
A.35 Airborne Instrument Technology Transition: not solicited in ROSES-2023 | NNH23ZDA001N-AITT | 02/14/2023 | -- | -- |
A.36 Earth Science U.S. Participating Investigator: not solicited in ROSES-2023 | NNH23ZDA001N-EUSPI | 02/14/2023 | -- | -- |
A.37 Interdisciplinary Research in Earth Science: not solicited in ROSES-2023 | NNH23ZDA001N-IDS | 02/14/2023 | -- | -- |
A.38 PACE Science and Applications Team | NNH23ZDA001N-PACE | 02/14/2023 | -- | -- |
A.39 Early Career Investigator Program in Earth Science | NNH23ZDA001N-ECIPES | 02/14/2023 | -- | -- |
A.4 Terrestrial Ecology: Not Solicited in ROSES-2023 | NNH23ZDA001N-TE | 02/14/2023 | -- | -- |
A.40 GLOBE Implementation Office | NNH23ZDA001N-GIO | 02/14/2023 | -- | -- |
A.41 Earth Science Applications: Water Resources: not solicited in ROSES-2023 | NNH23ZDA001N-WATER | 02/14/2023 | -- | -- |
A.42 Earth Science Applications: Agriculture: not solicited in ROSES-2023 | NNH23ZDA001N-AG | 02/14/2023 | -- | -- |
A.43 Earth Science Applications: SERVIR: not solicited in ROSES-2023 | NNH23ZDA001N-SERVIR | 02/14/2023 | -- | -- |
A.44 Earth Science Applications: Disasters: not solicited in ROSES-2023 | NNH23ZDA001N-DISASTERS | 02/14/2023 | -- | -- |
A.45 Earth Science Applications: Health and Air Quality: not solicited in ROSES-2023 | NNH23ZDA001N-HAQ | 02/14/2023 | -- | -- |
A.46 Earth Science Applications: Ecological Conservation Impact Assessment | NNH23ZDA001N-ECIA | 02/14/2023 | -- | -- |
A.47 Earth Action: Community Action for Equity and Environmental Justice | NNH23ZDA001N-EEJ | 02/14/2023 | -- | -- |
A.48 Earth Science Applications: Wildland Fires: not solicited in ROSES-2023 | NNH23ZDA001N-WF | 02/14/2023 | -- | -- |
A.49 Advancing Collaborative Connections for Earth System Science: not solicited in ROSES-2023 | NNH23ZDA001N-ACCESS | 02/14/2023 | -- | -- |
A.5 Carbon Cycle Science: not solicited in ROSES-2023 | NNH23ZDA001N-CCS | 02/14/2023 | -- | -- |
A.50 Citizen Science for Earth Systems Programs: not solicited in ROSES-2023 | NNH23ZDA001N-CSESP | 02/14/2023 | -- | -- |
A.51 Commercial Smallsat Data Acquisition New Vendor Onramp Evaluation | NNH23ZDA001N-CNVOE | 02/14/2023 | -- | -- |
A.52 Commercial Smallsat Data Scientific Analysis: not solicited in ROSES-2023 | NNH23ZDA001N-CSDSA | 02/14/2023 | -- | -- |
A.53 Instrument Incubator Program | NNH23ZDA001N-IIP | 02/14/2023 | -- | -- |
A.54 Advanced Component Technology: not solicited in ROSES-2023 | NNH23ZDA001N-ACT | 02/14/2023 | -- | -- |
A.55 In-space Validation of Earth Science Technologies | NNH23ZDA001N-INVEST | 02/14/2023 | -- | -- |
A.56 Sustainable Land Imaging – Technology: not solicited in ROSES-2023 | NNH23ZDA001N-SLIT | 02/14/2023 | -- | -- |
A.57 Decadal Survey Incubation: not solicited in ROSES-2023 | NNH23ZDA001N-DSI | 02/14/2023 | -- | -- |
A.58 Advanced Information Systems Technology | NNH23ZDA001N-AIST | 02/14/2023 | -- | -- |
A.59 Technology Development for Support of Wildland Fire Science, Management, and Disaster Mitigation | NNH23ZDA001N-FIRET | 02/14/2023 | -- | -- |
A.6 Carbon Monitoring System | NNH23ZDA001N-CMS | 02/14/2023 | -- | -- |
A.60 Global Ecosystem Dynamics Investigation Science Team | NNH23ZDA001N-GEDI | 02/14/2023 | -- | -- |
A.61 DRAFT Ecological Conservation - Catalyst: Central Office - comments due by August 15, 2023 | NNH23ZDA001N-ECCCO | 02/14/2023 | -- | -- |
A.62 DRAFT Ecological Conservation - Catalyst: Feasibility Projects - comments due by August 15, 2023 | NNH23ZDA001N-ECCFP | 02/14/2023 | -- | -- |
A.63 DRAFT Ecological Conservation - Catalyst: Champion Activities - comments due by August 15, 2023 | NNH23ZDA001N-ECCCA | 02/14/2023 | -- | -- |
A.64 DRAFT Ecological Conservation - Catalyst: Dynamic Media - comments due by August 15, 2023 | NNH23ZDA001N-ECCDM | 02/14/2023 | -- | -- |
A.65 FireSense Implementation Team | NNH23ZDA001N-FSIT | 02/14/2023 | -- | -- |
A.66 CYGNSS for Action: Phase-1 Studies | NNH23ZDA001N-CYG4AS | 02/14/2023 | -- | -- |
A.67 Earth Action: Supporting Climate Resilient Communities | NNH23ZDA001N-CRC | 02/14/2023 | -- | -- |
A.7 Biodiversity: Not Solicited in ROSES-2023 | NNH23ZDA001N-BIODIV | 02/14/2023 | -- | -- |
A.8 Physical Oceanography: Not Solicited in ROSES-2023 | NNH23ZDA001N-PO | 02/14/2023 | -- | -- |
A.9 Ocean Salinity Science Team: not solicited in ROSES-2023 | NNH23ZDA001N-OSST | 02/14/2023 | -- | -- |
B.10 Heliophysics Flight Opportunities Studies | NNH23ZDA001N-HFOS | 02/14/2023 | -- | -- |
B.11 Heliophysics Flight Opportunities for Research and Technology: not solicited in ROSES-2023 | NNH23ZDA001N-HFORT | 02/14/2023 | -- | -- |
B.12 Heliophysics Data Environment Enhancements: not solicited in ROSES-2023 | NNH23ZDA001N-HDEE | 02/14/2023 | -- | -- |
B.13 Heliophysics U.S. Participating Investigator: not solicited in ROSES-2023 | NNH23ZDA001N-HUSPI | 02/14/2023 | -- | -- |
B.14 Heliophysics Early Career Investigator Program: not solicited in ROSES-2023 | NNH23ZDA001N-ECIP | 02/14/2023 | -- | -- |
B.15 Heliophysics Innovation in Technology and Science | NNH23ZDA001N-HITS | 02/14/2023 | -- | -- |
B.16 Heliophysics Artificial Intelligence/Machine Learning-Ready Data | NNH23ZDA001N-HARD | 02/14/2023 | -- | -- |
B.17 Interdisciplinary Science for Eclipse: not solicited in ROSES-2023 | NNH23ZDA001N-ECLIPSE | 02/14/2023 | -- | -- |
B.18 Living With a Star Tools and Methods: not solicited in ROSES-2023 | NNH23ZDA001N-LWSTM | 02/14/2023 | -- | -- |
B.19 Heliophysics Living with a Star Infrastructure: not solicited in ROSES-2023 | NNH23ZDA001N-HLWSIS | 02/14/2023 | -- | -- |
B.2 Heliophysics Supporting Research | NNH23ZDA001N-HSR | 02/14/2023 | -- | -- |
B.20 Heliophysics Tools and Methods | NNH23ZDA001N-HTM | 02/14/2023 | -- | -- |
B.21 Heliophysics Citizen Science Investigations | NNH23ZDA001N-HCSI | 02/14/2023 | -- | -- |
B.22 Space Weather Centers of Excellence: not solicited in ROSES-2023 | NNH23ZDA001N-SWXC | 02/14/2023 | -- | -- |
B.23 Solar Orbiter Guest Investigators | NNH23ZDA001N-SOGI | 02/14/2023 | -- | -- |
B.3 Heliophysics Theory, Modeling and Simulations: not solicited in ROSES-2023 | NNH23ZDA001N-HTMS | 02/14/2023 | -- | -- |
B.4 Heliophysics Guest Investigators - Open | NNH23ZDA001N-HGIO | 02/14/2023 | -- | -- |
B.5 Living with a Star Science | NNH23ZDA001N-LWS | 02/14/2023 | -- | -- |
B.6 Living with a Star Strategic Capabilities: not solicited in ROSES-2023 | NNH23ZDA001N-LWSSC | 02/14/2023 | -- | -- |
B.7 Space Weather Science Applications Research-to-Operations-to-Research | NNH23ZDA001N-SWR2O2R | 02/14/2023 | -- | -- |
B.8 Heliophysics Technology and Instrument Development for Science | NNH23ZDA001N-HTIDS | 02/14/2023 | -- | -- |
B.9 Heliophysics Low Cost Access to Space | NNH23ZDA001N-HLCAS | 02/14/2023 | -- | -- |
C.10 Cassini Data Analysis Program | NNH23ZDA001N-CDAP | 02/14/2023 | -- | -- |
C.11 Discovery Data Analysis | NNH23ZDA001N-DDAP | 02/14/2023 | -- | -- |
C.12 Planetary Instrument Concepts for the Advancement of Solar System Observations | NNH23ZDA001N-PICASSO | 02/14/2023 | -- | -- |
C.13 Maturation of Instruments for Solar System Exploration: Not Solicited in ROSES-2023 | NNH23ZDA001N-MATISSE | 02/14/2023 | -- | -- |
C.14 Planetary Science and Technology Through Analog Research | NNH23ZDA001N-PSTAR | 02/14/2023 | -- | -- |
C.15 Planetary Protection Research | NNH23ZDA001N-PPR | 02/14/2023 | -- | -- |
C.16 Laboratory Analysis of Returned Samples | NNH23ZDA001N-LARS | 02/14/2023 | -- | -- |
C.17 Planetary Science Enabling Facilities: Not Solicited in ROSES-2023 | NNH23ZDA001N-PSEF | 02/14/2023 | -- | -- |
C.18 Planetary Science Early Career Award | NNH23ZDA001N-ECA | 02/14/2023 | -- | -- |
C.19 Development and Advancement of Lunar Instrumentation | NNH23ZDA001N-DALI | 02/14/2023 | -- | -- |
C.2 Emerging Worlds | NNH23ZDA001N-EW | 02/14/2023 | -- | -- |
C.20 Interdisciplinary Consortia for Astrobiology Research: Not Solicited in ROSES-2023 | NNH23ZDA001N-ICAR | 02/14/2023 | -- | -- |
C.21 Yearly Opportunities for Research in Planetary Defense | NNH23ZDA001N-YORPD | 02/14/2023 | -- | -- |
C.22 Precursor Science Investigations for Europa: Not Solicited in ROSES-2023 | NNH23ZDA001N-PSIE | 02/14/2023 | -- | -- |
C.23 Analog Activities to Support Artemis Lunar Operations: not solicited in ROSES-2023 | NNH23ZDA001N-DRATS | 02/14/2023 | -- | -- |
C.24 Here to Observe | NNH23ZDA001N-H2O | 02/14/2023 | -- | -- |
C.25 Hera Participating Scientist Program | NNH23ZDA001N-HERAPSP | 02/14/2023 | -- | -- |
C.3 Solar System Workings | NNH23ZDA001N-SSW | 02/14/2023 | -- | -- |
C.4 Planetary Data Archiving, Restoration and Tools | NNH23ZDA001N-PDART | 02/14/2023 | -- | -- |
C.5 Exobiology | NNH23ZDA001N-EXO | 02/14/2023 | -- | -- |
C.6 Solar System Observations | NNH23ZDA001N-SSO | 02/14/2023 | -- | -- |
C.7 New Frontiers Data Analysis Program | NNH23ZDA001N-NFDAP | 02/14/2023 | -- | -- |
C.8 Lunar Data Analysis | NNH23ZDA001N-LDAP | 02/14/2023 | -- | -- |
C.9 Mars Data Analysis | NNH23ZDA001N-MDAP | 02/14/2023 | -- | -- |
D.10 TESS General Investigator - Cycle 7 | NNH23ZDA001N-TESS | 02/14/2023 | -- | -- |
D.11 NICER General Observer - Cycle 6 | NNH23ZDA001N-NICER | 02/14/2023 | -- | -- |
D.12 Theoretical and Computational Astrophysics Networks: Not Solicited in ROSES-2023 | NNH23ZDA001N-TCAN | 02/14/2023 | -- | -- |
D.13 Astrophysics Pioneers: not solicited in ROSES-2023 | NNH23ZDA001N-PIONEERS | 02/14/2023 | -- | -- |
D.14 Nancy Grace Roman Space Telescope Research and Support Participation Opportunities: Not Solicited in ROSES-2023 | NNH23ZDA001N-ROMAN | 02/14/2023 | -- | -- |
D.15 LISA Preparatory Science: Not Solicited in ROSES-2023 | NNH23ZDA001N-LPS | 02/14/2023 | -- | -- |
D.16 Astrophysics Decadal Survey Precursor Science | NNH23ZDA001N-ADSPS | 02/14/2023 | -- | -- |
D.17 IXPE General Observer - Cycle 1 | NNH23ZDA001N-IXPE | 02/14/2023 | -- | -- |
D.18 XRISM General Observer - Cycle 1 | NNH23ZDA001N-XGO | 02/14/2023 | -- | -- |
D.19 Critical Technologies for Large Telescopes | NNH23ZDA001N-CT4LT | 02/14/2023 | -- | -- |
D.2 Astrophysics Data Analysis | NNH23ZDA001N-ADAP | 02/14/2023 | -- | -- |
D.3 Astrophysics Research and Analysis | NNH23ZDA001N-APRA | 02/14/2023 | -- | -- |
D.4 Astrophysics Theory | NNH23ZDA001N-ATP | 02/14/2023 | -- | -- |
D.5 Neil Gehrels Swift Observatory General Investigator - Cycle 20 | NNH23ZDA001N-SWIFT | 02/14/2023 | -- | -- |
D.6 Fermi General Investigator - Cycle 17 | NNH23ZDA001N-FERMI | 02/14/2023 | -- | -- |
D.7 Strategic Astrophysics Technology | NNH23ZDA001N-SAT | 02/14/2023 | -- | -- |
D.8 Nancy Grace Roman Technology Fellowships for Early Career Researchers | NNH23ZDA001N-RTF | 02/14/2023 | -- | -- |
D.9 NuSTAR General Observer - Cycle 10 | NNH23ZDA001N-NUSTAR | 02/14/2023 | -- | -- |
E.10 Space Biology: Animal Studies: not solicited in ROSES-2023 | NNH23ZDA001N-SBAS | 02/14/2023 | -- | -- |
E.11 Research Pathfinder for Beyond Low Earth Orbit Space Biology Investigations: not solicited in ROSES-2023 | NNH23ZDA001N-SBBLEO | 02/14/2023 | -- | -- |
E.2 Biophysics: Not Solicited in ROSES-2023 | NNH23ZDA001N-BIOPHYS | 02/14/2023 | -- | -- |
E.3 Complex Fluids/Soft Matter Physics: not solicited in ROSES-2023 | NNH23ZDA001N-SMP | 02/14/2023 | -- | -- |
E.4 Combustion Science: not solicited in ROSES-2023 | NNH23ZDA001N-CS | 02/14/2023 | -- | -- |
E.5 Fluid Physics: not solicited in ROSES-2023 | NNH23ZDA001N-FLUPHYS | 02/14/2023 | -- | -- |
E.6 Fundamental Physics: not solicited in ROSES-2023 | NNH23ZDA001N-FUNPHYS | 02/14/2023 | -- | -- |
E.7 Materials Science: not solicited in ROSES-2023 | NNH23ZDA001N-MATSCI | 02/14/2023 | -- | -- |
E.8 Physical Sciences Informatics | NNH23ZDA001N-PSI | 02/14/2023 | -- | -- |
E.9 Space Biology: Plant Studies: not solicited in ROSES-2023 | NNH23ZDA001N-SBPS | 02/14/2023 | -- | -- |
F.10 Payloads and Research Investigations on the Surface of the Moon: not solicited in ROSES-2023 | NNH23ZDA001N-PRISM | 02/14/2023 | -- | -- |
F.11 Stand-Alone Landing Site-Agnostic Payloads and Research Investigations on the Surface of the Moon: not solicited in ROSES-2023 | NNH23ZDA001N-SALSA | 02/14/2023 | -- | -- |
F.12 Artemis III Deployed Instruments Program | NNH23ZDA001N-A3DI | 02/14/2023 | -- | -- |
F.13 Lunar Terrain Vehicle Instruments Program: not solicited in ROSES-2023 | NNH23ZDA001N-LTVI | 02/14/2023 | -- | -- |
F.14 Transform to Open Science Training: Not Solicited in ROSES-2023 | NNH23ZDA001N-TOPST | 02/14/2023 | -- | -- |
F.15 High Priority Open-Source Science | NNH23ZDA001N-HPOSS | 02/14/2023 | -- | -- |
F.16 Supplement for Scientific Software Platforms: not solicited in ROSES-2023 | NNH23ZDA001N-S4SPT | 02/14/2023 | -- | -- |
F.17 Economic, Social, and Policy Analyses of Orbital Debris and Space Sustainability | NNH23ZDA001N-EPAOD | 02/14/2023 | -- | -- |
F.18 NASA Innovation Corps | NNH23ZDA001N-ICOR | 02/14/2023 | -- | -- |
F.19 Multidomain Reusable Artificial Intelligence Tools: not solicited in ROSES-2023 | NNH23ZDA001N-MDRAIT | 02/14/2023 | -- | -- |
F.2 Topical Workshops, Symposia, and Conferences: no longer offered in ROSES | NNH23ZDA001N-TWSC | 02/14/2023 | -- | -- |
F.20 SMD Bridge Program: not solicited in ROSES-2023 | NNH23ZDA001N-BRIDGE | 02/14/2023 | -- | -- |
F.21 Artemis Deployed Instruments Program - Second Crewed Landing: not solicited in ROSES-2023 | NNH23ZDA001N-A4DI | 02/14/2023 | -- | -- |
F.22 Research Initiation Awards | NNH23ZDA001N-RIA | 02/14/2023 | -- | -- |
F.23 SMD Bridge Program Seed Funding | NNH23ZDA001N-BPSF | 02/14/2023 | -- | -- |
F.3 Exoplanets Research | NNH23ZDA001N-XRP | 02/14/2023 | -- | -- |
F.4 Habitable Worlds | NNH23ZDA001N-HW | 02/14/2023 | -- | -- |
F.5 Future Investigators in NASA Earth and Space Science and Technology | NNH23ZDA001N-FINESST | 02/14/2023 | -- | -- |
F.6 Science Activation Program: Not Solicited in ROSES-2023 | NNH23ZDA001N-SCIACT | 02/14/2023 | -- | -- |
F.7 Support for Open-Source Tools, Frameworks, and Libraries: not solicited in ROSES-2023 | NNH23ZDA001N-OSTFL | 02/14/2023 | -- | -- |
F.8 Supplements for Open-Source Science | NNH23ZDA001N-SOSS | 02/14/2023 | -- | -- |
F.9 Citizen Science Seed Funding Program | NNH23ZDA001N-CSSFP | 02/14/2023 | -- | -- |
F.99 Principal Investigator Organization Change | NNH23ZDA001N-PIMOVE23 | 02/14/2023 | -- | -- |
Do not send correspondence concerning general matters, employment, or unsolicited research concepts. General inquiries will not be answered. See the links below for other helpful resources.