NASA and U.S. Government policies address research and personal misconduct, and provide avenues for reporting potential violations.
Any individual comfortable doing so is encouraged to contact the panel/solicitation program official directly. When a NASA individual responsible for reviews receives allegations of misconduct, etc. from a reviewer/panel, they must notify the NASA Office of Inspector General (OIG) immediately. All individuals are encouraged to read the NASA websites, which include information on reporting options outside of the NASA programs.
The descriptions of research misconduct and NASA’s science policies can be found at: https://www.nasa.gov/offices/ocs/science_policies.
Anyone engaged in or observing any aspect of NASA-supported research activities (from peer review to the final publication of results), including a non-NASA individual, may make a misconduct allegation directly to the Office of Inspector General (OIG) by phone at 1-800-424-9183 or online at: https://oigforms.nasa.gov/wp_cyberhotline.html.
| Solicitation Title | Solicitation # | Released | NOI Due | Proposal Due |
|---|---|---|---|---|
| Accelerating Operational Use of Research Data | NNH07ZDA001N-AOU | 02/15/2007 | -- | -- |
| Advanced Component Technology | NNH07ZDA001N-ACT | 02/15/2007 | -- | -- |
| Advanced Information Systems Technology | NNH07ZDA001N-AIST | 02/15/2007 | -- | -- |
| Advancing Collaborative Connections for Earth System Science | NNH07ZDA001N-ACCESS | 02/15/2007 | -- | -- |
| Airborne Instrument Technology Transition | NNH07ZDA001N-AITT | 02/15/2007 | -- | -- |
| Applied Information Systems Research | NNH07ZDA001N-AISR | 02/15/2007 | -- | -- |
| Astrobiology Science and Technology for Exploring Planets | NNH07ZDA001N-ASTEP | 02/15/2007 | -- | -- |
| Astrobiology Science and Technology Instrument Development and Mission Concept Studies, including Concept Studies for Small Payloads and Satellites | NNH07ZDA001N-ASTID | 02/15/2007 | -- | -- |
| Astrobiology: Exobiology and Evolutionary Biology | NNH07ZDA001N-EXOB | 02/15/2007 | -- | -- |
| Astronomy and Physics Research and Analysis | NNH07ZDA001N-APRA | 02/15/2007 | -- | -- |
| Astrophysics Data Analysis | NNH07ZDA001N-ADP | 02/15/2007 | -- | -- |
| Astrophysics Strategic Mission Concept Studies | NNH07ZDA001N-ASMCS | 02/15/2007 | -- | -- |
| Astrophysics Theory and Fundamental Physics | NNH07ZDA001N-ATFP | 02/15/2007 | -- | -- |
| Atmospheric Composition: Aura Science Team | NNH07ZDA001N-AST | 02/15/2007 | -- | -- |
| Atmospheric Composition: Science Advisory Group for the Glory Science Mission | NNH07ZDA001N-GSAG | 02/15/2007 | -- | -- |
| Carbon Cycle Science | NNH07ZDA001N-CARBON | 02/15/2007 | -- | -- |
| Cassini Data Analysis | NNH07ZDA001N-CDAP | 02/15/2007 | -- | -- |
| Cosmochemistry | NNH07ZDA001N-COS | 02/15/2007 | -- | -- |
| Cryospheric Science | NNH07ZDA001N-CRYO | 02/15/2007 | -- | -- |
| Decision Support through Earth Science Research Results | NNH07ZDA001N-DECISIONS | 02/15/2007 | -- | -- |
| Discovery and Scout Mission Capabilities Expansion | NNH07ZDA001N-DSMCE | 02/15/2007 | -- | -- |
| Discovery Data Analysis | NNH07ZDA001N-DDAP | 02/15/2007 | -- | -- |
| Earth Surface and Interior | NNH07ZDA001N-ESI | 02/15/2007 | -- | -- |
| EarthScope: The InSAR and Geodetic Imaging Component | NNH07ZDA001N-ESGIC | 02/15/2007 | -- | -- |
| Fellowships for Early Career Researchers | NNH07ZDA001N-FECR | 02/15/2007 | -- | -- |
| FUSE Guest Investigator - Cycle 9 | NNH07ZDA001N-FUSE9 | 02/15/2007 | -- | -- |
| FUSE Legacy Science Program | NNH07ZDA001N-FUSELSP | 02/15/2007 | -- | -- |
| GALEX Guest Investigator - Cycle 4 | NNH07ZDA001N-GALEX4 | 02/15/2007 | -- | -- |
| Geospace Science | NNH07ZDA001N-GEO | 02/15/2007 | -- | -- |
| GLAST Guest Investigator - Cycle 1 | NNH07ZDA001N-GLAST1 | 02/15/2007 | -- | -- |
| Heliophysics Guest Investigators | NNH07ZDA001N-HGI | 02/15/2007 | -- | -- |
| Heliophysics Theory | NNH07ZDA001N-HTP | 02/15/2007 | -- | -- |
| In-Space Propulsion | NNH07ZDA001N-ISP | 02/15/2007 | -- | -- |
| Instrument Incubator | NNH07ZDA001N-IIP | 02/15/2007 | -- | -- |
| Kepler Mission Participating Scientists | NNH07ZDA001N-KPS | 02/15/2007 | -- | -- |
| Land-Cover/Land-Use Change | NNH07ZDA001N-LCLUC | 02/15/2007 | -- | -- |
| Living With a Star Space Environment Testbeds | NNH07ZDA001N-LWSSET | 02/15/2007 | -- | -- |
| Living with a Star Targeted Research and Technology | NNH07ZDA001N-LWSTRT | 02/15/2007 | -- | -- |
| Living with a Star Targeted Research and Technology: Strategic Capability | NNH07ZDA001N-LWSSC | 02/15/2007 | -- | -- |
| Lunar Advanced Science and Exploration Research | NNH07ZDA001N-LASER | 02/15/2007 | -- | -- |
| Lunar Reconnaissance Orbiter Participating Scientists | NNH07ZDA001N-LRO | 02/15/2007 | -- | -- |
| Making Earth System Data Records for Use in Research Environments | NNH07ZDA001N-MEASURES | 02/15/2007 | -- | -- |
| Mars Data Analysis | NNH07ZDA001N-MDAP | 02/15/2007 | -- | -- |
| Mars Fundamental Research | NNH07ZDA001N-MFRP | 02/15/2007 | -- | -- |
| Mars Instrument Development Project | NNH07ZDA001N-MIDP | 02/15/2007 | -- | -- |
| Mars Technology Project | NNH07ZDA001N-MTP | 02/15/2007 | -- | -- |
| Moon and Mars Analogue Missions Activities | NNH07ZDA001N-MMAMA | 02/15/2007 | -- | -- |
| NASA Energy and Water Cycle Study | NNH07ZDA001N-NEWS | 02/15/2007 | -- | -- |
| Near Earth Object Observations | NNH07ZDA001N-NEOO | 02/15/2007 | -- | -- |
| New Horizons at Jupiter Data Analysis | NNH07ZDA001N-NHJDA | 02/15/2007 | -- | -- |
| New Investigator Program in Earth Science | NNH07ZDA001N-NIP | 02/15/2007 | -- | -- |
| Ocean Biology and Biogeochemistry | NNH07ZDA001N-OBB | 02/15/2007 | -- | -- |
| Ocean Surface Topography Science Team | NNH07ZDA001N-OSTST | 02/15/2007 | -- | -- |
| Origins of Solar Systems | NNH07ZDA001N-SSO | 02/15/2007 | -- | -- |
| Outer Planets Research | NNH07ZDA001N-OPR | 02/15/2007 | -- | -- |
| Physical Oceanography | NNH07ZDA001N-PO | 02/15/2007 | -- | -- |
| Planetary Astronomy | NNH07ZDA001N-PAST | 02/15/2007 | -- | -- |
| Planetary Atmospheres | NNH07ZDA001N-PATM | 02/15/2007 | -- | -- |
| Planetary Geology and Geophysics | NNH07ZDA001N-PGG | 02/15/2007 | -- | -- |
| Planetary Instrument Definition and Development | NNH07ZDA001N-PIDD | 02/15/2007 | -- | -- |
| Planetary Major Equipment | NNH07ZDA001N-PME | 02/15/2007 | -- | -- |
| Planetary Protection Research | NNH07ZDA001N-PPR | 02/15/2007 | -- | -- |
| Sample Return Laboratory Instruments and Data Analysis | NNH07ZDA001N-SRLIDAP | 02/15/2007 | -- | -- |
| Solar and Heliospheric Physics | NNH07ZDA001N-SHP | 02/15/2007 | -- | -- |
| Space Archaeology | NNH07ZDA001N-SAP | 02/15/2007 | -- | -- |
| Suzaku Guest Observer - Cycle 3 | NNH07ZDA001N-SUZAKU3 | 02/15/2007 | -- | -- |
| Swift Guest Investigator - Cycle 4 | NNH07ZDA001N-SWIFT4 | 02/15/2007 | -- | -- |
| Terrestrial Ecology | NNH07ZDA001N-TE | 02/15/2007 | -- | -- |
| Terrestrial Hydrology | NNH07ZDA001N-THP | 02/15/2007 | -- | -- |
| Tropospheric Chemistry: Arctic Research of the Composition of the Troposphere from Aircraft and Satellites | NNH07ZDA001N-ARCTAS | 02/15/2007 | -- | -- |
| Virtual Observatories for Heliophysics Data | NNH07ZDA001N-VXO | 02/15/2007 | -- | -- |
| Wind Lidar Science | NNH07ZDA001N-WLS | 02/15/2007 | -- | -- |
Do not send correspondence concerning general matters, employment, or unsolicited research concepts. General inquiries will not be answered. See the links below for other helpful resources.