NASA and U.S. Government policies address research and personal misconduct, and provide avenues for reporting potential violations.
Any individual comfortable doing so is encouraged to contact the panel/solicitation program official directly. When a NASA individual responsible for reviews receives allegations of misconduct, etc. from a reviewer/panel, they must notify the NASA Office of Inspector General (OIG) immediately. All individuals are encouraged to read the NASA websites, which include information on reporting options outside of the NASA programs.
The descriptions of research misconduct and NASA’s science policies can be found at: https://www.nasa.gov/offices/ocs/science_policies.
Anyone engaged in or observing any aspect of NASA-supported research activities (from peer review to the final publication of results), including a non-NASA individual, may make a misconduct allegation directly to the Office of Inspector General (OIG) by phone at 1-800-424-9183 or online at: https://oigforms.nasa.gov/wp_cyberhotline.html.
| Solicitation Title | Solicitation # | Released | NOI Due | Proposal Due |
|---|---|---|---|---|
| Accelerating Operational Use of Research Data | NNH09ZDA001N-AOU | 02/12/2009 | -- | -- |
| Advanced Component Technology | NNH09ZDA001N-ACT | 02/12/2009 | -- | -- |
| Advanced Instrument Systems Technology | NNH09ZDA001N-AIST | 02/12/2009 | -- | -- |
| Advancing Collaborative Connections for Earth System Science | NNH09ZDA001N-ACCESS | 02/12/2009 | -- | -- |
| Air Quality Applied Sciences Team | NNH09ZDA001N-AQAST | 02/12/2009 | -- | -- |
| Airborne Instrument Technology Transition | NNH09ZDA001N-AITT | 02/12/2009 | -- | -- |
| Applied Information Systems Research | NNH09ZDA001N-AISR | 02/12/2009 | -- | -- |
| Astrobiology Science and Technology for Exploring Planets | NNH09ZDA001N-ASTEP | 02/12/2009 | -- | -- |
| Astrobiology Science and Technology Instrument Development, including Concept Studies for Astrobiology Small Payloads and Satellites | NNH09ZDA001N-ASTID | 02/12/2009 | -- | -- |
| Astrobiology: Exobiology and Evolutionary Biology | NNH09ZDA001N-EXOB | 02/12/2009 | -- | -- |
| Astrophysics Data Analysis | NNH09ZDA001N-ADP | 02/12/2009 | -- | -- |
| Astrophysics Research and Analysis | NNH09ZDA001N-APRA | 02/12/2009 | -- | -- |
| Astrophysics Theory | NNH09ZDA001N-ATP | 02/12/2009 | -- | -- |
| Atmospheric CO2 Observations from Space | NNH09ZDA001N-ACOS | 02/12/2009 | -- | -- |
| Atmospheric Composition: Mid-Latitude Airborne Cirrus Properties Experiment | NNH09ZDA001N-MACPEX | 02/12/2009 | -- | -- |
| Atmospheric Composition: Modeling and Analysis | NNH09ZDA001N-ACMA | 02/12/2009 | -- | -- |
| Atmospheric Composition: Tropical Photochemistry and Aerosol Airborne Campaign | NNH09ZDA001N-ACCAMPGN | 02/12/2009 | -- | -- |
| Cassini Data Analysis | NNH09ZDA001N-CDAP | 02/12/2009 | -- | -- |
| Causes and Consequences of the Minimum of Solar Cycle 24 | NNH09ZDA001N-CCMSC | 02/12/2009 | -- | -- |
| CloudSat and CALIPSO Science Team Recompete | NNH09ZDA001N-CCST | 02/12/2009 | -- | -- |
| Cosmochemistry | NNH09ZDA001N-COS | 02/12/2009 | -- | -- |
| Dawn at Vesta Participating Scientists | NNH09ZDA001N-DAVPS | 02/12/2009 | -- | -- |
| Decision Support through Earth Science Research Results | NNH09ZDA001N-DECISION | 02/12/2009 | -- | -- |
| Earth Science Applications Feasibility Studies | NNH09ZDA001N-FEASIBILITY | 02/12/2009 | -- | -- |
| Earth Science for Decision Making: Gulf of Mexico Region | NNH09ZDA001N-GULF | 02/12/2009 | -- | -- |
| Earth Surface and Interior | NNH09ZDA001N-ESI | 02/12/2009 | -- | -- |
| ESSP Venture-class Science Investigations: Earth Venture-1 | NNH09ZDA001N-EV1 | 02/12/2009 | -- | -- |
| Fellowships for Early Career Researchers | NNH09ZDA001N-FECR | 02/12/2009 | -- | -- |
| Fermi Guest Investigator - Cycle 3 | NNH09ZDA001N-FERMI3 | 02/12/2009 | -- | -- |
| GALEX Guest Investigator - Cycle 6 | NNH09ZDA001N-GALEX6 | 02/12/2009 | -- | -- |
| Geospace Science | NNH09ZDA001N-GEO | 02/12/2009 | -- | -- |
| Glory Science Team | NNH09ZDA001N-GLORY | 02/12/2009 | -- | -- |
| Heliophysics Data Environment Enhancements | NNH09ZDA001N-HDEE | 02/12/2009 | -- | -- |
| Heliophysics Guest Investigators | NNH09ZDA001N-HGI | 02/12/2009 | -- | -- |
| Heliophysics Theory | NNH09ZDA001N-HTP | 02/12/2009 | -- | -- |
| Hurricane Field Experiment | NNH09ZDA001N-HSRP | 02/12/2009 | -- | -- |
| HyspIRI Preparatory Activities Using Existing Imagery | NNH09ZDA001N-HYSPIRI | 02/12/2009 | -- | -- |
| IceBridge | NNH09ZDA001N-ICEBRIDGE | 02/12/2009 | -- | -- |
| IceBridge: Support for 2010 Activities | NNH09ZDA001N-ICEB2010 | 02/12/2009 | -- | -- |
| Instrument Incubator | NNH09ZDA001N-IIP | 02/12/2009 | -- | -- |
| Interdisciplinary Research in Earth Science | NNH09ZDA001N-IDS | 02/12/2009 | -- | -- |
| Kepler Guest Observer - Cycle 2 | NNH09ZDA001N-KEPLER | 02/12/2009 | -- | -- |
| Laboratory Analysis of Returned Samples | NNH09ZDA001N-LARS | 02/12/2009 | -- | -- |
| Land-Cover/Land-Use Change | NNH09ZDA001N-LCLUC | 02/12/2009 | -- | -- |
| Living With a Star Targeted Research and Technology | NNH09ZDA001N-LWSTRT | 02/12/2009 | -- | -- |
| Living With a Star Targeted Research and Technology: Strategic Capability | NNH09ZDA001N-LWSSC | 02/12/2009 | -- | -- |
| Lunar Advanced Science and Exploration Research | NNH09ZDA001N-LASER | 02/12/2009 | -- | -- |
| Making Earth System Data Records for Use in Research Environments | NNH09ZDA001N-MEASURES | 02/12/2009 | -- | -- |
| Mars Data Analysis | NNH09ZDA001N-MDAP | 02/12/2009 | -- | -- |
| Mars Fundamental Research | NNH09ZDA001N-MFRP | 02/12/2009 | -- | -- |
| Mars Instrument Development Project | NNH09ZDA001N-MIDP | 02/12/2009 | -- | -- |
| Mars Technology Project | NNH09ZDA001N-MTP | 02/12/2009 | -- | -- |
| Modeling, Analysis, and Prediction | NNH09ZDA001N-MAP | 02/12/2009 | -- | -- |
| Moon and Mars Analog Missions Activities | NNH09ZDA001N-MMAMA | 02/12/2009 | -- | -- |
| MOST U.S. Guest Observer - Cycle 2 | NNH09ZDA001N-MOST2 | 02/12/2009 | -- | -- |
| NASA Energy and Water Cycle Study | NNH09ZDA001N-NEWS | 02/12/2009 | -- | -- |
| Near Earth Object Observations | NNH09ZDA001N-NEOO | 02/12/2009 | -- | -- |
| New Investigator Program in Earth Science | NNH09ZDA001N-NIP | 02/12/2009 | -- | -- |
| Ocean Biology and Biogeochemistry | NNH09ZDA001N-OBB | 02/12/2009 | -- | -- |
| Ocean Salinity Science Team | NNH09ZDA001N-OSST | 02/12/2009 | -- | -- |
| Ocean Surface Topography Science Team | NNH09ZDA001N-OSTST | 02/12/2009 | -- | -- |
| Ocean Vector Winds Science Team | NNH09ZDA001N-OVWST | 02/12/2009 | -- | -- |
| Opportunities In Education and Public Outreach For Earth and Space Science | NNH09ZDA001N-EPOESS | 02/12/2009 | -- | -- |
| Origins of Solar Systems | NNH09ZDA001N-SSO | 02/12/2009 | -- | -- |
| Outer Planets Research | NNH09ZDA001N-OPR | 02/12/2009 | -- | -- |
| Physical Oceanography | NNH09ZDA001N-PO | 02/12/2009 | -- | -- |
| Planetary Astronomy | NNH09ZDA001N-PAST | 02/12/2009 | -- | -- |
| Planetary Atmospheres | NNH09ZDA001N-PATM | 02/12/2009 | -- | -- |
| Planetary Geology and Geophysics | NNH09ZDA001N-PGG | 02/12/2009 | -- | -- |
| Planetary Instrument Definition and Development | NNH09ZDA001N-PIDD | 02/12/2009 | -- | -- |
| Planetary Major Equipment | NNH09ZDA001N-PME | 02/12/2009 | -- | -- |
| Planetary Mission Data Analysis | NNH09ZDA001N-PMDAP | 02/12/2009 | -- | -- |
| Planetary Protection Research | NNH09ZDA001N-PPR | 02/12/2009 | -- | -- |
| Precipitation Science | NNH09ZDA001N-PRECIP | 02/12/2009 | -- | -- |
| Remote Sensing Theory | NNH09ZDA001N-RST | 02/12/2009 | -- | -- |
| Science Definition Team for the CLARREO Mission | NNH09ZDA001N-CLARREO | 02/12/2009 | -- | -- |
| Science Definition Team for the DESDynI Mission | NNH09ZDA001N-DESDYNI | 02/12/2009 | -- | -- |
| Solar and Heliospheric Physics | NNH09ZDA001N-SHP | 02/12/2009 | -- | -- |
| Space Archaeology | NNH09ZDA001N-SAP | 02/12/2009 | -- | -- |
| Space Infrared Telescope for Cosmology and Astrophysics (SPICA) Science Investigation Concept Studies | NNH09ZDA001N-SPICA | 02/12/2009 | -- | -- |
| Strategic Astrophysics Technology | NNH09ZDA001N-SAT | 02/12/2009 | -- | -- |
| Studies with ICESat and CryoSat-2 | NNH09ZDA001N-CRYO | 02/12/2009 | -- | -- |
| Supplemental Education Awards for ROSES Investigators | NNH09ZDA001N-EDUC | 02/12/2009 | -- | -- |
| Supplemental Outreach Awards for ROSES Investigators | NNH09ZDA001N-OUTRCH | 02/12/2009 | -- | -- |
| Suzaku Guest Observer - Cycle 5 | NNH09ZDA001N-SUZAKU5 | 02/12/2009 | -- | -- |
| Swift Guest Investigator - Cycle 6 | NNH09ZDA001N-SWIFT6 | 02/12/2009 | -- | -- |
| Technology Development for Exoplanet Missions | NNH09ZDA001N-TDEM | 02/12/2009 | -- | -- |
| Terrestrial Ecology | NNH09ZDA001N-TE | 02/12/2009 | -- | -- |
| Terrestrial Hydrology | NNH09ZDA001N-THP | 02/12/2009 | -- | -- |
| The Science of Terra and Aqua | NNH09ZDA001N-TERRAQUA | 02/12/2009 | -- | -- |
Do not send correspondence concerning general matters, employment, or unsolicited research concepts. General inquiries will not be answered. See the links below for other helpful resources.