NASA and U.S. Government policies address research and personal misconduct, and provide avenues for reporting potential violations.
Any individual comfortable doing so is encouraged to contact the panel/solicitation program official directly. When a NASA individual responsible for reviews receives allegations of misconduct, etc. from a reviewer/panel, they must notify the NASA Office of Inspector General (OIG) immediately. All individuals are encouraged to read the NASA websites, which include information on reporting options outside of the NASA programs.
The descriptions of research misconduct and NASA’s science policies can be found at: https://www.nasa.gov/offices/ocs/science_policies.
Anyone engaged in or observing any aspect of NASA-supported research activities (from peer review to the final publication of results), including a non-NASA individual, may make a misconduct allegation directly to the Office of Inspector General (OIG) by phone at 1-800-424-9183 or online at: https://oigforms.nasa.gov/wp_cyberhotline.html.
| Solicitation Title | Solicitation # | Released | NOI Due | Proposal Due |
|---|---|---|---|---|
| Advanced Component Technology: not solicited in 2018 | NNH18ZDA001N-ACT | 02/14/2018 | -- | -- |
| Advanced Information Systems Technology | NNH18ZDA001N-AIST | 02/14/2018 | -- | -- |
| Advancing Collaborative Connections for Earth System Science: not solicited in 2018 | NNH18ZDA001N-ACCESS | 02/14/2018 | -- | -- |
| Airborne Instrument Technology Transition: not solicited in 2018 | NNH18ZDA001N-AITT | 02/14/2018 | -- | -- |
| Apollo Next Generation Sample Analysis Program | NNH18ZDA001N-ANGSA | 02/14/2018 | -- | -- |
| Astrodynamics in Support of Icy Worlds Missions | NNH18ZDA001N-ADYN | 02/14/2018 | -- | -- |
| Astrophysics Data Analysis | NNH18ZDA001N-ADAP | 02/14/2018 | -- | -- |
| Astrophysics Research and Analysis | NNH18ZDA001N-APRA | 02/14/2018 | -- | -- |
| Astrophysics Science SmallSat Studies | NNH18ZDA001N-AS3 | 02/14/2018 | -- | -- |
| Astrophysics Theory Program: not solicited in 2018 | NNH18ZDA001N-ATP | 02/14/2018 | -- | -- |
| Atmospheric Composition: Modeling and Analysis | NNH18ZDA001N-ACMAP | 02/14/2018 | -- | -- |
| Atmospheric Composition: Radiation Sciences Program: not solicited in 2018 | NNH18ZDA001N-RSP | 02/14/2018 | -- | -- |
| Atmospheric Composition: Upper Atmosphere Research Program: not solicited in 2018 | NNH18ZDA001N-UARP | 02/14/2018 | -- | -- |
| Biodiversity: not solicited in 2018 | NNH18ZDA001N-BIODIVERSITY | 02/14/2018 | -- | -- |
| Carbon Cycle Science: not solicited in 2018 | NNH18ZDA001N-CARBON | 02/14/2018 | -- | -- |
| Carbon Monitoring System: Continuing Prototype Product Development | NNH18ZDA001N-CMS | 02/14/2018 | -- | -- |
| Cassini Data Analysis | NNH18ZDA001N-CDAP | 02/14/2018 | -- | -- |
| Cassini Data Analysis Program: PDS Cassini Data Release 54 | NNH18ZDA001N-CDAPR54 | 02/14/2018 | -- | -- |
| Citizen Science for Earth Systems Program: not solicited in 2018 | NNH18ZDA001N-CSESP | 02/14/2018 | -- | -- |
| CloudSat and CALIPSO Science Team Recompete | NNH18ZDA001N-CCST | 02/14/2018 | -- | -- |
| Cryospheric Science: not solicited in 2018 | NNH18ZDA001N-CRYO | 02/14/2018 | -- | -- |
| Development and Advancement of Lunar Instrumentation Program | NNH18ZDA001N-DALI | 02/14/2018 | -- | -- |
| Discovery Data Analysis | NNH18ZDA001N-DDAP | 02/14/2018 | -- | -- |
| DRAFT NASA Planetary Science Early Career Award | NNH18ZDA001N-NECF | 02/14/2018 | -- | -- |
| DSCOVR Science Team | NNH18ZDA001N-DSCOVR | 02/14/2018 | -- | -- |
| Early Career Fellowship Start-up Program for Named Fellows | NNH18ZDA001N-ECF | 02/14/2018 | -- | -- |
| Earth Science Applications: Disaster Risk Reduction and Response | NNH18ZDA001N-DISASTERS | 02/14/2018 | -- | -- |
| Earth Science Applications: Water Resources | NNH18ZDA001N-WATER | 02/14/2018 | -- | -- |
| Earth Science U.S. Participating Investigator | NNH18ZDA001N-ESUSPI | 02/14/2018 | -- | -- |
| Earth Surface and Interior | NNH18ZDA001N-ESI | 02/14/2018 | -- | -- |
| ECOSTRESS Science and Applications Team | NNH18ZDA001N-ECOSTRESS | 02/14/2018 | -- | -- |
| Emerging Worlds | NNH18ZDA001N-EW | 02/14/2018 | -- | -- |
| Exobiology | NNH18ZDA001N-EXO | 02/14/2018 | -- | -- |
| Exoplanets Research Program | NNH18ZDA001N-XRP | 02/14/2018 | -- | -- |
| Fermi Cycle 12 | NNH18ZDA001N-FERMI | 02/14/2018 | -- | -- |
| Global Observations of Limb and Disk and Ionospheric Connection Explorer Guest Investigator: Not Solicited in 2018 | NNH18ZDA001N-GOLDICON | 02/14/2018 | -- | -- |
| Habitable Worlds | NNH18ZDA001N-HW | 02/14/2018 | -- | -- |
| Heliophysics - Early Career Investigator Program | NNH18ZDA001N-ECIP | 02/14/2018 | -- | -- |
| Heliophysics Data Environment Enhancements | NNH18ZDA001N-HDEE | 02/14/2018 | -- | -- |
| Heliophysics Grand Challenges Research - Science Centers: not solicited in ROSES 2018 | NNH18ZDA001N-HGCRSC | 02/14/2018 | -- | -- |
| Heliophysics Grand Challenges Research - Theory, Modelling and Simulations: not solicited in 2018 | NNH18ZDA001N-HGCRTMS | 02/14/2018 | -- | -- |
| Heliophysics Guest Investigators - Open | NNH18ZDA001N-HGIO | 02/14/2018 | -- | -- |
| Heliophysics Living With a Star Science | NNH18ZDA001N-LWS | 02/14/2018 | -- | -- |
| Heliophysics Phase I DRIVE Science Centers | NNH18ZDA001N-DRIVE | 02/14/2018 | -- | -- |
| Heliophysics Space Weather Operations to Research | NNH18ZDA001N-HSWO2R | 02/14/2018 | -- | -- |
| Heliophysics Supporting Research | NNH18ZDA001N-HSR | 02/14/2018 | -- | -- |
| Heliophysics Technology and Instrument Development for Science | NNH18ZDA001N-HTIDS | 02/14/2018 | -- | -- |
| Heliophysics U.S. Participating Investigator: not solicited in ROSES 2018 | NNH18ZDA001N-HUSPI | 02/14/2018 | -- | -- |
| In-space Validation of Earth Sciences Technologies: not solicited in 2018 | NNH18ZDA001N-INVEST | 02/14/2018 | -- | -- |
| Instrument Concepts for Europa Exploration 2 | NNH18ZDA001N-ICEE2 | 02/14/2018 | -- | -- |
| Instrument Incubator Program: not solicited in 2018 | NNH18ZDA001N-IIP | 02/14/2018 | -- | -- |
| Interdisciplinary Science in Earth Science: not solicited in 2018 | NNH18ZDA001N-IDS | 02/14/2018 | -- | -- |
| K2 Guest Observer (GO) Cycle 7 - Not Solicited | NNH18ZDA001N-K2GO7 | 02/14/2018 | -- | -- |
| Korea Pathfinder Lunar Orbiter Participating Scientist Program | NNH18ZDA001N-KPLOPSP | 02/14/2018 | -- | -- |
| Laboratory Analysis of Returned Samples | NNH18ZDA001N-LARS | 02/14/2018 | -- | -- |
| Land Cover Land Use Change | NNH18ZDA001N-LCLUC | 02/14/2018 | -- | -- |
| LISA Preparatory Science | NNH18ZDA001N-LPS | 02/14/2018 | -- | -- |
| Lunar Data Analysis | NNH18ZDA001N-LDAP | 02/14/2018 | -- | -- |
| Lunar Surface Instrument and Technology Payloads | NNH18ZDA001N-LSITP | 02/14/2018 | -- | -- |
| Making Earth System Data Records for Use in Research Environments: not solicited in 2018 | NNH18ZDA001N-MEASURES | 02/14/2018 | -- | -- |
| Mars 2020 Returned Sample Science Participating Scientist Program | NNH18ZDA001N-RSSPSP | 02/14/2018 | -- | -- |
| Mars Data Analysis | NNH18ZDA001N-MDAP | 02/14/2018 | -- | -- |
| Maturation of Instruments for Solar System Exploration | NNH18ZDA001N-MATISSE | 02/14/2018 | -- | -- |
| Modeling Analysis and Prediction: not solicited in 2018 | NNH18ZDA001N-MAP | 02/14/2018 | -- | -- |
| Nancy Grace Roman Technology Fellowships for Early Career Researchers | NNH18ZDA001N-RTF | 02/14/2018 | -- | -- |
| NASA Energy and Water Cycle Study | NNH18ZDA001N-NEWS | 02/14/2018 | -- | -- |
| Neil Gehrels Swift Observatory Guest Investigator - Cycle 15 | NNH18ZDA001N-SWIFT | 02/14/2018 | -- | -- |
| New (Early Career) Investigator Program in Earth Science: not solicited in 2018 | NNH18ZDA001N-NIP | 02/14/2018 | -- | -- |
| New Frontiers Data Analysis | NNH18ZDA001N-NFDAP | 02/14/2018 | -- | -- |
| NICER Guest Observer Cycle 1 | NNH18ZDA001N-NICER | 02/14/2018 | -- | -- |
| NuSTAR Cycle 5 | NNH18ZDA001N-NUSTAR | 02/14/2018 | -- | -- |
| Ocean Biology and Biogeochemistry: not solicited in 2018 | NNH18ZDA001N-OBB | 02/14/2018 | -- | -- |
| Ocean Salinity Field Campaign SPURS-2 Processing and Synthesis | NNH18ZDA001N-OSFC | 02/14/2018 | -- | -- |
| Ocean Salinity Science Team: not solicited in 2018 | NNH18ZDA001N-OSST | 02/14/2018 | -- | -- |
| Ocean Surface Topography Science Team: not solicited in 2018 | NNH18ZDA001N-OSTST | 02/14/2018 | -- | -- |
| Ocean Vector Winds Science Team: not solicited in 2018 | NNH18ZDA001N-OVWST | 02/14/2018 | -- | -- |
| Physical Oceanography | NNH18ZDA001N-PO | 02/14/2018 | -- | -- |
| Planetary Data Archiving, Restoration, and Tools | NNH18ZDA001N-PDART | 02/14/2018 | -- | -- |
| Planetary Instrument Concepts for the Advancement of Solar System Observations | NNH18ZDA001N-PICASSO | 02/14/2018 | -- | -- |
| Planetary Major Equipment and Facilities | NNH18ZDA001N-PMEF | 02/14/2018 | -- | -- |
| Planetary Mission Concept Studies | NNH18ZDA001N-PMCS | 02/14/2018 | -- | -- |
| Planetary Protection Research | NNH18ZDA001N-PPR | 02/14/2018 | -- | -- |
| Planetary Science and Technology Through Analog Research Not Solicited in 2018 | NNH18ZDA001N-PSTAR | 02/14/2018 | -- | -- |
| Plankton, Aerosol, Cloud, Ocean Ecosystem (PACE) Mission System Vicarious Calibration | NNH18ZDA001N-PACE | 02/14/2018 | -- | -- |
| Precipitation Measurement Missions (PMM) Science Team | NNH18ZDA001N-PMMST | 02/14/2018 | -- | -- |
| Rapid Response and Novel Research in Earth Science | NNH18ZDA001N-RRNES | 02/14/2018 | -- | -- |
| Remote Sensing Theory for Earth Science | NNH18ZDA001N-RST | 02/14/2018 | -- | -- |
| Rosetta Data Analysis Program | NNH18ZDA001N-RDAP | 02/14/2018 | -- | -- |
| Science Team for the NASA ISRO Synthetic Aperture Radar (NISAR) Mission | NNH18ZDA001N-NST | 02/14/2018 | -- | -- |
| Scientific Exploration Subsurface Access Mechanism for Europa (SESAME) Technology Development Program | NNH18ZDA001N-SESAME | 02/14/2018 | -- | -- |
| Sea Level Change Science Team: not solicited in 2018 | NNH18ZDA001N-SLCST | 02/14/2018 | -- | -- |
| Second Astrophysics Data Analysis | NNH18ZDA001N-2ADAP | 02/14/2018 | -- | -- |
| Second Exoplanets Research | NNH18ZDA001N-2XRP | 02/14/2018 | -- | -- |
| Second Heliophysics Space Weather Operations to Research | NNH18ZDA001N-2HSWO2R | 02/14/2018 | -- | -- |
| SERVIR Applied Sciences Team | NNH18ZDA001N-SERVIR | 02/14/2018 | -- | -- |
| SOFIA Next Generation Instrumentation | NNH18ZDA001N-S4THG | 02/14/2018 | -- | -- |
| Solar System Observations | NNH18ZDA001N-SSO | 02/14/2018 | -- | -- |
| Solar System Workings | NNH18ZDA001N-SSW | 02/14/2018 | -- | -- |
| Strategic Astrophysics Technology | NNH18ZDA001N-SAT | 02/14/2018 | -- | -- |
| Studies with ICESat-2 | NNH18ZDA001N-ICESAT2 | 02/14/2018 | -- | -- |
| Sustainable Land Imaging - Technology: not solicited in 2018 | NNH18ZDA001N-SLIT | 02/14/2018 | -- | -- |
| Sustaining Living Systems in a Time of Climate Variability and Change | NNH18ZDA001N-SLSCVC | 02/14/2018 | -- | -- |
| Terrestrial Ecology: Arctic-Boreal Vulnerability Experiment âÃÂàPhase 2 | NNH18ZDA001N-TE | 02/14/2018 | -- | -- |
| Terrestrial Hydrology: not solicited in 2018 | NNH18ZDA001N-THP | 02/14/2018 | -- | -- |
| TESS Cycle 2 | NNH18ZDA001N-TESS | 02/14/2018 | -- | -- |
| The Science of TERRA, AQUA, and SUOMI-NPP: not solicited in 2018 | NNH18ZDA001N-TASNPP | 02/14/2018 | -- | -- |
| Topical Workshops, Symposia, and Conferences | NNH18ZDA001N-TWSC | 02/14/2018 | -- | -- |
| Tropospheric Chemistry: not solicited in 2018 | NNH18ZDA001N-TCP | 02/14/2018 | -- | -- |
| Weather and Atmospheric Dynamics: not solicited in 2018 | NNH18ZDA001N-WEATHER | 02/14/2018 | -- | -- |
Do not send correspondence concerning general matters, employment, or unsolicited research concepts. General inquiries will not be answered. See the links below for other helpful resources.