NASA and U.S. Government policies address research and personal misconduct, and provide avenues for reporting potential violations.
Any individual comfortable doing so is encouraged to contact the panel/solicitation program official directly. When a NASA individual responsible for reviews receives allegations of misconduct, etc. from a reviewer/panel, they must notify the NASA Office of Inspector General (OIG) immediately. All individuals are encouraged to read the NASA websites, which include information on reporting options outside of the NASA programs.
The descriptions of research misconduct and NASA’s science policies can be found at: https://www.nasa.gov/offices/ocs/science_policies.
Anyone engaged in or observing any aspect of NASA-supported research activities (from peer review to the final publication of results), including a non-NASA individual, may make a misconduct allegation directly to the Office of Inspector General (OIG) by phone at 1-800-424-9183 or online at: https://oig.nasa.gov/cyberhotline.html.
As a condition of receipt of NASA funding, the awarded institution acknowledges and agrees to comply (and require any subgrantees, contractors, successors, transferees, and assignees to comply) with applicable provisions of national laws and policies prohibiting discrimination. For more information visit: https://missionstem.nasa.gov/compliance-requirements-nasa-grantees.html.
If an individual has been harassed or discriminated against, or has witnessed someone else being harassed or discriminated against, related to a NASA award and/or a NASA proposal under review, they may be able to file a complaint through NASA’s Office of Diversity and Equal Opportunity (ODEO) at: https://missionstem.nasa.gov/filing-a-complaint.html.
Authority: 42 U.S.C. 2451, et seq. The National Aeronautics and Space Act of 1958, as amended
Purpose(s): 1. To store and evaluate proposals or other information related to participation in NASA opportunities, i.e., to compete for or receive funding, e.g., assistance, i.e., grants or cooperative agreements, acquisitions, and Space Act Agreements, including for projects conducted on a no-exchange-of-funds basis. 2. To identify, invite, and when applicable, pay, subject matter experts (a) to serve as reviewers in a NASA merit review or related processes; (b) to apply for a NASA position or NASA-related position; and/or (c) to attend a NASA meeting or participate in another type of engagement. 3. To study progress and results of NASA activities for program management, evaluation, or public reporting.
Routine Uses As permitted by the Privacy Act of 1974, as amended, use of Opportunities and Associated Reviewers (NASA 10OAAR) information occurs in accordance with the Routine Uses and NASA Standard Routine Uses listed in the system of records notice(s) published in the Federal Register (FR). NASA 10OAAR's initial FR document number was 2023-03749 in 88 FR 11479 published February 23, 2023. A full copy of the most recent FR notice may be downloaded at https://www.nasa.gov/content/nasa-privacy-act-system-of-records-notices-sorns . 1. Information from this system may be merged with other systems to complete public reporting, studies or evaluations as required by public law, regulations and/or executive orders.
Disclosure: Providing information is voluntary; however, failure to provide full and complete information may reduce the possibility of receiving NASA funds or engaging in another type of NASA opportunity.
This information collection meets the requirements of 44 U.S.C. § 3507 as amended by section 2 of the Paperwork Reduction Act of 1995. You are not required to respond to these questions unless we display a valid Office of Management and Budget (OMB) control number. The OMB control number for this collection is 2700-0092 and this information collection expires on 10/31/2025. We estimate that it will take an average of 120 hours to read the instructions, gather the facts, and answer the questions. Send only comments relating to our time estimate to: Christiane.Diallo@nasa.gov.
Solicitation Title | Solicitation # | Released | NOI Due | Proposal Due |
---|---|---|---|---|
A.10 Sea Level Change Science Team: Not Solicited in ROSES-2022 | NNH22ZDA001N-SLCST | 02/14/2022 | -- | -- |
A.11 Surface Water and Ocean Topography (SWOT) Science Team: Not Solicited in ROSES-2022 | NNH22ZDA001N-SWOTST | 02/14/2022 | -- | -- |
A.12 Ocean Surface Topography Science Team: Not Solicited in ROSES-2022 | NNH22ZDA001N-OSTST | 02/14/2022 | -- | -- |
A.13 Ocean Vector Winds Science Team | NNH22ZDA001N-OVWST | 02/14/2022 | -- | -- |
A.14 Modeling, Analysis, and Prediction: Not Solicited in ROSES-2022 | NNH22ZDA001N-MAP | 02/14/2022 | -- | -- |
A.15 Cryospheric Science: Not Solicited in ROSES-2022 | NNH22ZDA001N-CRYO | 02/14/2022 | -- | -- |
A.16 Atmospheric Composition: Upper Atmospheric Composition Observations: Not Solicited in ROSES-2022 | NNH22ZDA001N-UACO | 02/14/2022 | -- | -- |
A.17 Atmospheric Composition: Radiation Sciences Program: Not Solicited in ROSES-2022 | NNH22ZDA001N-RSP | 02/14/2022 | -- | -- |
A.18 Aura Science Team and Atmospheric Composition Modeling and Analysis Program | NNH22ZDA001N-ACMAP | 02/14/2022 | -- | -- |
A.19 Airborne and Satellite Investigation of Asian Air Quality | NNH22ZDA001N-ASIAAQ | 02/14/2022 | -- | -- |
A.2 Land Cover/Land Use Change | NNH22ZDA001N-LCLUC | 02/14/2022 | -- | -- |
A.20 Terrestrial Hydrology | NNH22ZDA001N-THP | 02/14/2022 | -- | -- |
A.21 SMAP Mission Science Team: Not Solicited in ROSES-2022 | NNH22ZDA001N-SMAPST | 02/14/2022 | -- | -- |
A.22 Weather and Atmospheric Dynamics | NNH22ZDA001N-WEATHER | 02/14/2022 | -- | -- |
A.23 Earth Surface and Interior | NNH22ZDA001N-ESI | 02/14/2022 | -- | -- |
A.24 Rapid Response and Novel Research in Earth Science | NNH22ZDA001N-RRNES | 02/14/2022 | -- | -- |
A.25 Airborne Instrument Technology Transition: not solicited in ROSES-2022 | NNH22ZDA001N-AITT | 02/14/2022 | -- | -- |
A.26 Earth Science U.S. Participating Investigator | NNH22ZDA001N-EUSPI | 02/14/2022 | -- | -- |
A.27 Making Earth System Data Records for Use in Research Environments | NNH22ZDA001N-MEASURES | 02/14/2022 | -- | -- |
A.28 Interdisciplinary Research in Earth Science | NNH22ZDA001N-IDS | 02/14/2022 | -- | -- |
A.29 Earth Science Research from Operational Geostationary Satellite Systems | NNH22ZDA001N-ESROGSS | 02/14/2022 | -- | -- |
A.3 Ocean Biology and Biogeochemistry: Not Solicited in ROSES-2022 | NNH22ZDA001N-OBB | 02/14/2022 | -- | -- |
A.30 Plankton, Aerosol, Cloud, ocean Ecosystem (PACE) Mission Validation | NNH22ZDA001N-PACE | 02/14/2022 | -- | -- |
A.31 The Science of Terra, Aqua, and Suomi-NPP: Not Solicited in ROSES-2022 | NNH22ZDA001N-TASNPP | 02/14/2022 | -- | -- |
A.32 Studies with ICESat-2 | NNH22ZDA001N-ICESAT2 | 02/14/2022 | -- | -- |
A.33 ECOSTRESS Science and Applications Team | NNH22ZDA001N-ESAT | 02/14/2022 | -- | -- |
A.34 New (Early Career) Investigator Program in Earth Science: Not Solicited in ROSES-2022 | NNH22ZDA001N-EIP | 02/14/2022 | -- | -- |
A.35 Earth Science Applications: Water Resources: Not Solicited in ROSES-2022 | NNH22ZDA001N-WATER | 02/14/2022 | -- | -- |
A.36 Earth Science Applications: Agriculture | NNH22ZDA001N-AG | 02/14/2022 | -- | -- |
A.37 SERVIR Applied Sciences Team: Not Solicited in ROSES-2022 | NNH22ZDA001N-SERVIR | 02/14/2022 | -- | -- |
A.38 Earth Science Applications: Disaster Risk Reduction and Resilience: Not Solicited in ROSES-2022 | NNH22ZDA001N-DISASTER | 02/14/2022 | -- | -- |
A.39 Earth Science Applications: Health and Air Quality: Not Solicited in ROSES-2022 | NNH22ZDA001N-HAQ | 02/14/2022 | -- | -- |
A.4 Scoping Studies for the Next Terrestrial Ecology Field Campaign | NNH22ZDA001N-TE | 02/14/2022 | -- | -- |
A.40 Earth Science Applications: Ecological Conservation | NNH22ZDA001N-ECON | 02/14/2022 | -- | -- |
A.41 Advancing Collaborative Connections for Earth System Science: Not Solicited in ROSES-2022 | NNH22ZDA001N-ACCESS | 02/14/2022 | -- | -- |
A.42 Citizen Science for Earth Systems Programs: Not Solicited in ROSES-2022 | NNH22ZDA001N-CSESP | 02/14/2022 | -- | -- |
A.43 Commercial Smallsat Data Acquisition New Vendor Onramp Evaluation | NNH22ZDA001N-CNVOE | 02/14/2022 | -- | -- |
A.44 Commercial Smallsat Data Scientific Analysis | NNH22ZDA001N-CSDSA | 02/14/2022 | -- | -- |
A.45 Instrument Incubator Program: Not Solicited in ROSES-2022 | NNH22ZDA001N-IIP | 02/14/2022 | -- | -- |
A.46 Advanced Component Technology | NNH22ZDA001N-ACT | 02/14/2022 | -- | -- |
A.47 In-space Validation of Earth Science Technologies: Not Solicited in ROSES-2022 | NNH22ZDA001N-INVEST | 02/14/2022 | -- | -- |
A.48 Sustainable Land Imaging - Technology: no longer solicited in ROSES-2022 | NNH22ZDA001N-SLIT | 02/14/2022 | -- | -- |
A.49 Decadal Survey Incubation Study Teams: Not Solicited in ROSES-2022 | NNH22ZDA001N-DSIST | 02/14/2022 | -- | -- |
A.5 Carbon Cycle Science: Not Solicited in ROSES-2022 | NNH22ZDA001N-CARBON | 02/14/2022 | -- | -- |
A.50 Advanced Information Systems Technology: Not Solicited in ROSES-2022 | NNH22ZDA001N-AIST | 02/14/2022 | -- | -- |
A.51 Applications-Oriented Augmentations for Research and Analysis | NNH22ZDA001N-AA4RA | 02/14/2022 | -- | -- |
A.52 Earth System Science for Building Coastal Resilience | NNH22ZDA001N-COASTAL | 02/14/2022 | -- | -- |
A.53 Technology Development for Support of Wildfire Science and Disaster Mitigation | NNH22ZDA001N-FIRET | 02/14/2022 | -- | -- |
A.54 Earth Venture Suborbital-4 | NNH22ZDA001N-EVS4 | 02/14/2022 | -- | -- |
A.55 Land-Cover/Land-Use Change SARI Synthesis | NNH22ZDA001N-SARI | 02/14/2022 | -- | -- |
A.6 Carbon Monitoring System: Continuing Prototype Product Development | NNH22ZDA001N-CMS | 02/14/2022 | -- | -- |
A.7 Biodiversity: Not Solicited in ROSES-2022 | NNH22ZDA001N-BIODIV | 02/14/2022 | -- | -- |
A.8 Physical Oceanography | NNH22ZDA001N-PO | 02/14/2022 | -- | -- |
A.9 Ocean Salinity Science Team: Not Solicited in ROSES-2022 | NNH22ZDA001N-OSST | 02/14/2022 | -- | -- |
B.10 Heliophysics Flight Opportunities Studies | NNH22ZDA001N-HFOS | 02/14/2022 | -- | -- |
B.11 Heliophysics Flight Opportunities for Research and Technology | NNH22ZDA001N-HFORT | 02/14/2022 | -- | -- |
B.12 Heliophysics Data Environment Enhancements | NNH22ZDA001N-HDEE | 02/14/2022 | -- | -- |
B.13 Heliophysics U.S. Participating Investigator: Not Solicited in ROSES-2022 | NNH22ZDA001N-HUSPI | 02/14/2022 | -- | -- |
B.14 Heliophysics Early Career Investigator Program | NNH22ZDA001N-ECIP | 02/14/2022 | -- | -- |
B.15 Heliophysics Innovation in Technology and Science | NNH22ZDA001N-HITS | 02/14/2022 | -- | -- |
B.16 Heliophysics Artificial Intelligence/Machine Learning-Ready Data | NNH22ZDA001N-HARD | 02/14/2022 | -- | -- |
B.17 Interdisciplinary Science for Eclipse | NNH22ZDA001N-ISE | 02/14/2022 | -- | -- |
B.18 Living With a Star Tools and Methods: Not Solicited in ROSES-2022 | NNH22ZDA001N-LWSTM | 02/14/2022 | -- | -- |
B.19 Heliophysics Living with a Star Infrastructure: Not Solicited in ROSES-2022 | NNH22ZDA001N-LWSIS | 02/14/2022 | -- | -- |
B.2 Heliophysics Supporting Research: not solicited in ROSES-2022 | NNH22ZDA001N-HSR | 02/14/2022 | -- | -- |
B.20 Heliophysics Tools and Methods | NNH22ZDA001N-HTM | 02/14/2022 | -- | -- |
B.21 Heliophysics Citizen Science Investigations | NNH22ZDA001N-HCSI | 02/14/2022 | -- | -- |
B.22 Space Weather Centers of Excellence | NNH22ZDA001N-SWXC | 02/14/2022 | -- | -- |
B.3 Heliophysics Theory, Modeling and Simulations | NNH22ZDA001N-HTMS | 02/14/2022 | -- | -- |
B.4 Heliophysics Guest Investigators-Open | NNH22ZDA001N-HGIO | 02/14/2022 | -- | -- |
B.5 Living with a Star Science | NNH22ZDA001N-LWS | 02/14/2022 | -- | -- |
B.6 Living with a Star Strategic Capabilities: Not Solicited in ROSES-2022 | NNH22ZDA001N-LWSSC | 02/14/2022 | -- | -- |
B.7 Space Weather Science Application Research-to-Operations-to-Research | NNH22ZDA001N-SWR2O2R | 02/14/2022 | -- | -- |
B.8 Heliophysics Technology and Instrument Development for Science | NNH22ZDA001N-HTIDS | 02/14/2022 | -- | -- |
B.9 Heliophysics Low Cost Access to Space | NNH22ZDA001N-HLCAS | 02/14/2022 | -- | -- |
C.10 Cassini Data Analysis Program | NNH22ZDA001N-CDAP | 02/14/2022 | -- | -- |
C.11 Discovery Data Analysis | NNH22ZDA001N-DDAP | 02/14/2022 | -- | -- |
C.12 Planetary Instrument Concepts for the Advancement of Solar System Observations | NNH22ZDA001N-PICASSO | 02/14/2022 | -- | -- |
C.13 Maturation of Instruments for Solar System Exploration | NNH22ZDA001N-MATISSE | 02/14/2022 | -- | -- |
C.14 Planetary Science and Technology Through Analog Research: Not Solicited in ROSES-2022 | NNH22ZDA001N-PSTAR | 02/14/2022 | -- | -- |
C.15 Planetary Protection Research | NNH22ZDA001N-PPR | 02/14/2022 | -- | -- |
C.16 Laboratory Analysis of Returned Samples | NNH22ZDA001N-LARS | 02/14/2022 | -- | -- |
C.17 Planetary Science Enabling Facilities | NNH22ZDA001N-PSEF | 02/14/2022 | -- | -- |
C.18 Planetary Science Early Career Award | NNH22ZDA001N-ECA | 02/14/2022 | -- | -- |
C.19 Development and Advancement of Lunar Instrumentation | NNH22ZDA001N-DALI | 02/14/2022 | -- | -- |
C.2 Emerging Worlds | NNH22ZDA001N-EW | 02/14/2022 | -- | -- |
C.20 Interdisciplinary Consortia for Astrobiology Research | NNH22ZDA001N-ICAR | 02/14/2022 | -- | -- |
C.21 Yearly Opportunities for Research in Planetary Defense | NNH22ZDA001N-YORPD | 02/14/2022 | -- | -- |
C.22 Concepts for Ocean Worlds Life Detection Technology: Autonomy, Communications, and Radiation-Hard Devices:not solicited in ROSES-2022 | NNH22ZDA001N-COLDTECH | 02/14/2022 | -- | -- |
C.23 Analog Activities to Support Artemis Lunar Operations | NNH22ZDA001N-DRATS | 02/14/2022 | -- | -- |
C.24 Martian Moons Exploration Participating Scientist Program | NNH22ZDA001N-MMXPSP | 02/14/2022 | -- | -- |
C.25 Artemis III Geology Team | NNH22ZDA001N-A3GT | 02/14/2022 | -- | -- |
C.26 Apollo Next Generation Sample Analysis Program | NNH22ZDA001N-ANGSA | 02/14/2022 | -- | -- |
C.27 Precursor Science Investigations for Europa | NNH22ZDA001N-PSIE | 02/14/2022 | -- | -- |
C.3 Solar System Workings | NNH22ZDA001N-SSW | 02/14/2022 | -- | -- |
C.4 Planetary Data Archiving and Restoration | NNH22ZDA001N-PDAR | 02/14/2022 | -- | -- |
C.5 Exobiology | NNH22ZDA001N-EXO | 02/14/2022 | -- | -- |
C.6 Solar System Observations | NNH22ZDA001N-SSO | 02/14/2022 | -- | -- |
C.7 New Frontiers Data Analysis Program | NNH22ZDA001N-NFDAP | 02/14/2022 | -- | -- |
C.8 Lunar Data Analysis | NNH22ZDA001N-LDAP | 02/14/2022 | -- | -- |
C.9 Mars Data Analysis | NNH22ZDA001N-MDAP | 02/14/2022 | -- | -- |
D.10 TESS General Investigator – Cycle 6 | NNH22ZDA001N-TESS | 02/14/2022 | -- | -- |
D.11 NICER General Observer - Cycle 5 | NNH22ZDA001N-NICER | 02/14/2022 | -- | -- |
D.12 Theoretical and Computational Astrophysics Networks | NNH22ZDA001N-TCAN | 02/14/2022 | -- | -- |
D.13 Astrophysics Pioneers | NNH22ZDA001N-PIONEERS | 02/14/2022 | -- | -- |
D.14 Nancy Grace Roman Space Telescope Research and Support Participation Opportunities | NNH22ZDA001N-ROMAN | 02/14/2022 | -- | -- |
D.15 Lisa Preparatory Science | NNH22ZDA001N-LPS | 02/14/2022 | -- | -- |
D.16 Astrophysics Decadal Survey Precursor Science | NNH22ZDA001N-ADSPS | 02/14/2022 | -- | -- |
D.17 X-Ray Imaging and Spectroscopy Mission Guest Scientist Program | NNH22ZDA001N-XGS | 02/14/2022 | -- | -- |
D.18 Extreme Precision Radial Velocity Foundation Science | NNH22ZDA001N-EPRV | 02/14/2022 | -- | -- |
D.19 Ultraviolet Transient Astronomy Satellite Participating Scientists | NNH22ZDA001N-UTASPS | 02/14/2022 | -- | -- |
D.2 Astrophysics Data Analysis | NNH22ZDA001N-ADAP | 02/14/2022 | -- | -- |
D.3 Astrophysics Research and Analysis | NNH22ZDA001N-APRA | 02/14/2022 | -- | -- |
D.4 Astrophysics Theory: Not Solicited in ROSES-2022 | NNH22ZDA001N-ATP | 02/14/2022 | -- | -- |
D.5 Neil Gehrels Swift Observatory General Investigator - Cycle 19 | NNH22ZDA001N-SWIFT | 02/14/2022 | -- | -- |
D.6 Fermi General Investigator - Cycle 16 | NNH22ZDA001N-FERMI | 02/14/2022 | -- | -- |
D.7 Strategic Astrophysics Technology | NNH22ZDA001N-SAT | 02/14/2022 | -- | -- |
D.8 Nancy Grace Roman Technology Fellowships for Early Career Researchers | NNH22ZDA001N-RTF | 02/14/2022 | -- | -- |
D.9 NuSTAR General Observer - Cycle 9 | NNH22ZDA001N-NUSTAR | 02/14/2022 | -- | -- |
E.10 Space Biology: Animal Research: not solicited in ROSES-2022 | NNH22ZDA001N-SBAS | 02/14/2022 | -- | -- |
E.11 Research Pathfinder for Beyond Low Earth Orbit Space Biology Investigations | NNH22ZDA001N-SBBLEO | 02/14/2022 | -- | -- |
E.2 Biophysics: Not Solicited in ROSES-2022 | NNH22ZDA001N-BIOPHYS | 02/14/2022 | -- | -- |
E.3 Complex Fluids: Not Solicited in ROSES-2022 | NNH22ZDA001N-COMPLEX | 02/14/2022 | -- | -- |
E.4 Combustion Science: Not Solicited in ROSES-2022 | NNH22ZDA001N-COMBUST | 02/14/2022 | -- | -- |
E.5 Fluid Physics: Not Solicited in ROSES-2022 | NNH22ZDA001N-FLUIDS | 02/14/2022 | -- | -- |
E.6 Fundamental Physics | NNH22ZDA001N-FP | 02/14/2022 | -- | -- |
E.7 Materials Science: Not Solicited in ROSES-2022 | NNH22ZDA001N-MATERIALS | 02/14/2022 | -- | -- |
E.8 Physical Sciences Informatics | NNH22ZDA001N-PSI | 02/14/2022 | -- | -- |
E.9 Space Biology Research Studies | NNH22ZDA001N-SBR | 02/14/2022 | -- | -- |
F.10 Payloads and Research Investigations on the Surface of the Moon | NNH22ZDA001N-PRISM | 02/14/2022 | -- | -- |
F.11 Stand Alone Location Agnostic Payloads and Research Investigations on the Surface of the Moon: not solicited in ROSES-2022 | NNH22ZDA001N-SALAP | 02/14/2022 | -- | -- |
F.12 Artemis Deployed Instruments Program: not solicited in ROSES-2022 | NNH22ZDA001N-ADI | 02/14/2022 | -- | -- |
F.13 Lunar Terrain Vehicle Instruments Program: Not solicited in ROSES-2022 | NNH22ZDA001N-LTVIP | 02/14/2022 | -- | -- |
F.14 Transform to Open Science Training | NNH22ZDA001N-TOPST | 02/14/2022 | -- | -- |
F.15 High Priority Open-Source Science | NNH22ZDA001N-HPOSS | 02/14/2022 | -- | -- |
F.16 Supplement for Scientific Software Platforms: not solicited in ROSES-2022 | NNH22ZDA001N-SSSP | 02/14/2022 | -- | -- |
F.17 Economic, Social, and Policy Analyses of Orbital Debris and Space Sustainability | NNH22ZDA001N-ESPOD | 02/14/2022 | -- | -- |
F.18 NASA Innovation Corps Pilot | NNH22ZDA001N-ICOR | 02/14/2022 | -- | -- |
F.19 Multidomain Reusable Artificial Intelligence Tools | NNH22ZDA001N-MDRAIT | 02/14/2022 | -- | -- |
F.2 Topical Workshops, Symposia, and Conferences | NNH22ZDA001N-TWSC | 02/14/2022 | -- | -- |
F.20 DRAFT SMD Bridge Program | NNH22ZDA001N-BRIDGE | 02/14/2022 | -- | -- |
F.3 Exoplanets Research | NNH22ZDA001N-XRP | 02/14/2022 | -- | -- |
F.4 Habitable Worlds | NNH22ZDA001N-HW | 02/14/2022 | -- | -- |
F.5 Future Investigators in NASA Earth and Space Science and Technology | NNH22ZDA001N-FINESST | 02/14/2022 | -- | -- |
F.6 Science Activation Program Integration: Not Solicited in ROSES-2022 | NNH22ZDA001N-SCIACT | 02/14/2022 | -- | -- |
F.7 Support for Open Source Tools, Frameworks, and Libraries: not solicited in ROSES-2022 | NNH22ZDA001N-OSTFL | 02/14/2022 | -- | -- |
F.8 Supplemental Open Source Software Awards | NNH22ZDA001N-SOSS | 02/14/2022 | -- | -- |
F.9 Citizen Science Seed Funding Program | NNH22ZDA001N-CSSFP | 02/14/2022 | -- | -- |
F.99 Principal Investigator Organization Change | NNH22ZDA001N-PIMOVE22 | 02/14/2022 | -- | -- |
Only use the following e-mail address to submit inquiries or comments on NASA research solicitations and policies, or to raise questions and issues concerning NSPIRES to the responsible NASA Line Manager: Justin E. Mathurin.
Do not send correspondence concerning general matters, employment, or unsolicited research concepts. General inquiries will not be answered. See the links below for other helpful resources.